Product Description Barkod (Ean-13)
Narin No : 27227 8698669272276
Product Name : COOLING HOSE
Qty In Packet : 1 Pcs
Net Weight : 170 Gr.
Type Of Material : EPDM-PES-EPDM
Category : COOLING HOSES
Packet Sizes :
25cm x 25cm
Gtip No : 400911000000
Sn Compatible Oems - 1
1

1J0122073A

AUDI SEAT SKODA VOLKSWAGEN
Sn Cross List
1
17910A
AKRON
2
466874
CAUTEX

Compatible Vehicle Models - 43

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 (8L1) 1.6 AEH - AKL (08.97-.) 1996-09 2003-05 Hatchback 1.6 1595 Benzin 74 101 4 2 CAR
2 AUDI A3 A3 (8L1) 1.8 AGN 1996-09 2003-05 Hatchback 1.8 1781 Benzin 92 125 4 5 CAR
3 SEAT LEON LEON (1M1) 1.6 AKL - AEH 1999-11 2006-06 Hatchback 1.6 1595 Benzin 74 100 4 2 CAR
4 SEAT LEON LEON (1M1) 1.8 20V AGN 1999-11 2006-06 Hatchback 1.8 1781 Benzin 92 125 4 5 CAR
5 SEAT TOLEDO II TOLEDO II (1M2) 1.6 AKL - AEH 1998-10 2004-07 Sedan 1.6 1595 Benzin 74 100 4 2 CAR
6 SEAT TOLEDO II TOLEDO II (1M2) 1.8 20V AGN 1998-10 2004-07 Sedan 1.8 1781 Benzin 92 125 4 5 CAR
7 SKODA OCTAVIA I OCTAVIA I (1U2) 1.9 TDI AGR - ALH 1996-09 2010-03 Hatchback 1.9 1896 Dizel 66 90 4 2 CAR
8 SKODA OCTAVIA I OCTAVIA I (1U2) 1.6 AEH - AKL 1997-02 2007-12 Hatchback 1.6 1595 Benzin 74 101 4 2 CAR
9 SKODA OCTAVIA I OCTAVIA I (1U2) 1.9 SDI AGP - AQM 1997-06 2003-12 Hatchback 1.9 1896 Dizel 50 68 4 2 CAR
10 SKODA OCTAVIA I OCTAVIA I (1U2) 1.9 TDI AHF - ASV 1997-08 2006-01 Hatchback 1.9 1896 Dizel 81 110 4 2 CAR
11 SKODA OCTAVIA I OCTAVIA I (1U2) 2.0 AEG - APK - AQY - AZH - AZJ 1999-04 2007-05 Hatchback 2.0 1984 Benzin 85 116 4 2 CAR
12 SKODA OCTAVIA I OCTAVIA I Combi (1U5) 1.6 AEH - AKL 1998-07 2007-12 Station Wagon | Combi 1.6 1595 Benzin 74 101 4 2 CAR
13 SKODA OCTAVIA I OCTAVIA I Combi (1U5) 1.9 SDI AGP - AQM 1998-07 2003-12 Station Wagon | Combi 1.9 1896 Dizel 50 68 4 2 CAR
14 SKODA OCTAVIA I OCTAVIA I Combi (1U5) 1.9 TDI AGR - ALH 1998-07 2010-03 Station Wagon | Combi 1.9 1896 Dizel 66 90 4 2 CAR
15 SKODA OCTAVIA I OCTAVIA I Combi (1U5) 1.9 TDI AHF - ASV 1998-07 2006-01 Station Wagon | Combi 1.9 1896 Dizel 81 110 4 2 CAR
16 SKODA OCTAVIA I OCTAVIA I Combi (1U5) 1.9 TDI 4x4 AGR 1999-11 2006-02 Station Wagon | Combi 1.9 1896 Dizel 66 90 4 2 CAR
17 SKODA OCTAVIA I OCTAVIA I Combi (1U5) 2.0 AEG - APK - AQY - AZH - AZJ 1999-04 2007-05 Station Wagon | Combi 2.0 1984 Benzin 85 116 4 2 CAR
18 VOLKSWAGEN BORA BORA I (1J2) 1.6 AKL (10.98-.) - AEH (10.98-.) 1998-10 2005-05 Sedan 1.6 1595 Benzin 74 101 4 2 CAR
19 VOLKSWAGEN BORA BORA I (1J2) 2.0 APK (10.98-05.00) - AQY (.-05.00) 1998-10 2013-12 Sedan 2.0 1984 Benzin 85 115 4 2 CAR
20 VOLKSWAGEN BORA BORA I (1J2) 1.9 TDI AGR - ALH (10.98-.) 1998-10 2005-05 Sedan 1.9 1896 Dizel 66 90 4 2 CAR
21 VOLKSWAGEN BORA BORA I (1J2) 1.9 TDI AHF (10.98-.) - ASV 1998-10 2001-06 Sedan 1.9 1896 Dizel 81 110 4 2 CAR
22 VOLKSWAGEN BORA BORA I (1J2) 1.9 SDI AQM 1998-10 2005-05 Sedan 1.9 1896 Dizel 50 68 4 2 CAR
23 VOLKSWAGEN BORA BORA I (1J2) 1.9 TDI 4motion AGR 1998-11 2002-04 Sedan 1.9 1896 Dizel 66 90 4 2 CAR
24 VOLKSWAGEN BORA BORA Variant (1J6) 2.0 APK (05.99-.) - AQY 1999-05 2005-05 Station Wagon | Estate | Variant 2.0 1984 Benzin 85 115 4 2 CAR
25 VOLKSWAGEN BORA BORA Variant (1J6) 1.6 AKL (05.99-.) - AEH (05.99-.) 1999-05 2005-05 Station Wagon | Estate | Variant 1.6 1595 Benzin 74 100 4 2 CAR
26 VOLKSWAGEN BORA BORA Variant (1J6) 1.9 TDI AHF (05.99-.) - ASV (05.00-.) 1999-05 2001-06 Station Wagon | Estate | Variant 1.9 1896 Dizel 81 110 4 2 CAR
27 VOLKSWAGEN BORA BORA Variant (1J6) 1.9 TDI AGR - ALH 2004-07 2005-05 Station Wagon | Estate | Variant 1.9 1896 Dizel 66 90 4 2 CAR
28 VOLKSWAGEN GOLF IV GOLF IV (1J1) 1.9 TDI AGR - ALH 1997-10 2004-05 Hatchback 1.9 1896 Dizel 66 90 4 2 CAR
29 VOLKSWAGEN GOLF IV GOLF IV (1J1) 1.6 AEH (01.98-.) - AKL (08.97-.) 1997-08 2004-05 Hatchback 1.6 1595 Benzin 74 100 4 2 CAR
30 VOLKSWAGEN GOLF IV GOLF IV (1J1) 1.9 TDI AHF (08.97-.) - ASV 1997-08 2004-05 Hatchback 1.9 1896 Dizel 81 110 4 2 CAR
31 VOLKSWAGEN GOLF IV GOLF IV (1J1) 1.9 SDI AQM 1997-08 2005-06 Hatchback 1.9 1896 Dizel 50 68 4 2 CAR
32 VOLKSWAGEN GOLF IV GOLF IV (1J1) 1.9 TDI 4motion AGR 1998-07 2002-04 Hatchback 1.9 1896 Dizel 66 90 4 2 CAR
33 VOLKSWAGEN GOLF IV GOLF IV (1J1) 2.0 APK (08.98-.) - AQY 1998-07 2004-05 Hatchback 2.0 1984 Benzin 85 115 4 2 CAR
34 VOLKSWAGEN GOLF IV GOLF IV Variant (1J5) 1.6 AEH (05.99-.) - AKL (05.99-.) 1999-05 2002-04 Station Wagon | Estate | Variant 1.6 1595 Benzin 74 101 4 2 CAR
35 VOLKSWAGEN GOLF IV GOLF IV Variant (1J5) 2.0 APK (05.99-.) - AQY 1999-05 2006-06 Station Wagon | Estate | Variant 2.0 1984 Benzin 85 115 4 2 CAR
36 VOLKSWAGEN GOLF IV GOLF IV Variant (1J5) 1.9 SDI AQM 1999-05 2006-06 Station Wagon | Estate | Variant 1.9 1896 Dizel 50 68 4 2 CAR
37 VOLKSWAGEN GOLF IV GOLF IV Variant (1J5) 1.9 TDI AGR - ALH (05.99-.) 1999-05 2006-05 Station Wagon | Estate | Variant 1.9 1896 Dizel 66 90 4 2 CAR
38 VOLKSWAGEN GOLF IV GOLF IV Variant (1J5) 1.9 TDI AHF (05.99-.) - ASV 1999-05 2001-06 Station Wagon | Estate | Variant 1.9 1896 Dizel 81 110 4 2 CAR
39 VOLKSWAGEN GOLF IV GOLF IV Variant (1J5) 1.9 TDI 4motion AGR 1999-05 2002-04 Station Wagon | Estate | Variant 1.9 1896 Dizel 66 90 4 2 CAR
40 VOLKSWAGEN NEW BEETLE NEW BEETLE (9C1, 1C1) 1.9 TDI ATD (06.01-.) - AXR (07.05-09.10) - BEW (07.05-12.06) 2001-02 2010-09 Hatchback 1.9 1896 Dizel 74 101 4 2 CAR
41 VOLKSWAGEN NEW BEETLE NEW BEETLE (9C1, 1C1) 1.9 TDI BSW 2005-07 2010-09 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
42 VOLKSWAGEN NEW BEETLE NEW BEETLE Cabrio (1Y7) 1.9 TDI AXR (06.03-.) - BEW 2003-06 2010-09 Cabrio 1.9 1896 Dizel 74 100 4 2 CAR
43 VOLKSWAGEN NEW BEETLE NEW BEETLE Cabrio (1Y7) 1.9 TDI BSW 2005-07 2010-09 Cabrio 1.9 1896 Dizel 77 105 4 2 CAR
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.