Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 19105 8698669191058 |
Product Name : | OIL HOSE |
Qty In Packet : | 1 Pcs |
Net Weight : | 200 Gr. |
Type Of Material : | NBR |
Category : | OIL HOSES |
Packet Sizes : | 25cm x 45cm |
Gtip No : | 400911000000 |
Sn | Compatible Oems - 1 | |
---|---|---|
1 |
96180801 |
DAEWOO |
Compatible Vehicle Models - 10
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAEWOO | NEXIA | NEXIA Sedan | CIELO | 1.5 (19) | G15MF (08.96-.) | 1995-02 | 1997-08 | Sedan | 1.5 | 1498 | Benzin | 52 | 71 | 4 | 2 | CAR | |
2 | DAEWOO | NEXIA | NEXIA Sedan | CIELO | 1.5 (19) | G15MF (08.96-.) | 1995-02 | 1997-08 | Sedan | 1.5 | 1498 | Benzin | 55 | 75 | 4 | 2 | CAR | |
3 | DAEWOO | NEXIA | NEXIA Sedan | CIELO | 1.5 16V (19) | A15MF | 1995-02 | 1997-08 | Sedan | 1.5 | 1498 | Benzin | 66 | 90 | 4 | 4 | CAR | |
4 | DAEWOO | NEXIA | NEXIA Sedan | CIELO | 1.5 (19) | G15MF (08.96-.) | 1996-08 | 1997-08 | Sedan | 1.5 | 1498 | Benzin | 44 | 60 | 4 | 2 | CAR | |
5 | DAEWOO | NEXIA | NEXIA Sedan | CIELO | 1.5 (19) | G15MF | 1997-08 | 2008-06 | Sedan | 1.5 | 1498 | Benzin | 59 | 80 | 4 | 2 | CAR | |
6 | DAEWOO | NEXIA | NEXIA | CIELO | 1.5 (08, 68) | G15MF (08.96-.) | 1995-02 | 1997-08 | Hatchback | 1.5 | 1498 | Benzin | 52 | 71 | 4 | 2 | CAR | |
7 | DAEWOO | NEXIA | NEXIA | CIELO | 1.5 (08, 68) | G15MF (08.96-.) | 1995-02 | 1997-08 | Hatchback | 1.5 | 1498 | Benzin | 55 | 75 | 4 | 2 | CAR | |
8 | DAEWOO | NEXIA | NEXIA | CIELO | 1.5 16V (08, 68) | A15MF | 1995-02 | 1997-08 | Hatchback | 1.5 | 1498 | Benzin | 66 | 90 | 4 | 4 | CAR | |
9 | DAEWOO | NEXIA | NEXIA | CIELO | 1.5 (08, 68) | G15MF (08.96-.) | 1996-08 | 1997-08 | Hatchback | 1.5 | 1498 | Benzin | 44 | 60 | 4 | 2 | CAR | |
10 | DAEWOO | RACER | RACER Hatchback | 1.5 | G15MF | 1995-03 | 1997-12 | Hatchback | 1.5 | 1498 | Benzin | 52 | 71 | 4 | 2 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.