Compatible Vehicle Models - 12
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUDI | A4 | A4 B7 (8EC) | 2.0 TFSI | BGB - BPG - BWE - BWT | 2004-11 | 2008-06 | Sedan | 2.0 | 1984 | Benzin | 147 | 200 | 4 | 4 | CAR | |
2 | AUDI | A4 | A4 B7 (8EC) | 2.0 TFSI quattro | BGB - BPG - BWE - BWT | 2004-11 | 2008-06 | Sedan | 2.0 | 1984 | Benzin | 147 | 200 | 4 | 4 | CAR | |
3 | AUDI | A4 | A4 B7 (8EC) | 2.0 TFSI | BUL | 2005-06 | 2008-06 | Sedan | 2.0 | 1984 | Benzin | 162 | 220 | 4 | 4 | CAR | |
4 | AUDI | A4 | A4 B7 (8EC) | 2.0 TFSI quattro | BUL | 2005-06 | 2008-06 | Sedan | 2.0 | 1984 | Benzin | 162 | 220 | 4 | 4 | CAR | |
5 | AUDI | A4 | A4 B7 (8EC) | 2.0 TFSI | BPJ - BYK | 2006-10 | 2008-06 | Sedan | 2.0 | 1984 | Benzin | 125 | 170 | 4 | 4 | CAR | |
6 | AUDI | A4 | A4 B7 Avant (8ED) | 2.0 TFSI | BGB - BPG - BWE | 2004-11 | 2008-06 | Station Wagon | Avant | 2.0 | 1984 | Benzin | 147 | 200 | 4 | 4 | CAR | |
7 | AUDI | A4 | A4 B7 Avant (8ED) | 2.0 TFSI quattro | BGB - BPG - BWE - BWT | 2004-11 | 2008-06 | Station Wagon | Avant | 2.0 | 1984 | Benzin | 147 | 200 | 4 | 4 | CAR | |
8 | AUDI | A4 | A4 B7 Avant (8ED) | 2.0 TFSI | BUL | 2005-06 | 2008-06 | Station Wagon | Avant | 2.0 | 1984 | Benzin | 162 | 220 | 4 | 4 | CAR | |
9 | AUDI | A4 | A4 B7 Avant (8ED) | 2.0 TFSI quattro | BUL | 2005-06 | 2008-06 | Station Wagon | Avant | 2.0 | 1984 | Benzin | 162 | 220 | 4 | 4 | CAR | |
10 | AUDI | A4 | A4 B7 Avant (8ED) | 2.0 TFSI | BPJ - BYK | 2006-10 | 2008-06 | Station Wagon | Avant | 2.0 | 1984 | Benzin | 125 | 170 | 4 | 4 | CAR | |
11 | SEAT | EXEO | EXEO (3R2) | 2.0 TFSI | BWE | 2009-03 | 2013-05 | Sedan | 2.0 | 1984 | Benzin | 147 | 200 | 4 | 4 | CAR | |
12 | SEAT | EXEO | EXEO ST (3R5) | 2.0 TFSI | BWE | 2009-06 | 2013-05 | Station Wagon | ST | 2.0 | 1984 | Benzin | 147 | 200 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.