Product Description Barkod (Ean-13)
Narin No : 21511 8683924215112
Product Name : AIR FILTER HOSE
Qty In Packet : 1 Pcs
Net Weight : 300 Gr.
Type Of Material : PVCNBR (Black)
Category : AIR FILTER HOSES
Packet Sizes : 25cm x 30cm
Gtip No : 400911000000
Sn Compatible Oems - 2
1

836791

OPEL VAUXHALL
2

GM 90411677

OPEL VAUXHALL

Compatible Vehicle Models - 47

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 OPEL ASTRA F ASTRA F (T92) 1.8 i 16V (F19, M19) C 18 XE 1993-06 1994-10 Sedan 1.8 1799 Benzin 92 125 4 4 CAR
2 OPEL ASTRA F ASTRA F (T92) 1.8 i 16V (F19, M19) C 18 SEL - C 18 XEL (11.94-02.96) - X 18 XE (03.96-01.98) 1994-11 1998-09 Sedan 1.8 1799 Benzin 85 116 4 4 CAR
3 OPEL ASTRA F ASTRA F (T92) 2.0 i 16V (F19, M19) X 20 XEV 1995-02 1998-09 Sedan 2.0 1998 Benzin 100 136 4 4 CAR
4 OPEL ASTRA F ASTRA F (T92) 1.8 i 16V (F19, M19) C 18 SEL 1995-09 1997-08 Sedan 1.8 1796 Benzin 85 116 4 4 CAR
5 OPEL ASTRA F ASTRA F Cabrio (T92) 1.8 i 16V C 18 XEL (.-02.96) - X 18 XE (03.96-.) 1994-11 2001-03 Cabrio 1.8 1799 Benzin 85 116 4 4 CAR
6 OPEL ASTRA F ASTRA F Hatchback (T92) 1.8 i 16V (F08, M08, F68, M68) C 18 XEL (09.94-02.96) - X 18 XE (03.96-01.98) 1994-09 1998-01 Hatchback | CC 1.8 1799 Benzin 85 116 4 4 CAR
7 OPEL ASTRA F ASTRA F Hatchback (T92) 2.0 i 16V (F08, M08, F68, M68) X 20 XEV 1995-02 1998-01 Hatchback | CC 2.0 1998 Benzin 100 136 4 4 CAR
8 OPEL ASTRA F ASTRA F Hatchback (T92) 1.8 i 16V (F08, M08, F68, M68) C 18 XE 1993-06 1994-08 Hatchback | CC 1.8 1799 Benzin 92 125 4 4 CAR
9 OPEL ASTRA F ASTRA F Station wagon (T92) 1.8 i 16V (F35, M35) C 18 XE 1993-06 1998-01 Station Wagon | Caravan 1.8 1799 Benzin 92 125 4 4 CAR
10 OPEL ASTRA F ASTRA F Station wagon (T92) 1.8 i 16V (F35, M35) C 18 XEL (.-02.96) - X 18 XE (03.96-.) 1994-07 1998-01 Station Wagon | Caravan 1.8 1799 Benzin 85 116 4 4 CAR
11 OPEL ASTRA F ASTRA F Station wagon (T92) 2.0 i 16V (F35, M35) X 20 XEV 1995-02 1998-01 Station Wagon | Caravan 2.0 1998 Benzin 100 136 4 4 CAR
12 OPEL CALIBRA A CALIBRA A (C89) 2.0 i 16V 4x4 (M07) X 20 XEV 1994-02 1997-07 Coupe 2.0 1998 Benzin 100 136 4 4 CAR
13 OPEL CALIBRA A CALIBRA A (C89) 2.0 i 16V (M07) X 20 XEV 1994-02 1997-07 Coupe 2.0 1998 Benzin 100 136 4 4 CAR
14 OPEL VECTRA A VECTRA A (J89) 2.0 i 16V (F19, M19) X 20 XEV 1992-08 1995-08 Sedan 2.0 1998 Benzin 100 136 4 4 CAR
15 OPEL VECTRA A VECTRA A (J89) 2.0 i 16V 4x4 (F19, M19) X 20 XEV 1994-06 1995-11 Sedan 2.0 1998 Benzin 100 136 4 4 CAR
16 OPEL VECTRA A VECTRA A Hatchback (J89) 2.0 i 16V (F68, M68) X 20 XEV 1992-08 1995-08 Hatchback | CC 2.0 1998 Benzin 100 136 4 4 CAR
17 OPEL VECTRA B VECTRA B (J96) 2.0 i 16V (F19) C 20 SEL - X 20 XEV 1995-09 2000-06 Sedan 2.0 1998 Benzin 100 136 4 4 CAR
18 OPEL VECTRA B VECTRA B (J96) 1.8 i 16V (F19) X 18 XE 1995-10 2000-09 Sedan 1.8 1799 Benzin 85 116 4 4 CAR
19 OPEL VECTRA B VECTRA B (J96) 2.2 i 16V (F19) C 22 SEL 2000-07 2002-07 Sedan 2.2 2198 Benzin 102 139 4 4 CAR
20 OPEL VECTRA B VECTRA B Hatchback (J96) 2.0 i 16V (F68) C 20 SEL - X 20 XEV 1995-09 2000-06 Hatchback | CC 2.0 1998 Benzin 100 136 4 4 CAR
21 OPEL VECTRA B VECTRA B Hatchback (J96) 1.8 i 16V (F68) X 18 XE 1995-10 2000-09 Hatchback | CC 1.8 1799 Benzin 85 116 4 4 CAR
22 OPEL VECTRA B VECTRA B Hatchback (J96) 2.0 i 16V (F68) C 20 SEL 2000-07 2003-07 Hatchback | CC 2.0 1998 Benzin 85 116 4 4 CAR
23 OPEL VECTRA B VECTRA B Hatchback (J96) 2.2 i 16V (F68) C 22 SEL 2000-07 2002-07 Hatchback | CC 2.2 2198 Benzin 102 139 4 4 CAR
24 OPEL VECTRA B VECTRA B Hatchback (J96) 1.8 FlexFuel (F68) X 18 XE 1999-01 2000-09 Hatchback | CC 1.8 1799 Benzin/oto gaz (LPG) 85 116 4 4 CAR
25 OPEL VECTRA B VECTRA B Station wagon (J96) 2.0 i 16V (F35) C 20 SEL - X 20 XEV 1996-11 2000-06 Station Wagon | Caravan 2.0 1998 Benzin 100 136 4 4 CAR
26 OPEL VECTRA B VECTRA B Station wagon (J96) 1.8 i 16V (F35) X 18 XE 1996-11 2000-09 Station Wagon | Caravan 1.8 1799 Benzin 85 116 4 4 CAR
27 OPEL VECTRA B VECTRA B Station wagon (J96) 2.0 i 16V (F35) C 20 SEL 2000-07 2003-07 Station Wagon | Caravan 2.0 1998 Benzin 85 116 4 4 CAR
28 OPEL VECTRA B VECTRA B Station wagon (J96) 2.2 i 16V (F35) C 22 SEL 2000-07 2002-07 Station Wagon | Caravan 2.2 2198 Benzin 102 139 4 4 CAR
29 VAUXHALL ASTRA III F ASTRA Mk III (F) Cabrio (T92) 1.8 C 18 XE 1994-09 1996-08 Convertible 1.8 1799 Benzin 92 125 4 4 CAR
30 VAUXHALL ASTRA III F ASTRA Mk III (F) Cabrio (T92) 1.8 16V C 18 XEL - X 18 XE 1994-11 2001-03 Convertible 1.8 1799 Benzin 85 116 4 4 CAR
31 VAUXHALL ASTRA III F ASTRA Mk III (F) Hatchback (T92) 1.8 i 16V C 18 XEL 1994-09 1998-02 Hatchback | CC 1.8 1796 Benzin 85 115 4 4 CAR
32 VAUXHALL ASTRA III F ASTRA Mk III (F) Hatchback (T92) 1.8 i 16V C 18 XE 1994-09 1998-02 Hatchback | CC 1.8 1796 Benzin 92 125 4 4 CAR
33 VAUXHALL ASTRA III F ASTRA Mk III (F) Sedan (T92) 1.8 i 16V C 18 XE 1993-06 1994-10 Sedan 1.8 1799 Benzin 92 125 4 4 CAR
34 VAUXHALL ASTRA III F ASTRA Mk III (F) Sedan (T92) 1.8 i 16V C 18 XEL 1994-01 1996-12 Sedan 1.8 1796 Benzin 85 115 4 4 CAR
35 VAUXHALL ASTRA III F ASTRA Mk III (F) Station wagon (T92) 1.8 i 16V C 18 XE 1994-09 1998-02 Station Wagon 1.8 1796 Benzin 92 125 4 4 CAR
36 VAUXHALL ASTRA III F ASTRA Mk III (F) Station wagon (T92) 1.8 i 16V C 18 XEL 1994-09 1998-02 Station Wagon 1.8 1796 Benzin 85 115 4 4 CAR
37 VAUXHALL CALIBRA CALIBRA (C89) 2.0 i 16V X 20 XEV 1990-06 1997-07 Coupe 2.0 1998 Benzin 100 136 4 4 CAR
38 VAUXHALL CALIBRA CALIBRA (C89) 2.0 i 16V 4x4 X 20 XEV 1994-02 1997-07 Coupe 2.0 1998 Benzin 100 136 4 4 CAR
39 VAUXHALL VECTRA B VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) X 18 XE 1995-09 2000-09 Hatchback | CC 1.8 1799 Benzin 85 116 4 4 CAR
40 VAUXHALL VECTRA B VECTRA (B) Hatchback (J96) 2.0 Dualfuel (F68) X 20 XEV 1998-08 2001-01 Hatchback | CC 2.0 1998 Benzin/oto gaz (LPG) 100 136 4 4 CAR
41 VAUXHALL VECTRA B VECTRA (B) Hatchback (J96) 2.0 i 16V (F68) X 20 XEV 1995-10 2001-01 Hatchback | CC 2.0 1998 Benzin 100 136 4 4 CAR
42 VAUXHALL VECTRA B VECTRA (B) Sedan (J96) 1.8 i 16V (F19) X 18 XE 1995-10 2000-09 Sedan 1.8 1799 Benzin 85 116 4 4 CAR
43 VAUXHALL VECTRA B VECTRA (B) Sedan (J96) 2.0 Dualfuel (F19) X 20 XEV 1998-05 2001-01 Sedan 2.0 1998 Benzin/oto gaz (LPG) 100 136 4 4 CAR
44 VAUXHALL VECTRA B VECTRA (B) Sedan (J96) 2.0 i 16V (F19) X 20 XEV 1995-10 2001-01 Sedan 2.0 1998 Benzin 100 136 4 4 CAR
45 VAUXHALL VECTRA B VECTRA (B) Station wagon (J96) 1.8 i 16V (F35) X 18 XE 1996-09 2000-09 Station Wagon 1.8 1799 Benzin 85 116 4 4 CAR
46 VAUXHALL VECTRA B VECTRA (B) Station wagon (J96) 2.0 Dualfuel (F35) X 20 XEV 1998-10 2001-01 Station Wagon 2.0 1998 Benzin/oto gaz (LPG) 100 136 4 4 CAR
47 VAUXHALL VECTRA B VECTRA (B) Station wagon (J96) 2.0 i 16V (F35) X 20 XEV 1995-10 2001-01 Station Wagon 2.0 1998 Benzin 100 136 4 4 CAR
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.