Product Description Barkod (Ean-13)
Narin No : 25190 8698669251905
Product Name : FUEL PIPE
Qty In Packet : 1 Pcs
Net Weight : 60 Gr.
Type Of Material : PA12
PA6-GF30
Category : FUEL PIPE
Packet Sizes :
25cm x 55cm
Date Of Insertion :
09.08.2022
Gtip No : 391731008000
Sn Compatible Oems - 2
1

820568

CHEVROLET OPEL VAUXHALL
2

GM 13269626

CHEVROLET OPEL VAUXHALL

Compatible Vehicle Models - 79

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 CHEVROLET CRUZE CRUZE (J300) 2.0 CDI LNP 2010-08 Sedan 2.0 1998 Dizel 120 163 4 4 CAR
2 CHEVROLET CRUZE CRUZE (J300) 1.7 D LUD 2012-01 Sedan 1.7 1686 Dizel 96 131 4 4 CAR
3 CHEVROLET CRUZE CRUZE (J300) 2.0 CDI LLW 2009-05 Sedan 2.0 1991 Dizel 110 150 4 4 CAR
4 CHEVROLET CRUZE CRUZE (J300) 2.0 CDI LLW 2009-05 2011-05 Sedan 2.0 1991 Dizel 92 125 4 4 CAR
5 CHEVROLET CRUZE CRUZE (J300) 1.7 TD LKR 2013-11 Sedan 1.7 1686 Dizel 81 110 4 4 CAR
6 CHEVROLET CRUZE CRUZE (J300) 2.0 VCDi LNP 2012-03 2018-11 Sedan 2.0 1998 Dizel 122 166 4 4 CAR
7 CHEVROLET CRUZE CRUZE Hatchback (J305) 2.0 CDI LNP 2011-06 Hatchback 2.0 1998 Dizel 120 163 4 4 CAR
8 CHEVROLET CRUZE CRUZE Hatchback (J305) 1.7 D LUD 2012-01 2015-12 Hatchback 1.7 1686 Dizel 96 131 4 4 CAR
9 CHEVROLET CRUZE CRUZE Hatchback (J305) 1.7 TD LKR 2013-08 2015-12 Hatchback 1.7 1686 Dizel 81 110 4 4 CAR
10 CHEVROLET CRUZE CRUZE Station Wagon (J308) 1.7 TD LUD 2012-08 Station Wagon | Station Wagon 1.7 1686 Dizel 96 131 4 4 CAR
11 CHEVROLET CRUZE CRUZE Station Wagon (J308) 2.0 TD LNP 2012-08 Station Wagon | Station Wagon 2.0 1998 Dizel 120 163 4 4 CAR
12 CHEVROLET CRUZE CRUZE Station Wagon (J308) 1.7 TD LKR 2013-11 2015-12 Station Wagon | Station Wagon 1.7 1686 Dizel 81 110 4 4 CAR
13 OPEL ASTRA J ASTRA J (P10) 2.0 CDTI (68) A 20 DTH 2011-06 2015-10 Hatchback | CC 2.0 1956 Dizel 121 165 4 4 CAR
14 OPEL ASTRA J ASTRA J (P10) 1.7 CDTI (68) A 17 DTF - A 17 DTS 2011-07 2015-10 Hatchback | CC 1.7 1686 Dizel 96 131 4 4 CAR
15 OPEL ASTRA J ASTRA J (P10) 1.3 CDTI (68) A 13 DTE 2009-12 2015-10 Hatchback | CC 1.3 1248 Dizel 70 95 4 4 CAR
16 OPEL ASTRA J ASTRA J (P10) 1.7 CDTI (68) A 17 DTC - A 17 DTE 2009-09 2015-10 Hatchback | CC 1.7 1686 Dizel 81 110 4 4 CAR
17 OPEL ASTRA J ASTRA J (P10) 2.0 CDTI (68) A 20 DTH 2009-09 2015-10 Hatchback | CC 2.0 1956 Dizel 118 160 4 4 CAR
18 OPEL ASTRA J ASTRA J (P10) 2.0 BiTurbo CDTI (68) A 20 DTR 2012-09 2015-10 Hatchback | CC 2.0 1956 Dizel 143 194 4 4 CAR
19 OPEL ASTRA J ASTRA J (P10) 1.6 CDTi (68) B 16 DTH 2013-11 2015-10 Hatchback | CC 1.6 1598 Dizel 100 136 4 4 CAR
20 OPEL ASTRA J ASTRA J (P10) 1.6 CDTi (68) B 16 DTL 2014-02 2015-10 Hatchback | CC 1.6 1598 Dizel 81 110 4 4 CAR
21 OPEL ASTRA J ASTRA J GTC 2.0 CDTI (08) A 20 DTH 2011-10 2015-10 Hatchback | Coupe | GTC 2.0 1956 Dizel 121 165 4 4 CAR
22 OPEL ASTRA J ASTRA J GTC 1.7 CDTI (08) A 17 DTC - A 17 DTE 2011-10 2015-10 Hatchback | Coupe | GTC 1.7 1686 Dizel 81 110 4 4 CAR
23 OPEL ASTRA J ASTRA J GTC 1.7 CDTI (08) A 17 DTF - A 17 DTS 2011-10 2015-10 Hatchback | Coupe | GTC 1.7 1686 Dizel 96 131 4 4 CAR
24 OPEL ASTRA J ASTRA J GTC 2.0 BiTurbo CDTI (08) A 20 DTR 2012-10 2015-10 Hatchback | Coupe | GTC 2.0 1956 Dizel 143 194 4 4 CAR
25 OPEL ASTRA J ASTRA J GTC 1.6 CDTI (08) B 16 DTL 2014-07 Hatchback | Coupe | GTC 1.6 1598 Dizel 81 110 4 4 CAR
26 OPEL ASTRA J ASTRA J GTC 1.6 CDTI (08) B 16 DTH 2014-07 Hatchback | Coupe | GTC 1.6 1598 Dizel 100 136 4 4 CAR
27 OPEL ASTRA J ASTRA J GTC 2.0 CDTI (08) A 20 DTH 2015-04 2015-10 Hatchback | Coupe | GTC 2.0 1956 Dizel 96 131 4 4 CAR
28 OPEL ASTRA J ASTRA J Kasa/eğik arka (P10) 1.6 CDTi (68) B 16 DTL 2014-01 2015-10 Case/slid rear 1.6 1598 Dizel 81 110 4 4 CAR
29 OPEL ASTRA J ASTRA J Kasa/eğik arka (P10) 1.7 CDTi (68) A 17 DTC - A 17 DTE 2013-05 2015-10 Case/slid rear 1.7 1686 Dizel 81 110 4 4 CAR
30 OPEL ASTRA J ASTRA J Kasa/eğik arka (P10) 1.3 CDTi (68) A 13 DTE 2013-05 2015-10 Case/slid rear 1.3 1248 Dizel 70 95 4 4 CAR
31 OPEL ASTRA J ASTRA J Kombi van (P10) 1.6 CDTi (35) B 16 DTL 2014-01 2015-10 Combi van 1.6 1598 Dizel 81 110 4 4 CAR
32 OPEL ASTRA J ASTRA J Kombi van (P10) 1.7 CDTi (35) A 17 DTF - A 17 DTS 2012-10 2015-10 Combi van 1.7 1686 Dizel 96 131 4 4 CAR
33 OPEL ASTRA J ASTRA J Kombi van (P10) 1.3 CDTi (35) A 13 DTE 2012-10 2015-10 Combi van 1.3 1248 Dizel 70 95 4 4 CAR
34 OPEL ASTRA J ASTRA J Kombi van (P10) 2.0 CDTi (35) A 20 DTH 2012-10 2015-10 Combi van 2.0 1956 Dizel 121 165 4 4 CAR
35 OPEL ASTRA J ASTRA J Sedan 1.3 CDTI (69) A 13 DTE 2012-06 2015-10 Sedan 1.3 1248 Dizel 70 95 4 4 CAR
36 OPEL ASTRA J ASTRA J Sedan 1.7 CDTI (69) A 17 DTC - A 17 DTE 2012-06 2015-10 Sedan 1.7 1686 Dizel 81 110 4 4 CAR
37 OPEL ASTRA J ASTRA J Sedan 1.7 CDTI (69) A 17 DTF - A 17 DTS 2012-06 2015-10 Sedan 1.7 1686 Dizel 96 131 4 4 CAR
38 OPEL ASTRA J ASTRA J Sedan 1.6 CDTi (69) B 16 DTH 2014-01 Sedan 1.6 1598 Dizel 100 136 4 4 CAR
39 OPEL ASTRA J ASTRA J Sedan 1.6 CDTi (69) B 16 DTL 2014-04 Sedan 1.6 1598 Dizel 81 110 4 4 CAR
40 OPEL ASTRA J ASTRA J Sports Tourer (P10) 1.3 CDTI (35) A 13 DTE 2010-10 2014-10 Station Wagon | Caravan | Sports Tourer 1.3 1248 Dizel 70 95 4 4 CAR
41 OPEL ASTRA J ASTRA J Sports Tourer (P10) 1.7 CDTI (35) A 17 DTC - A 17 DTE 2010-10 2015-10 Station Wagon | Caravan | Sports Tourer 1.7 1686 Dizel 81 110 4 4 CAR
42 OPEL ASTRA J ASTRA J Sports Tourer (P10) 2.0 CDTI (35) A 20 DTH 2010-10 2015-10 Station Wagon | Caravan | Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
43 OPEL ASTRA J ASTRA J Sports Tourer (P10) 1.7 CDTI (35) A 17 DTN 2010-10 2015-10 Station Wagon | Caravan | Sports Tourer 1.7 1686 Dizel 74 101 4 4 CAR
44 OPEL ASTRA J ASTRA J Sports Tourer (P10) 2.0 CDTI (35) A 20 DTH 2011-08 2015-10 Station Wagon | Caravan | Sports Tourer 2.0 1956 Dizel 121 165 4 4 CAR
45 OPEL ASTRA J ASTRA J Sports Tourer (P10) 1.7 CDTI (35) A 17 DTF - A 17 DTS 2010-10 2015-10 Station Wagon | Caravan | Sports Tourer 1.7 1686 Dizel 96 131 4 4 CAR
46 OPEL ASTRA J ASTRA J Sports Tourer (P10) 2.0 BiTurbo CDTI (35) A 20 DTR 2012-09 2015-10 Station Wagon | Caravan | Sports Tourer 2.0 1956 Dizel 143 194 4 4 CAR
47 OPEL ASTRA J ASTRA J Sports Tourer (P10) 1.6 CDTi (35) B 16 DTH 2013-11 2015-10 Station Wagon | Caravan | Sports Tourer 1.6 1598 Dizel 100 136 4 4 CAR
48 OPEL ASTRA J ASTRA J Sports Tourer (P10) 1.6 CDTi (35) B 16 DTL 2014-02 2015-10 Station Wagon | Caravan | Sports Tourer 1.6 1598 Dizel 81 110 4 4 CAR
49 OPEL CASCADA CASCADA (W13) 2.0 CDTI (67) A 20 DTH 2013-04 2015-06 Cabrio 2.0 1956 Dizel 121 165 4 4 CAR
50 OPEL CASCADA CASCADA (W13) 2.0 CDTI (67) A 20 DTR 2013-04 2015-06 Cabrio 2.0 1956 Dizel 143 194 4 4 CAR
51 OPEL CASCADA CASCADA (W13) 2.0 CDTI (67) B 20 DTH 2015-07 2018-04 Cabrio 2.0 1956 Dizel 125 170 4 4 CAR
52 VAUXHALL ASTRA VI J ASTRA Mk VI (J) (P10) 1.3 CDTI A 13 DTE 2009-12 2015-10 Hatchback | CC 1.3 1248 Dizel 70 95 4 4 CAR
53 VAUXHALL ASTRA VI J ASTRA Mk VI (J) (P10) 1.6 CDTi B 16 DTL 2013-11 2015-10 Hatchback | CC 1.6 1598 Dizel 81 110 4 4 CAR
54 VAUXHALL ASTRA VI J ASTRA Mk VI (J) (P10) 1.6 CDTi B 16 DTH 2013-11 2015-10 Hatchback | CC 1.6 1598 Dizel 100 136 4 4 CAR
55 VAUXHALL ASTRA VI J ASTRA Mk VI (J) (P10) 1.7 CDTi A 17 DTE - A 17 DTC 2009-12 2015-10 Hatchback | CC 1.7 1686 Dizel 81 110 4 4 CAR
56 VAUXHALL ASTRA VI J ASTRA Mk VI (J) (P10) 1.7 CDTi A 17 DTF - A 17 DTS 2011-06 2015-10 Hatchback | CC 1.7 1686 Dizel 96 131 4 4 CAR
57 VAUXHALL ASTRA VI J ASTRA Mk VI (J) (P10) 2.0 BiTurbo CDTI A 20 DTR 2012-12 2015-10 Hatchback | CC 2.0 1956 Dizel 143 194 4 4 CAR
58 VAUXHALL ASTRA VI J ASTRA Mk VI (J) (P10) 2.0 CDTi A 20 DTH 2011-08 2015-10 Hatchback | CC 2.0 1956 Dizel 121 165 4 4 CAR
59 VAUXHALL ASTRA VI J ASTRA Mk VI (J) (P10) 2.0 CDTi A 20 DTH 2009-12 2011-06 Hatchback | CC 2.0 1956 Dizel 118 160 4 4 CAR
60 VAUXHALL ASTRA VI J ASTRA Mk VI (J) GTC (P10) 1.6 CDTi B 16 DTH 2014-07 2015-10 Hatchback | GTC 1.6 1598 Dizel 100 136 4 4 CAR
61 VAUXHALL ASTRA VI J ASTRA Mk VI (J) GTC (P10) 1.6 CDTi B 16 DTL 2014-07 2015-10 Hatchback | GTC 1.6 1598 Dizel 81 110 4 4 CAR
62 VAUXHALL ASTRA VI J ASTRA Mk VI (J) GTC (P10) 1.7 CDTi A 17 DTE - A 17 DTC 2011-10 2015-10 Hatchback | GTC 1.7 1686 Dizel 81 110 4 4 CAR
63 VAUXHALL ASTRA VI J ASTRA Mk VI (J) GTC (P10) 1.7 CDTi A 17 DTF - A 17 DTS 2011-10 2015-10 Hatchback | GTC 1.7 1686 Dizel 96 131 4 4 CAR
64 VAUXHALL ASTRA VI J ASTRA Mk VI (J) GTC (P10) 2.0 BiTurbo CDTI A 20 DTR 2012-12 2015-10 Hatchback | GTC 2.0 1956 Dizel 143 194 4 4 CAR
65 VAUXHALL ASTRA VI J ASTRA Mk VI (J) GTC (P10) 2.0 CDTi A 20 DTH 2011-10 2015-10 Hatchback | GTC 2.0 1956 Dizel 121 165 4 4 CAR
66 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Sedan (P10) 1.3 CDTI A 13 DTE 2012-06 2015-10 Saloon 1.3 1248 Dizel 70 95 4 4 CAR
67 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Sedan (P10) 1.7 CDTI A 17 DTF - A 17 DTS 2012-06 2015-10 Sedan 1.7 1686 Dizel 96 131 4 4 CAR
68 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Sedan (P10) 1.7 CDTI A 17 DTE - A 17 DTC 2012-06 2015-10 Sedan 1.7 1686 Dizel 81 110 4 4 CAR
69 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Station wagon (P10) 1.3 CDTi A 13 DTE 2010-10 2015-10 Station Wagon 1.3 1248 Dizel 70 95 4 4 CAR
70 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Station wagon (P10) 1.6 CDTi B 16 DTL 2014-01 2015-10 Station Wagon 1.6 1598 Dizel 81 110 4 4 CAR
71 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Station wagon (P10) 1.6 CDTi B 16 DTH 2014-01 2015-10 Station Wagon 1.6 1598 Dizel 100 136 4 4 CAR
72 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Station wagon (P10) 1.7 CDTi A 17 DTE - A 17 DTC 2010-10 2015-10 Station Wagon 1.7 1686 Dizel 81 110 4 4 CAR
73 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Station wagon (P10) 1.7 CDTi A 17 DTF - A 17 DTS 2011-06 2015-10 Station Wagon 1.7 1686 Dizel 96 131 4 4 CAR
74 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Station wagon (P10) 2.0 BiTurbo CDTI A 20 DTR 2012-12 2015-10 Station Wagon 2.0 1956 Dizel 143 194 4 4 CAR
75 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Station wagon (P10) 2.0 CDTi A 20 DTH 2010-10 2011-06 Station Wagon 2.0 1956 Dizel 118 160 4 4 CAR
76 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Station wagon (P10) 2.0 CDTi A 20 DTH 2011-08 2015-10 Station Wagon 2.0 1956 Dizel 121 165 4 4 CAR
77 VAUXHALL CASCADA CASCADA Cabrio (W13) 2.0 CDTI A 20 DTH 2013-02 Convertible 2.0 1956 Dizel 121 165 4 4 CAR
78 VAUXHALL CASCADA CASCADA Cabrio (W13) 2.0 CDTI A 20 DTR 2013-02 Convertible 2.0 1956 Dizel 143 194 4 4 CAR
79 VAUXHALL CASCADA CASCADA Cabrio (W13) 2.0 CDTI B 20 DTH 2015-07 Convertible 2.0 1956 Dizel 125 170 4 4 CAR
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.