Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 10931 8683924109312 |
Product Name : | SUCTION MANIFOLD GASKET |
Qty In Packet : | 4 Pcs |
Net Weight : | 10 Gr. |
Type Of Material : | FKM = FPM (Orange) |
Category : | GASKETS |
Packet Sizes : | 20cm x 20cm |
Date Of Insertion : | 16.04.2025 |
Gtip No : | 401693002200 |
Compatible Vehicle Models - 139
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.3 TCe 100 (FENU) | H5H 470 | 2019-08 | MPV | 1.3 | 1332 | Benzin | 75 | 102 | 4 | 4 | CAR | ||
2 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.3 TCe 130 (FENE) | H5H 470 | 2019-08 | MPV | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | CAR | ||
3 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.3 TCe 100 (KENU) | H5H 470 | 2019-08 | MPV | 1.3 | 1332 | Benzin | 75 | 102 | 4 | 4 | CAR | ||
4 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.3 TCe 130 (KENE) | H5H 470 | 2019-03 | MPV | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | CAR | ||
5 | DACIA | DUSTER | DUSTER (HM_) | 1.3 TCe 130 (HMMF) | H5H 470 - H5H 480 | 2019-01 | SUV | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | CAR | ||
6 | DACIA | DUSTER | DUSTER (HM_) | 1.3 TCe 130 4x4 (HMMF) | H5H 470 - H5H 480 | 2019-01 | SUV | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | CAR | ||
7 | DACIA | DUSTER | DUSTER (HM_) | 1.3 TCe 150 (HMM3) | H5H 470 - H5H 480 - H5H 490 | 2019-01 | SUV | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | ||
8 | DACIA | DUSTER | DUSTER (HM_) | 1.3 TCe 150 4x4 (HMM3) | H5H 470 - H5H 480 - H5H 490 | 2019-01 | SUV | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | ||
9 | DACIA | JOGGER | JOGGER (RK_) | 1.0 TCe 110 (RKMD) | H5D 490 | 2021-09 | 1.0 | 999 | Benzin | 81 | 110 | 3 | 4 | CAR | |||
10 | DACIA | LODGY | LODGY (JS_) | 1.3 TCe 100 (JSNU) | H5H 470 - H5H 490 | 2019-01 | MPV | 1.3 | 1332 | Benzin | 75 | 102 | 4 | 4 | CAR | ||
11 | DACIA | LODGY | LODGY (JS_) | 1.3 TCe 130 (JSNE) | H5H 470 | 2019-01 | MPV | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | CAR | ||
12 | MERCEDES-BENZ | A-SERISI | A-SERISI (W177) | A 200 (177.087) | M 282.914 | 2018-03 | Hatchback | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | ||
13 | MERCEDES-BENZ | A-SERISI | A-SERISI (W177) | A 180 (177.084) | M 282.914 | 2018-06 | Hatchback | 1.3 | 1332 | Benzin | 100 | 136 | 4 | 4 | CAR | ||
14 | MERCEDES-BENZ | A-SERISI | A-SERISI (W177) | A 160 (177.082) | M 282.914 | 2018-06 | Hatchback | 1.3 | 1332 | Benzin | 80 | 109 | 4 | 4 | CAR | ||
15 | MERCEDES-BENZ | A-SERISI | A-SERISI (W177) | A 200 (177.087) | M 282.914 | 2018-06 | Hatchback | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | ||
16 | MERCEDES-BENZ | A-SERISI | A-SERISI (W177) | A 250 e (177.086) | M 282.914 | 2019-08 | Hatchback | 1.3 | 1332 | Benzin/elektrikli | 118 | 160 | 4 | 4 | CAR | ||
17 | MERCEDES-BENZ | A-SERISI | A-SERISI (W177) | A 250 e (177.086) | M 282.914 | 2019-08 | Hatchback | 1.3 | 1332 | Benzin/elektrikli | 160 | 218 | 4 | 4 | CAR | ||
18 | MERCEDES-BENZ | A-SERISI | A-SERISI (W177) | A 200 4-matic (177.088) | M 282.914 | 2020-10 | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | |||
19 | MERCEDES-BENZ | A-SERISI | A-SERISI (W177) | A 180 Mild-Hybrid (177.084) | 282814 | 2022-10 | 1.3 | 1332 | Benzin/elektrikli | 100 | 136 | 4 | 4 | CAR | |||
20 | MERCEDES-BENZ | A-SERISI | A-SERISI (W177) | A 200 Mild-Hybrid (177.087) | 282814 | 2022-10 | 1.3 | 1332 | Benzin/elektrikli | 120 | 163 | 4 | 4 | CAR | |||
21 | MERCEDES-BENZ | A-SERISI | A-SERISI (W177) | A 250 e (177.085) | 282814 | 2022-10 | 1.3 | 1332 | Benzin/elektrikli | 160 | 218 | 4 | 4 | CAR | |||
22 | MERCEDES-BENZ | A-SERISI | A-SERISI Sedan (V177) | A 200 (177.187) | M 282.914 | 2018-09 | Sedan | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | ||
23 | MERCEDES-BENZ | A-SERISI | A-SERISI Sedan (V177) | A 180 (177.184) | M 282.914 | 2019-04 | Sedan | 1.3 | 1332 | Benzin | 100 | 136 | 4 | 4 | CAR | ||
24 | MERCEDES-BENZ | A-SERISI | A-SERISI Sedan (V177) | A 250 e (177.186) | M 282.914 | 2019-08 | Sedan | 1.3 | 1332 | Benzin/elektrikli | 160 | 218 | 4 | 4 | CAR | ||
25 | MERCEDES-BENZ | A-SERISI | A-SERISI Sedan (V177) | A 250 e (177.186) | M 282.914 | 2019-08 | Sedan | 1.3 | 1332 | Benzin/elektrikli | 118 | 160 | 4 | 4 | CAR | ||
26 | MERCEDES-BENZ | A-SERISI | A-SERISI Sedan (V177) | A 200 (177.187) | M 282.914 | 2018-09 | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | |||
27 | MERCEDES-BENZ | A-SERISI | A-SERISI Sedan (V177) | A 200 4-matic (177.188) | M 282.914 | 2020-10 | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | |||
28 | MERCEDES-BENZ | A-SERISI | A-SERISI Sedan (V177) | A 180 Mild-Hybrid (177.184) | 282814 | 2022-10 | 1.3 | 1332 | Benzin/elektrikli | 100 | 136 | 4 | 4 | CAR | |||
29 | MERCEDES-BENZ | A-SERISI | A-SERISI Sedan (V177) | A 200 Mild-Hybrid (177.187) | 282814 | 2022-10 | 1.3 | 1332 | Benzin/elektrikli | 120 | 163 | 4 | 4 | CAR | |||
30 | MERCEDES-BENZ | A-SERISI | A-SERISI Sedan (V177) | A 250 e (177.185) | 282814 | 2022-10 | 1.3 | 1332 | Benzin/elektrikli | 160 | 218 | 4 | 4 | CAR | |||
31 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W247) | B-KLASSE | B 200 (247.087) | M 282.914 | 2019-01 | Hatchback | Sports Tourer | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | ||
32 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W247) | B-KLASSE | B 160 (247.082) | M 282.914 | 2019-04 | Hatchback | Sports Tourer | 1.3 | 1332 | Benzin | 80 | 109 | 4 | 4 | CAR | ||
33 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W247) | B-KLASSE | B 250 e (247.086) | M 282.914 | 2020-06 | Hatchback | Sports Tourer | 1.4 | 1332 | Benzin/elektrikli | 160 | 218 | 4 | 4 | CAR | ||
34 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W247) | B-KLASSE | B 250 e (247.086) | M 282.914 | 2020-06 | Hatchback | Sports Tourer | 1.4 | 1332 | Benzin/elektrikli | 118 | 160 | 4 | 4 | CAR | ||
35 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W247) | B-KLASSE | B 180 (247.084) | M 282.914 | 2018-12 | 1.3 | 1332 | Benzin | 100 | 136 | 4 | 4 | CAR | |||
36 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W247) | B-KLASSE | B 200 (247.087) | M 282.914 | 2018-12 | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | |||
37 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W247) | B-KLASSE | B 200 4-matic (247.088) | M 282.914 | 2020-10 | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | |||
38 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W247) | B-KLASSE | B 180 Mild Hybrid (247.084) | 282814 | 2022-11 | 1.3 | 1332 | Benzin/elektrikli | 100 | 136 | 4 | 4 | CAR | |||
39 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W247) | B-KLASSE | B 200 Mild Hybrid (247.087) | 282814 | 2022-11 | 1.3 | 1332 | Benzin/elektrikli | 120 | 163 | 4 | 4 | CAR | |||
40 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W247) | B-KLASSE | B 250 e (247.085) | 282814 | 2022-11 | 1.4 | 1332 | Benzin/elektrikli | 160 | 218 | 4 | 4 | CAR | |||
41 | MERCEDES-BENZ | CITAN | CITAN Kasa/büyük limuzin (W420) | 110 (420.653) | M 200.731 | 2021-09 | 1.3 | 1332 | Benzin | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
42 | MERCEDES-BENZ | CITAN | CITAN Kasa/büyük limuzin (W420) | 113 (420.663) | M 200.731 | 2021-09 | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
43 | MERCEDES-BENZ | CITAN | CITAN Tourer (W420) | 110 (420.753) | M 200.731 | 2021-09 | 1.3 | 1332 | Benzin | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
44 | MERCEDES-BENZ | CITAN | CITAN Tourer (W420) | 113 (420.763) | M 200.731 | 2021-09 | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
45 | MERCEDES-BENZ | CLA | CLA (C118) | CLA 180 (118.384) | M 282.914 | 2019-03 | Coupe | 1.3 | 1332 | Benzin | 100 | 136 | 4 | 4 | CAR | ||
46 | MERCEDES-BENZ | CLA | CLA (C118) | CLA 200 (118.387) | M 282.914 | 2019-03 | Coupe | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | ||
47 | MERCEDES-BENZ | CLA | CLA (C118) | CLA 200 (118.387) | M 282.914 | 2019-03 | Coupe | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | ||
48 | MERCEDES-BENZ | CLA | CLA (C118) | CLA 250 e (118.386) | M 282.914 | 2020-06 | Coupe | 1.3 | 1332 | Benzin/elektrikli | 118 | 160 | 4 | 4 | CAR | ||
49 | MERCEDES-BENZ | CLA | CLA (C118) | CLA 250 e (118.386) | M 282.914 | 2020-06 | Coupe | 1.3 | 1332 | Benzin/elektrikli | 160 | 218 | 4 | 4 | CAR | ||
50 | MERCEDES-BENZ | CLA | CLA (C118) | CLA 200 4-matic (118.388) | M 282.914 | 2020-10 | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | |||
51 | MERCEDES-BENZ | CLA | CLA Shooting Brake (X118) | CLA 180 (118.684) | M 282.914 | 2019-06 | Station Wagon | Shooting Brake | 1.3 | 1332 | Benzin | 100 | 136 | 4 | 4 | CAR | ||
52 | MERCEDES-BENZ | CLA | CLA Shooting Brake (X118) | CLA 200 (118.687) | M 282.914 | 2019-06 | Station Wagon | Shooting Brake | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | ||
53 | MERCEDES-BENZ | CLA | CLA Shooting Brake (X118) | CLA 200 (118.687) | M 282.914 | 2019-06 | Station Wagon | Shooting Brake | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | ||
54 | MERCEDES-BENZ | CLA | CLA Shooting Brake (X118) | CLA 250 e (118.686) | M 282.914 | 2020-06 | Station Wagon | Shooting Brake | 1.3 | 1332 | Benzin/elektrikli | 118 | 160 | 4 | 4 | CAR | ||
55 | MERCEDES-BENZ | CLA | CLA Shooting Brake (X118) | CLA 250 e (118.686) | M 282.914 | 2020-06 | Station Wagon | Shooting Brake | 1.3 | 1332 | Benzin/elektrikli | 160 | 218 | 4 | 4 | CAR | ||
56 | MERCEDES-BENZ | GLA | GLA (H247) | GLA 180 (247.784) | M 282.914 | 2020-07 | SUV | 1.3 | 1332 | Benzin | 100 | 136 | 4 | 4 | CAR | ||
57 | MERCEDES-BENZ | GLA | GLA (H247) | GLA 200 (247.787) | M 282.914 | 2020-02 | SUV | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | ||
58 | MERCEDES-BENZ | GLA | GLA (H247) | GLA 250 e (247.786) | M 282.914 | 2020-06 | SUV | 1.3 | 1332 | Benzin/elektrikli | 160 | 218 | 4 | 4 | CAR | ||
59 | MERCEDES-BENZ | GLA | GLA (H247) | GLA 250 e (247.786) | M 282.914 | 2020-06 | SUV | 1.3 | 1332 | Benzin/elektrikli | 118 | 160 | 4 | 4 | CAR | ||
60 | MERCEDES-BENZ | GLA | GLA (H247) | GLA 200 4-matic (247.788) | M 282.914 | 2022-01 | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | |||
61 | MERCEDES-BENZ | GLA | GLA (H247) | GLA 200 4-matic (247.788) | M 282.914 | 2020-10 | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | |||
62 | MERCEDES-BENZ | GLB | GLB (X247) | GLB 180 (247.684) | M 282.914 | 2020-04 | SUV | 1.3 | 1332 | Benzin | 100 | 136 | 4 | 4 | CAR | ||
63 | MERCEDES-BENZ | GLB | GLB (X247) | GLB 200 (247.687) | M 282.914 | 2019-08 | SUV | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | ||
64 | MERCEDES-BENZ | GLB | GLB (X247) | GLB 200 4-matic (247.688) | M 282.914 | 2020-10 | SUV | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | ||
65 | MERCEDES-BENZ | T-CLASS | T-CLASS MPV (W420) | T 160 (420.853) | 200731 | 2022-05 | 1.3 | 1332 | Benzin | 75 | 102 | 4 | 4 | CAR | |||
66 | MERCEDES-BENZ | T-CLASS | T-CLASS MPV (W420) | T 180 (420.863, 420.865) | 200731 | 2022-05 | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | CAR | |||
67 | MITSUBISHI | ASX | ASX (VSX_, VSE_) | 1.3 MHEV (VSXG3) | H5H 490 | 2023-01 | 1.3 | 1332 | Benzin/elektrikli | 103 | 140 | 4 | 4 | CAR | |||
68 | MITSUBISHI | ASX | ASX (VSX_, VSE_) | 1.3 MHEV (VSXG3) | H5H 490 | 2023-01 | 1.3 | 1332 | Benzin/elektrikli | 116 | 158 | 4 | 4 | CAR | |||
69 | NISSAN | JUKE | JUKE (F16_) | 1.0 DIG-T 117 | HR10DDT | 2019-08 | SUV | 1.0 | 999 | Benzin | 86 | 117 | 3 | 4 | CAR | ||
70 | NISSAN | JUKE | JUKE (F16_) | 1.0 | HR10DDT | 2019-08 | 1.0 | 999 | Benzin | 84 | 114 | 3 | 4 | CAR | |||
71 | NISSAN | MICRA V | MICRA V (K14) | 1.0 DIG-T 117 | HR10DDT | 2019-02 | Hatchback | 1.0 | 999 | Benzin | 86 | 117 | 3 | 4 | CAR | ||
72 | NISSAN | QASHQAI II | QASHQAI II SUV (J11, J11_) | 1.3 DIG-T | HR13DDT | 2018-08 | SUV | 1.3 | 1332 | Benzin | 118 | 160 | 4 | 4 | CAR | ||
73 | NISSAN | QASHQAI II | QASHQAI II SUV (J11, J11_) | 1.3 DIG-T | HR13DDT | 2018-08 | SUV | 1.3 | 1332 | Benzin | 103 | 140 | 4 | 4 | CAR | ||
74 | NISSAN | QASHQAI II | QASHQAI II SUV (J11, J11_) | 1.3 DIG-T | HR13DDT | 2020-10 | SUV | 1.3 | 1332 | Benzin | 116 | 158 | 4 | 4 | CAR | ||
75 | NISSAN | QASHQAI III | QASHQAI III (J12) | 1.3 DIG-T Tüm tekerlekleri çekişli | HR13DDT | 2021-04 | SUV | 1.3 | 1332 | Benzin/elektrikli | 116 | 158 | 4 | 4 | CAR | ||
76 | NISSAN | QASHQAI III | QASHQAI III (J12) | 1.3 DIG-T | HR13DDT | 2021-04 | SUV | 1.3 | 1332 | Benzin/elektrikli | 103 | 140 | 4 | 4 | CAR | ||
77 | NISSAN | QASHQAI III | QASHQAI III (J12) | 1.3 DIG-T | HR13DDT | 2021-04 | SUV | 1.3 | 1332 | Benzin/elektrikli | 116 | 158 | 4 | 4 | CAR | ||
78 | NISSAN | TOWNSTAR | TOWNSTAR MPV (XFK) | 1.3 | H5H 490 | 2021-12 | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
79 | NISSAN | TOWNSTAR | TOWNSTAR MPV (XFK) | 1.3 | H5H 490 | 2021-12 | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
80 | RENAULT | ARKANA I | ARKANA I (LCM_, LDN_) | 1.3 TCe 150 (LCM3) | H5H 450 | 2019-08 | SUV | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | ||
81 | RENAULT | ARKANA I | ARKANA I (LCM_, LDN_) | 1.3 TCe 150 4x4 (LCM3) | H5H 460 | 2019-08 | SUV | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | ||
82 | RENAULT | ARKANA I | ARKANA I (LCM_, LDN_) | 1.3 TCe 140 (LDN0) | H5H 490 | 2020-09 | SUV | 1.3 | 1332 | Benzin/elektrikli | 103 | 140 | 4 | 4 | CAR | ||
83 | RENAULT | ARKANA I | ARKANA I (LCM_, LDN_) | 1.3 TCe 160 (LDN1) | H5H 490 | 2021-03 | SUV | 1.3 | 1332 | Benzin/elektrikli | 116 | 158 | 4 | 4 | CAR | ||
84 | RENAULT | AUSTRAL | AUSTRAL | 1.3 TCe 140 | H5H 490 | 2022-07 | 1.3 | 1332 | Benzin/elektrikli | 103 | 140 | 4 | 4 | CAR | |||
85 | RENAULT | AUSTRAL | AUSTRAL | 1.3 TCe 160 | H5H 498 | 2022-07 | 1.3 | 1332 | Benzin/elektrikli | 116 | 158 | 4 | 4 | CAR | |||
86 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.3 TCe 150 (J5NK, J5JS) | H5H 450 - H5H 470 | 2018-03 | Hatchback | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | ||
87 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.3 TCe 130 (J5NJ, J5NE) | H5H 450 - H5H 470 | 2018-03 | Hatchback | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | CAR | ||
88 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.3 Flex (H5A2) | H5H 451 | 2021-07 | Hatchback | 1.3 | 1332 | Benzin/Etanol | 125 | 170 | 4 | 4 | CAR | ||
89 | RENAULT | CAPTUR II | CAPTUR II (HF_) | 1.3 TCe 130 (HFMF) | H5H 470 | 2020-01 | Hatchback | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | CAR | ||
90 | RENAULT | CAPTUR II | CAPTUR II (HF_) | 1.3 TCe 140 (HFN0) | H5H 490 | 2020-01 | Hatchback | 1.3 | 1332 | Benzin/elektrikli | 103 | 140 | 4 | 4 | CAR | ||
91 | RENAULT | CAPTUR II | CAPTUR II (HF_) | 1.3 TCe 155 (HFMN) | H5H 470 | 2020-01 | Hatchback | 1.3 | 1332 | Benzin | 113 | 154 | 4 | 4 | CAR | ||
92 | RENAULT | CAPTUR II | CAPTUR II (HF_) | 1.3 TCe 160 (HFN1) | H5H 490 | 2020-09 | Hatchback | 1.3 | 1332 | Benzin/elektrikli | 116 | 158 | 4 | 4 | CAR | ||
93 | RENAULT | CLIO V | CLIO V (B7_) | 1.3 TCe 130 (B7MF) | H5H 450 - H5H 470 | 2019-06 | Hatchback | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | CAR | ||
94 | RENAULT | CLIO V | CLIO V (B7_) | 1.3 TCe 140 (B7N0) | H5H 490 | 2020-09 | Hatchback | 1.3 | 1332 | Benzin | 103 | 140 | 4 | 4 | CAR | ||
95 | RENAULT | DUSTER | DUSTER (HM_) | 1.3 TCe 150 4x4 (HMM3, HMMC) | H5H 460 | 2021-11 | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | |||
96 | RENAULT | EXPRESS | EXPRESS Kasa/büyük limuzin | 1.3 TCe 100 (F6MA) | H5H 470 - H5H 490 | 2021-05 | 1.3 | 1332 | Benzin | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
97 | RENAULT | GRAND SCÉNIC IV | GRAND SCÉNIC IV (R9_) | 1.3 TCe 160 | H5H 450 | 2018-01 | MPV | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | ||
98 | RENAULT | GRAND SCÉNIC IV | GRAND SCÉNIC IV (R9_) | 1.3 TCe 140 | H5H 450 - H5H 470 | 2018-01 | MPV | 1.3 | 1332 | Benzin | 103 | 140 | 4 | 4 | CAR | ||
99 | RENAULT | GRAND SCÉNIC IV | GRAND SCÉNIC IV (R9_) | 1.3 TCe 115 (R9N9) | H5H 450 - H5H 470 | 2018-01 | MPV | 1.3 | 1332 | Benzin | 85 | 115 | 4 | 4 | CAR | ||
100 | RENAULT | GRAND SCÉNIC IV | GRAND SCÉNIC IV (R9_) | 1.3 TCe 160 (R9NC) | H5H 470 | 2018-09 | MPV | 1.3 | 1332 | Benzin | 117 | 159 | 4 | 4 | CAR | ||
101 | RENAULT | GRAND SCÉNIC IV | GRAND SCÉNIC IV (R9_) | 1.3 TCe 160 (R9NC) | H5H 470 | 2022-01 | 1.3 | 1332 | Benzin | 116 | 158 | 4 | 4 | CAR | |||
102 | RENAULT | KADJAR | KADJAR (HA_, HL_) | 1.3 TCe 140 | H5H 470 | 2018-08 | SUV | 1.3 | 1332 | Benzin | 103 | 140 | 4 | 4 | CAR | ||
103 | RENAULT | KADJAR | KADJAR (HA_, HL_) | 1.3 TCe 160 (HLNC) | H5H 470 | 2018-08 | SUV | 1.3 | 1332 | Benzin | 117 | 160 | 4 | 4 | CAR | ||
104 | RENAULT | KADJAR | KADJAR (HA_, HL_) | 1.3 TCe 160 (HLN2) | H5H 490 | 2021-07 | SUV | 1.3 | 1332 | Benzin | 116 | 158 | 4 | 4 | CAR | ||
105 | RENAULT | KANGOO III | KANGOO III Kasa/büyük limuzin | 1.3 TCe 100 (FJMA) | H5H 490 | 2021-06 | 1.3 | 1332 | Benzin | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
106 | RENAULT | KANGOO III | KANGOO III Kasa/büyük limuzin | 1.3 TCe 130 (FJMB) | H5H 490 | 2021-06 | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
107 | RENAULT | KANGOO III | KANGOO III MPV | 1.3 TCe 100 (KJMA) | H5H 490 | 2021-07 | 1.3 | 1332 | Benzin | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
108 | RENAULT | KANGOO III | KANGOO III MPV | 1.3 TCe 130 (KJMB) | H5H 490 | 2021-07 | 1.3 | 1332 | Benzin | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
109 | RENAULT | KAPTUR | KAPTUR (H5_) | 1.3 TCe 150 (H5M3) | H5H 450 - H5H 460 | 2021-10 | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | |||
110 | RENAULT | KAPTUR | KAPTUR (H5_) | 1.3 TCe 150 4x4 (H5M3) | H5H 450 - H5H 460 | 2021-10 | 1.3 | 1332 | Benzin | 110 | 150 | 4 | 4 | CAR | |||
111 | RENAULT | KARDIAN | KARDIAN | 1.0 Tce | H5Dt | 2024-08 | 1.0 | 999 | Benzin | 88 | 120 | 3 | 4 | CAR | |||
112 | RENAULT | KARDIAN | KARDIAN | 1.0 TCe Flex | H5Dt | 2024-01 | 1.0 | 999 | Benzin/Etanol | 92 | 125 | 3 | 4 | CAR | |||
113 | RENAULT | KOLEOS II | KOLEOS II (HC_) | 1.3 TCe 160 (HCN2) | H5H 490 | 2020-07 | SUV | 1.3 | 1332 | Benzin | 116 | 158 | 4 | 4 | CAR | ||
114 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1.3 TCe 115 (K9N9) | H5H 450 - H5H 470 | 2018-01 | Station Wagon | Grandtour | 1.3 | 1332 | Benzin | 85 | 116 | 4 | 4 | CAR | ||
115 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1.3 TCe 140 (K9NB) | H5H 450 - H5H 470 | 2018-01 | Station Wagon | Grandtour | 1.3 | 1332 | Benzin | 103 | 140 | 4 | 4 | CAR | ||
116 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1.3 TCe 160 (K9NC) | H5H 450 - H5H 470 | 2018-01 | Station Wagon | Grandtour | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | ||
117 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1.3 TCe 100 (K9N8) | H5H 470 | 2018-08 | Station Wagon | Grandtour | 1.3 | 1332 | Benzin | 75 | 100 | 4 | 4 | CAR | ||
118 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1.3 TCe 160 (K9NC) | H5H 470 | 2018-07 | Station Wagon | Grandtour | 1.3 | 1332 | Benzin | 117 | 159 | 4 | 4 | CAR | ||
119 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1.3 TCe 160 (K9NC) | H5H 450 - H5H 470 - H5H 490 | 2020-08 | 1.3 | 1332 | Benzin | 116 | 158 | 4 | 4 | CAR | |||
120 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1.0 TCe 115 (K9MB, K9MW) | H5D 490 | 2021-07 | 1.0 | 999 | Benzin | 84 | 114 | 3 | 4 | CAR | |||
121 | RENAULT | MEGANE IV | MEGANE IV Hatchback (B9A/M/N_) | 1.3 TCe 115 (B9N9) | H5H 450 - H5H 470 | 2018-01 | Hatchback | 1.3 | 1332 | Benzin | 85 | 116 | 4 | 4 | CAR | ||
122 | RENAULT | MEGANE IV | MEGANE IV Hatchback (B9A/M/N_) | 1.3 TCe 140 (B9NB) | H5H 450 - H5H 470 | 2018-01 | Hatchback | 1.3 | 1332 | Benzin | 103 | 140 | 4 | 4 | CAR | ||
123 | RENAULT | MEGANE IV | MEGANE IV Hatchback (B9A/M/N_) | 1.3 TCe 160 (B9NC) | H5H 450 - H5H 470 | 2018-01 | Hatchback | 1.3 | 1332 | Benzin | 120 | 163 | 4 | 4 | CAR | ||
124 | RENAULT | MEGANE IV | MEGANE IV Hatchback (B9A/M/N_) | 1.3 TCe 100 (B9N8) | H5H 470 | 2018-08 | Hatchback | 1.3 | 1332 | Benzin | 75 | 102 | 4 | 4 | CAR | ||
