Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 11766 8698669117669 |
Product Name : | SPARE WATER TANK HOSE |
Qty In Packet : | 1 Pcs |
Net Weight : | 180 Gr. |
Type Of Material : | EPDM-PES-EPDM |
Category : | SPARE WATER TANK HOSES |
Packet Sizes : | 25cm x 55cm |
Gtip No : | 400911000000 |
Compatible Vehicle Models - 20
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MERCEDES-BENZ | CITAN | CITAN Kasa/büyük limuzin (W415) | 108 CDI (415.601, 415.603) | OM 607.951 (K9K) | 2012-11 | 2021-08 | Panelvan/Van | Panel Van | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | |
2 | MERCEDES-BENZ | CITAN | CITAN Kasa/büyük limuzin (W415) | 109 CDI (415.601, 415.603, 415.605) | OM 607.951 (K9K) | 2012-11 | 2021-08 | Panelvan/Van | Panel Van | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | LIGHT COMMERCIAL | |
3 | MERCEDES-BENZ | CITAN | CITAN Kasa/büyük limuzin (W415) | 111 CDI (415.603, 415.605) | OM 607.951 (K9K) | 2013-06 | 2021-08 | Panelvan/Van | Panel Van | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | LIGHT COMMERCIAL | |
4 | MERCEDES-BENZ | CITAN | CITAN Mixto (Double Cabin) (W415) | 109 CDI (415.603, 415.605) | OM 607.951 (K9K) | 2012-11 | 2021-08 | Combi Van | Dualiner | Mixto | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | LIGHT COMMERCIAL | |
5 | MERCEDES-BENZ | CITAN | CITAN Mixto (Double Cabin) (W415) | 111 CDI (415.603, 415.605) | OM 607.951 (K9K) | 2013-06 | 2021-08 | Combi Van | Dualiner | Mixto | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | LIGHT COMMERCIAL | |
6 | MERCEDES-BENZ | CITAN | CITAN MPV (W415) | 108 CDI (415.703) | OM 607.951 (K9K) | 2012-11 | 2021-08 | Station Wagon | Combi | Kombi | Kombi / Tourer | Tila-Auto | Traveliner | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | |
7 | MERCEDES-BENZ | CITAN | CITAN MPV (W415) | 109 CDI (415.703) | OM 607.951 (K9K) | 2012-11 | 2021-08 | Station Wagon | Combi | Kombi | Kombi / Tourer | Tila-Auto | Traveliner | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | LIGHT COMMERCIAL | |
8 | MERCEDES-BENZ | CITAN | CITAN MPV (W415) | 111 CDI (415.703, 415.705) | OM 607.951 (K9K) | 2013-06 | 2021-08 | Station Wagon | Combi | Kombi | Kombi / Tourer | Tila-Auto | Traveliner | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | LIGHT COMMERCIAL | |
9 | RENAULT | KANGOO | KANGOO BE BOP (KW0/1_) | 1.5 dCi (KW0G) | K9K 808 | 2009-06 | 2012-12 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | LIGHT COMMERCIAL | |
10 | RENAULT | KANGOO | KANGOO Express (FW0/1_) | 1.5 dCi 110 (FW0C, FW0H) | K9K 804 - K9K 816 | 2010-09 | Panelvan/Van | EXPRESS | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | LIGHT COMMERCIAL | ||
11 | RENAULT | KANGOO | KANGOO Express (FW0/1_) | 1.6 (FW00, FW0E, FW0N, FW0P, FW0Y) | K7M 750 | 2008-02 | Panelvan/Van | EXPRESS | 1.6 | 1598 | Benzin | 64 | 87 | 4 | 2 | LIGHT COMMERCIAL | ||
12 | RENAULT | KANGOO | KANGOO Express (FW0/1_) | 1.6 16V (FW03, FW09, FW0D, FW0U, FW0W, FW13) | K4M 830 - K4M 831 - K4M 834 | 2008-02 | Panelvan/Van | EXPRESS | 1.6 | 1598 | Benzin | 78 | 106 | 4 | 4 | LIGHT COMMERCIAL | ||
13 | RENAULT | KANGOO | KANGOO Express (FW0/1_) | 1.5 dCi 85 (FW0K, FW0L, FW0B) | K9K 802 - K9K 812 | 2008-02 | Panelvan/Van | EXPRESS | 1.5 | 1461 | Dizel | 63 | 86 | 4 | 2 | LIGHT COMMERCIAL | ||
14 | RENAULT | KANGOO | KANGOO Express (FW0/1_) | 1.5 dCi 105 (FW0F) | K9K 806 | 2008-02 | Panelvan/Van | EXPRESS | 1.5 | 1461 | Dizel | 76 | 103 | 4 | 2 | LIGHT COMMERCIAL | ||
15 | RENAULT | KANGOO | KANGOO Express (FW0/1_) | 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | K9K 608 - K9K 628 (06.16-.) - K9K 808 | 2009-06 | Panelvan/Van | EXPRESS | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | LIGHT COMMERCIAL | ||
16 | RENAULT | KANGOO | GRAND KANGOO II | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 110 (KW0C, KW0H) | K9K 804 - K9K 816 | 2010-09 | MPV | 1.5 | 1461 | Dizel | 80 | 110 | 4 | 2 | LIGHT COMMERCIAL | ||
17 | RENAULT | KANGOO | GRAND KANGOO II | KANGOO / GRAND KANGOO II (KW0/1_) | 1.6 (KW00, KW0Y, KW0E, KW0N, KW0P) | K7M 750 | 2008-02 | MPV | 1.6 | 1598 | Benzin | 64 | 87 | 4 | 2 | LIGHT COMMERCIAL | ||
18 | RENAULT | KANGOO | GRAND KANGOO II | KANGOO / GRAND KANGOO II (KW0/1_) | 1.6 16V (KW03, KW09, KW0D, KW0U, KW0W, KW13) | K4M 830 - K4M 831 - K4M 834 - K4M 835 - K4M 836 | 2008-02 | MPV | 1.6 | 1598 | Benzin | 78 | 106 | 4 | 4 | LIGHT COMMERCIAL | ||
19 | RENAULT | KANGOO | GRAND KANGOO II | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 85 (KW0K, KW0L, KW0B) | K9K 802 - K9K 812 | 2008-02 | MPV | 1.5 | 1461 | Dizel | 63 | 86 | 4 | 2 | LIGHT COMMERCIAL | ||
20 | RENAULT | KANGOO | GRAND KANGOO II | KANGOO / GRAND KANGOO II (KW0/1_) | 1.5 dCi 105 (KW0F) | K9K 806 | 2008-02 | MPV | 1.5 | 1461 | Dizel | 76 | 103 | 4 | 2 | LIGHT COMMERCIAL |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.