Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 11045 8698669110455 |
Product Name : | TURBO PIPE |
Qty In Packet : | 1 Pcs |
Net Weight : | 0 Gr. |
Type Of Material : | |
Category : | TURBO PIPES |
Packet Sizes : | 25cm x 75cm |
Gtip No : | 391731008000 |
Compatible Vehicle Models - 48
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | K9K 612 - K9K 626 - K9K 872 | 2012-12 | Panelvan/Van | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
2 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi (FEAJ) | K9K 612 - K9K 626 | 2012-12 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
3 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | K9K 612 - K9K 626 - K9K 872 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
4 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi (KEAJ, KEAH) | K9K 612 - K9K 626 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
5 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi (HSAJ) | K9K 612 | 2010-10 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | |
6 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi | K9K 858 - K9K 856 | 2013-08 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
7 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.5 dCi | K9K 856 | 2013-04 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
8 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 626 - K9K 612 | 2012-03 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
9 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 846 | 2013-01 | MPV | 1.5 | 1461 | Dizel | 79 | 107 | 4 | 2 | CAR | ||
10 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 666 - K9K 846 | 2015-06 | MPV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
11 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 666 - K9K 846 | 2012-03 | MPV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
12 | DACIA | LOGAN II | LOGAN II | 1.5 dCi / Blue dCi 75 | K9K 612 - K9K 626 - K9K 872 | 2012-10 | Sedan | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
13 | DACIA | LOGAN II | LOGAN II | 1.5 dCi | K9K 612 - K9K 626 | 2012-10 | Sedan | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
14 | DACIA | LOGAN II | LOGAN II | 1.5 dCi | K9K 830 - K9K 838 | 2013-01 | Sedan | 1.5 | 1461 | Dizel | 63 | 84 | 4 | 2 | CAR | ||
15 | DACIA | LOGAN MCV II | LOGAN MCV II | 1.5 dCi | K9K 612 - K9K 626 | 2013-02 | Station Wagon | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
16 | DACIA | LOGAN MCV II | LOGAN MCV II | 1.5 dCi | K9K 612 - K9K 626 | 2013-02 | Station Wagon | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
17 | DACIA | SANDERO II | SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | K9K 612 - K9K 626 - K9K 838 - K9K 872 | 2012-10 | Hatchback | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
18 | DACIA | SANDERO II | SANDERO II | 1.5 dCi | K9K 612 - K9K 626 | 2012-10 | Hatchback | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
19 | DACIA | SANDERO II | SANDERO II | 1.5 dCi | K9K 830 | 2013-01 | Hatchback | 1.5 | 1461 | Dizel | 63 | 84 | 4 | 2 | CAR | ||
20 | NISSAN | JUKE | JUKE (F15) | 1.5 dCi | K9K 410 - K9K 636 - K9K 646 - K9K 896 | 2010-06 | Hatchback | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
21 | NISSAN | NV200 | NV200 Panelvan/Van | 1.5 dCi 85 (M20, M20M) | K9K 400 - K9K 608 - K9K 628 | 2010-02 | Combi van | 1.5 | 1461 | Dizel | 63 | 86 | 4 | 2 | LIGHT COMMERCIAL | ||
22 | NISSAN | NV200 | EVALIA | NV200 / EVALIA Minibüs/Otobüs | 1.5 dCi 85 (M20, M20M, M20K, M20KK) | K9K 400 - K9K 608 - K9K 628 | 2010-07 | Minibus/Bus | 1.5 | 1461 | Dizel | 63 | 86 | 4 | 2 | LIGHT COMMERCIAL | ||
23 | NISSAN | QASHQAI I | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 1.5 dCi | K9K 430 | 2010-01 | 2013-12 | SUV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | |
24 | RENAULT | CLIO III | CLIO III (BR0/1, CR0/1) | 1.5 dCi | K9K 770 | 2010-08 | 2014-12 | Hatchback | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | |
25 | RENAULT | CLIO III | CLIO III Kasa/eğik arka (SB_, SR_) | 1.5 dCi (SR1H) | K9K 770 | 2010-08 | 2014-12 | Panelvan/Van | 1.5 | 1461 | Dizel | 65 | 88 | 4 | 2 | CAR | |
26 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi 90 | K9K 608 | 2012-11 | Hatchback | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
27 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi 75 | K9K 612 - K9K 628 | 2012-11 | Hatchback | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
28 | RENAULT | CLIO IV | CLIO IV Grandtour (KH_) | 1.5 dCi 75 | K9K 612 - K9K 628 | 2013-01 | Station Wagon | Grandtour | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
29 | RENAULT | CLIO IV | CLIO IV Grandtour (KH_) | 1.5 dCi 90 (KHN3, KHN4) | K9K 608 | 2012-11 | Station Wagon | Grandtour | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
30 | RENAULT | CLIO IV | CLIO IV Kasa/eğik arka (BH_) | 1.5 dCi 75 | K9K 612 | 2014-01 | Panelvan/Van | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
31 | RENAULT | CLIO IV | CLIO IV Kasa/eğik arka (BH_) | 1.5 dCi 90 (BHAJ) | K9K 608 | 2014-01 | Panelvan/Van | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
32 | RENAULT | FLUENCE | FLUENCE (L3_) | 1.5 dCi (L30S) | K9K 834 | 2010-02 | Sedan | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
33 | RENAULT | FLUENCE | FLUENCE (L3_) | 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | K9K 837 - K9K 836 | 2010-02 | Sedan | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
34 | RENAULT | FLUENCE | FLUENCE (L3_) | 1.5 dCi | K9K 826 | 2014-07 | Sedan | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
35 | RENAULT | GRAND SCÉNIC III | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi | K9K 636 - K9K 656 - K9K 657 - K9K 836 - K9K 837 | 2009-04 | MPV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
36 | RENAULT | KANGOO | KANGOO BE BOP (KW0/1_) | 1.5 dCi (KW0G) | K9K 808 | 2009-06 | 2012-12 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | LIGHT COMMERCIAL | |
37 | RENAULT | KANGOO | KANGOO Express (FW0/1_) | 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | K9K 808 - K9K 608 | 2009-06 | Panelvan/Van | EXPRESS | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | LIGHT COMMERCIAL | ||
38 | RENAULT | LAGUNA III | LAGUNA III Grandtour (KT0/1) | 1.5 dCi (KT0A, KT0R, KT02) | K9K 846 - K9K 782 | 2007-10 | 2015-12 | Station Wagon | Grandtour | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | |
39 | RENAULT | LATITUDE | LATITUDE (L70_) | 1.5 dCi (L70R, L731) | K9K 782 - K9K 849 | 2010-07 | Sedan | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
40 | RENAULT | MEGANE III | MEGANE III Coupe (DZ0/1_) | 1.5 dCi (DZ0C, DZ1A) | K9K 834 | 2008-11 | 2015-08 | Coupe | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | |
41 | RENAULT | MEGANE III | MEGANE III Coupe (DZ0/1_) | 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) | K9K 846 - K9K 837 - K9K 836 | 2009-02 | 2015-08 | Coupe | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | |
42 | RENAULT | MEGANE III | MEGANE III Grandtour (KZ0/1) | 1.5 dCi (KZ0C, KZ1A) | K9K 834 | 2009-05 | Station Wagon | Grandtour | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
43 | RENAULT | MEGANE III | MEGANE III Grandtour (KZ0/1) | 1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,... | K9K 846 - K9K 837 - K9K 836 | 2009-02 | Station Wagon | Grandtour | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
44 | RENAULT | MEGANE III | MEGANE III Hatchback (BZ0/1_, B3_) | 1.5 dCi (BZ0C) | K9K 834 | 2008-11 | 2015-08 | Hatchback | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | |
45 | RENAULT | MEGANE III | MEGANE III Hatchback (BZ0/1_, B3_) | 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29, BZ14) | K9K 846 - K9K 837 - K9K 836 - K9K 657 | 2009-02 | Hatchback | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
46 | RENAULT | SCÉNIC III | SCÉNIC III (JZ0/1_) | 1.5 dCi | K9K 837 - K9K 836 | 2009-04 | MPV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
47 | RENAULT | TWINGO II | TWINGO II (CN0_) | 1.5 dCi 75 | K9K 820 | 2010-10 | Hatchback | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
48 | RENAULT | TWINGO II | TWINGO II (CN0_) | 1.5 dCi 90 | K9K 820 | 2010-10 | Hatchback | 1.5 | 1461 | Dizel | 63 | 86 | 4 | 2 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.