Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 11449 8698669114491 |
Product Name : | AIR FILTER PIPE |
Qty In Packet : | 1 Pcs |
Net Weight : | 285 Gr. |
Type Of Material : | TPC-ET = TEEE |
Category : | AIR FILTER PIPES |
Packet Sizes : | 25cm x 45cm |
Date Of Insertion : | 01.04.2022 |
Gtip No : | 391731008000 |
Compatible Vehicle Models - 11
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RENAULT | 19 II | 19 II Chamade (L53_) | 1.6 | K7M 703 | 1996-10 | 2001-06 | Sedan | Chamade | 1.6 | 1598 | Benzin | 66 | 90 | 4 | 2 | CAR | |
2 | RENAULT | 19 II | 19 II Chamade (L53_) | 1.6 (L53S) | C2L 794 | 1994-01 | 2001-11 | Sedan | Chamade | 1.6 | 1565 | Benzin | 57 | 78 | 4 | 2 | CAR | |
3 | RENAULT | MEGANE | MEGANE Scenic (JA0/1_) | 1.6 i (JA0L) | K7M 720 (01.97-.) | 1997-01 | 1999-09 | MPV | Scenic | 1.6 | 1598 | Benzin | 55 | 75 | 4 | 2 | CAR | |
4 | RENAULT | MEGANE | MEGANE Scenic (JA0/1_) | 1.6 e (JA0F) | K7M 702 (01.97-.) - K7M 703 (01.97-.) | 1996-10 | 1999-10 | MPV | Scenic | 1.6 | 1598 | Benzin | 66 | 90 | 4 | 2 | CAR | |
5 | RENAULT | MEGANE I | MEGANE I (BA0/1_) | 1.6 e (BA0F, BA0S) | K7M 702 (01.96-.) - K7M 703 (01.96-.) - K7M 790 | 1996-01 | 1999-03 | Hatchback | 1.6 | 1598 | Benzin | 66 | 90 | 4 | 2 | CAR | |
6 | RENAULT | MEGANE I | MEGANE I (BA0/1_) | 1.6 i (BA0L) | K7M 720 (01.96-.) | 1996-01 | 1999-03 | Hatchback | 1.6 | 1598 | Benzin | 55 | 75 | 4 | 2 | CAR | |
7 | RENAULT | MEGANE I | MEGANE I Cabriolet (EA0/1_) | 1.6 e (EA0F) | K7M 702 (10.96-.) - K7M 703 (10.96-.) | 1996-10 | 1999-03 | Cabrio | Cabriolet | 1.6 | 1598 | Benzin | 66 | 90 | 4 | 2 | CAR | |
8 | RENAULT | MEGANE I | MEGANE I Classic (LA0/1_) | 1.6 i (LA0L) | K7M 720 (09.96-.) | 1996-09 | 1999-03 | Sedan | Classic | 1.6 | 1598 | Benzin | 55 | 75 | 4 | 2 | CAR | |
9 | RENAULT | MEGANE I | MEGANE I Classic (LA0/1_) | 1.6 e (LA0F, LA0S) | K7M 702 (09.96-.) - K7M 703 (09.96-.) - K7M 790 | 1996-09 | 1999-03 | Sedan | Classic | 1.6 | 1598 | Benzin | 66 | 90 | 4 | 2 | CAR | |
10 | RENAULT | MEGANE I | MEGANE I Coach (DA0/1_) | 1.6 e (DA0F) | K7M 702 (03.96-.) - K7M 703 (03.96-.) | 1996-03 | 1999-03 | Coupe | Coach | Coupé | 1.6 | 1598 | Benzin | 66 | 90 | 4 | 2 | CAR | |
11 | RENAULT | MEGANE I | MEGANE I Grandtour (KA0/1_) | 1.6 e (KA0F) | K7M 702 (03.99-.) - K7M 703 (03.99-.) | 1999-03 | 2003-08 | Station Wagon | Break | Grandtour | 1.6 | 1598 | Benzin | 66 | 90 | 4 | 2 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.