Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 32177 8698669321776 |
Product Name : | SPARE WATER TANK PIPE |
Qty In Packet : | 1 Pcs |
Net Weight : | 50 Gr. |
Type Of Material : |
PA12 PA6-GF30 |
Category : | SPARE WATER TANK PIPES |
Packet Sizes : | 25cm x 65cm |
Date Of Insertion : | 24.06.2022 |
Gtip No : | 391731008000 |
Sn | Compatible Oems - 1 | |
---|---|---|
1 |
5801317182 |
IVECO |
Compatible Vehicle Models - 38
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IVECO | DAILY IV | DAILY IV Damperli araç | 35C10 K | F1AE0481FA | 2006-05 | 2011-08 | Dump vehicle | 2.3 | 2287 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | |
2 | IVECO | DAILY IV | DAILY IV Damperli araç | 35C12 | F1AE0481GA | 2006-05 | 2011-08 | Dump vehicle | 2.3 | 2287 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | |
3 | IVECO | DAILY IV | DAILY IV Damperli araç | 35S14 K, 35S14 DK | F1AE0481HA | 2007-07 | 2011-08 | Dump vehicle | 2.3 | 2287 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |
4 | IVECO | DAILY IV | DAILY IV Damperli araç | 35C13 K, 35C13 DK, 35S13 K, 35S13 DK | F1AE0481GA | 2007-07 | 2011-08 | Dump vehicle | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | |
5 | IVECO | DAILY IV | DAILY IV Damperli araç | 35C11 K, 35C11 DK, 35S11 K, 35S11 DK | F1AE0481FA | 2007-07 | 2011-08 | Dump vehicle | 2.3 | 2287 | Dizel | 78 | 106 | 4 | 4 | COMMERCIAL | |
6 | IVECO | DAILY IV | DAILY IV Minibüs/Otobüs | 35S14, 35S14 /P | F1AE0481H | 2006-05 | 2011-08 | Minibus/Bus | 2.3 | 2287 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |
7 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 29L10 V | F1AE0481F | 2006-05 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | |
8 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | F1AE0481H | 2006-05 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |
9 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 29L12 V, 29L12 V/P | F1AE0481G | 2006-05 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | |
10 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 35C10, 35S10 | F1AE0481F | 2006-05 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | |
11 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | F1AE0481G - F1AE0481R | 2006-05 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | |
12 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | F1AE0481H | 2006-05 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |
13 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 40C10 V | F1AE0481F | 2006-05 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | |
14 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 40C12 V, 40C14 V/P | F1AE0481G | 2006-05 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | |
15 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 40C13 V, 40C13 V/P | F1AE0481V | 2007-07 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | |
16 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 40C11 V | F1AE0481U | 2007-07 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 78 | 106 | 4 | 4 | COMMERCIAL | |
17 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | F1AE0481V | 2007-07 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | |
18 | IVECO | DAILY IV | DAILY IV Panelvan/Van | 35C11 V, 35S11 V | F1AE0481U | 2007-07 | 2011-08 | Combi van | 2.3 | 2287 | Dizel | 78 | 106 | 4 | 4 | COMMERCIAL | |
19 | IVECO | DAILY IV | DAILY IV Platform şasi | 29L10 | F1AE0481F | 2006-05 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | |
20 | IVECO | DAILY IV | DAILY IV Platform şasi | 29L12 | F1AE0481G | 2006-05 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | |
21 | IVECO | DAILY IV | DAILY IV Platform şasi | 29L14 | F1AE0481H | 2006-05 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |
22 | IVECO | DAILY IV | DAILY IV Platform şasi | 35C10, 35S10 | F1AE0481F | 2006-05 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | |
23 | IVECO | DAILY IV | DAILY IV Platform şasi | 35C12, 35S12 | F1AE0481G - F1AE0481R | 2006-05 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | |
24 | IVECO | DAILY IV | DAILY IV Platform şasi | 35C14, 35S14, 35S14 /P | F1AE0481H | 2006-05 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |
25 | IVECO | DAILY IV | DAILY IV Platform şasi | 40C10 | F1AE0481F | 2006-05 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | |
26 | IVECO | DAILY IV | DAILY IV Platform şasi | 40C12 | F1AE0481G | 2006-05 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | |
27 | IVECO | DAILY IV | DAILY IV Platform şasi | 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | F1AE0481V | 2007-07 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | |
28 | IVECO | DAILY IV | DAILY IV Platform şasi | 40C11, 40C11 D | F1AE0481U | 2007-07 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 78 | 106 | 4 | 4 | COMMERCIAL | |
29 | IVECO | DAILY IV | DAILY IV Platform şasi | 40C13, 40C13 /P | F1AE0481V | 2007-07 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | |
30 | IVECO | DAILY IV | DAILY IV Platform şasi | 35C11, 35S11, 35S11 D, 35S11 /P | F1AE0481U | 2007-07 | 2011-08 | Platform chassis | 2.3 | 2287 | Dizel | 78 | 106 | 4 | 4 | COMMERCIAL | |
31 | IVECO | DAILY V | DAILY V Damperli araç | 35C11K, 35S11DKP | F1AE3481A | 2011-09 | 2014-02 | Dump vehicle | 2.3 | 2287 | Dizel | 78 | 106 | 4 | 4 | COMMERCIAL | |
32 | IVECO | DAILY V | DAILY V Damperli araç | 35C13K, 35C13DKP | F1AE3481B | 2011-09 | 2014-02 | Dump vehicle | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | |
33 | IVECO | DAILY V | DAILY V Panelvan/Van | 29S11, 29L11, 35C11, 35S11, 40C11 | F1AE3481A | 2011-09 | 2014-02 | Combi van | 2.3 | 2287 | Dizel | 78 | 106 | 4 | 4 | COMMERCIAL | |
34 | IVECO | DAILY V | DAILY V Panelvan/Van | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | F1AE3481B | 2011-09 | 2014-02 | Combi van | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | |
35 | IVECO | DAILY V | DAILY V Panelvan/Van | 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | F1AE3481C | 2011-09 | 2014-02 | Combi van | 2.3 | 2287 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | |
36 | IVECO | DAILY V | DAILY V Platform şasi | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | F1AE3481A | 2011-09 | 2014-02 | Platform chassis | 2.3 | 2287 | Dizel | 78 | 106 | 4 | 4 | COMMERCIAL | |
37 | IVECO | DAILY V | DAILY V Platform şasi | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | F1AE3481B | 2011-09 | 2014-02 | Platform chassis | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | |
38 | IVECO | DAILY V | DAILY V Platform şasi | 29L15, 35S15, 35C15, 40C15, 50C15 | F1AE3481C | 2011-09 | 2014-02 | Platform chassis | 2.3 | 2287 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.