Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 32160 8698669321608 |
Product Name : | TURBO HOSE |
Qty In Packet : | 1 Pcs |
Net Weight : | 620 Gr. |
Type Of Material : | CR-ARAMID-CR |
Category : | TURBO HOSES |
Packet Sizes : | 25cm x 55cm |
Date Of Insertion : | 01.12.2022 |
Gtip No : | 400911000000 |
Sn | Compatible Oems - 1 | |
---|---|---|
1 |
504338273 |
IVECO |
Compatible Vehicle Models - 11
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IVECO | DAILY CITYS | DAILY CITYS Minibüs/Otobüs | 50C15 | F1CFL411E | 2014-06 | 2016-10 | Minibus/Bus | 3.0 | 2998 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | |
2 | IVECO | DAILY CITYS | DAILY CITYS Minibüs/Otobüs | 50C17 | F1CFL411F | 2014-06 | 2016-10 | Minibus/Bus | 3.0 | 2998 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |
3 | IVECO | DAILY LINE | DAILY LINE Minibüs/Otobüs | 40C15, 50C15, 60C15 | F1CFL411E | 2014-06 | 2016-10 | Minibus/Bus | 3.0 | 2998 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | |
4 | IVECO | DAILY LINE | DAILY LINE Minibüs/Otobüs | 40C17, 50C17, 60C17 | F1CFL411F | 2014-06 | 2016-10 | Minibus/Bus | 3.0 | 2998 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |
5 | IVECO | DAILY TOURYS | DAILY TOURYS Minibüs/Otobüs | 50C17, 65C17 | F1CFL411F | 2014-06 | 2016-10 | Minibus/Bus | 3.0 | 2998 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |
6 | IVECO | DAILY V | DAILY V Damperli araç | 35C15K, 35S15DKP, 50C15K, 60C15K, 65C15DK, 70C15K | F1CE3481L | 2011-09 | 2014-02 | Dump vehicle | 3.0 | 2998 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | |
7 | IVECO | DAILY V | DAILY V Damperli araç | 35C17K, 35S17DKP, 50C17K, 65C17DK 70C17K | F1CE3481C - F1CE3481K | 2011-09 | 2014-02 | Dump vehicle | 3.0 | 2998 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |
8 | IVECO | DAILY V | DAILY V Panelvan/Van | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | F1CE3481C - F1CE3481K | 2011-09 | 2014-02 | Combi van | 3.0 | 2998 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |
9 | IVECO | DAILY V | DAILY V Panelvan/Van | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | F1CE3481B - F1CE3481J | 2011-09 | 2014-02 | Combi van | 3.0 | 2998 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | |
10 | IVECO | DAILY V | DAILY V Platform şasi | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | F1CE3481B - F1CE3481J | 2011-09 | 2014-02 | Platform chassis | 3.0 | 2998 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | |
11 | IVECO | DAILY V | DAILY V Platform şasi | 35C17, 35S17, 40C17, 45C17, 50C17, 60C17, 65C17, 70C17 | F1CE3481C - F1CE3481K | 2011-09 | 2014-02 | Platform chassis | 3.0 | 2998 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.