Product Description Barkod (Ean-13)
Narin No : 22731 8698669227313
Product Name : COOLING HOSE
Qty In Packet : 1 Pcs
Net Weight : 75 Gr.
Type Of Material : EPDM-PES-EPDM
Category : COOLING HOSES
Packet Sizes :
25cm x 25cm
Date Of Insertion :
21.04.2022
Gtip No : 400911000000
Sn Compatible Oems - 1
1

2564027400

HYUNDAI KIA

Compatible Vehicle Models - 34

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 HYUNDAI GRANDEUR GRANDEUR (TG) 2.2 CRDi D4EB 2006-06 2011-12 Sedan 2.2 2188 Dizel 110 150 4 4 CAR
2 HYUNDAI GRANDEUR GRANDEUR (TG) 2.2 CRDi D4EB 2006-06 2010-10 Sedan 2.2 2188 Dizel 114 155 4 4 CAR
3 HYUNDAI SANTA FÉ II SANTA FÉ II (CM) 2.2 CRDi D4EB 2006-03 2012-12 SUV 2.2 2188 Dizel 102 139 4 4 CAR
4 HYUNDAI SANTA FÉ II SANTA FÉ II (CM) 2.2 CRDi 4x4 D4EB 2006-03 2012-12 SUV 2.2 2188 Dizel 102 139 4 4 CAR
5 HYUNDAI SANTA FÉ II SANTA FÉ II (CM) 2.2 CRDi GLS D4EB 2006-03 2009-12 SUV 2.2 2188 Dizel 110 150 4 4 CAR
6 HYUNDAI SANTA FÉ II SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 D4EB 2006-03 2009-12 SUV 2.2 2188 Dizel 110 150 4 4 CAR
7 HYUNDAI SANTA FÉ II SANTA FÉ II (CM) 2.2 CRDi D4EB 2006-03 2009-12 SUV 2.2 2188 Dizel 114 155 4 4 CAR
8 HYUNDAI SANTA FÉ II SANTA FÉ II (CM) 2.2 CRDi 4x4 D4EB 2006-03 2009-12 SUV 2.2 2188 Dizel 114 155 4 4 CAR
9 HYUNDAI SONATA V | SONICA SONATA V (NF) | SONICA 2.0 CRDi D4EA 2006-02 2010-12 Sedan 2.0 1991 Dizel 103 140 4 4 CAR
10 HYUNDAI SONATA V | SONICA SONATA V (NF) | SONICA 2.0 CRDi D4EA 2006-02 2010-12 Sedan 2.0 1991 Dizel 100 136 4 4 CAR
11 HYUNDAI SONATA V | SONICA SONATA V (NF) | SONICA 2.0 CRDi D4EA 2009-03 2010-12 Sedan 2.0 1991 Dizel 110 150 4 4 CAR
12 HYUNDAI TUCSON TUCSON (JM) 2.0 CRDi D4EA 2004-08 2010-03 SUV 2.0 1991 Dizel 83 113 4 4 CAR
13 HYUNDAI TUCSON TUCSON (JM) 2.0 CRDi Tüm tekerlekleri çekişli D4EA 2004-08 2010-03 SUV 2.0 1991 Dizel 83 113 4 4 CAR
14 HYUNDAI TUCSON TUCSON (JM) 2.0 CRDi D4EA 2006-01 2010-03 SUV 2.0 1991 Dizel 103 140 4 4 CAR
15 HYUNDAI TUCSON TUCSON (JM) 2.0 CRDi Tüm tekerlekleri çekişli D4EA 2006-01 2010-03 SUV 2.0 1991 Dizel 103 140 4 4 CAR
16 HYUNDAI TUCSON TUCSON (JM) 2.0 CRDi D4EA 2006-01 2010-03 SUV 2.0 1991 Dizel 100 136 4 4 CAR
17 HYUNDAI TUCSON TUCSON (JM) 2.0 CRDi Tüm tekerlekleri çekişli D4EA 2006-01 2010-03 SUV 2.0 1991 Dizel 100 136 4 4 CAR
18 HYUNDAI TUCSON TUCSON (JM) 2.0 CRDi D4EA 2007-01 2010-03 SUV 2.0 1991 Dizel 88 120 4 4 CAR
19 HYUNDAI TUCSON TUCSON (JM) 2.0 CRDi Tüm tekerlekleri çekişli D4EA 2007-01 2010-03 SUV 2.0 1991 Dizel 88 120 4 4 CAR
20 HYUNDAI TUCSON TUCSON (JM) 2.0 CRDi D4EA 2009-01 2010-03 SUV 2.0 1991 Dizel 110 150 4 4 CAR
21 HYUNDAI TUCSON TUCSON (JM) 2.0 CRDi Tüm tekerlekleri çekişli D4EA 2009-01 2010-03 SUV 2.0 1991 Dizel 110 150 4 4 CAR
22 KIA CARENS III CARENS III MPV (UN) 2.0 CRDi 115 D4EA 2007-05 MPV 2.0 1991 Dizel 85 115 4 4 CAR
23 KIA CARENS III CARENS III MPV (UN) 2.0 CRDi 140 D4EA 2006-09 MPV 2.0 1991 Dizel 103 140 4 4 CAR
24 KIA CARENS III CARENS III MPV (UN) 2.0 CRDi 135 D4EA 2009-08 MPV 2.0 1991 Dizel 100 136 4 4 CAR
25 KIA MAGENTIS II | LOTZE MAGENTIS II (MG) | LOTZE 2.0 CRDi D4EA 2005-11 2008-12 Sedan 2.0 1991 Dizel 100 136 4 4 CAR
26 KIA MAGENTIS II | LOTZE MAGENTIS II (MG) | LOTZE 2.0 CRDi D4EA 2006-04 2010-12 Sedan 2.0 1991 Dizel 103 140 4 4 CAR
27 KIA MAGENTIS II | LOTZE MAGENTIS II (MG) | LOTZE 2.0 CRDi D4EA 2006-04 2010-12 Sedan 2.0 1991 Dizel 110 150 4 4 CAR
28 KIA SPORTAGE II SPORTAGE II (JE_, KM) 2.0 CRDi 4WD D4EA 2006-01 2010-05 SUV 2.0 1991 Dizel 100 136 4 4 CAR
29 KIA SPORTAGE II SPORTAGE II (JE_, KM) 2.0 CRDi D4EA 2006-01 2010-05 SUV 2.0 1991 Dizel 100 136 4 4 CAR
30 KIA SPORTAGE II SPORTAGE II (JE_, KM) 2.0 CRDi 4WD D4EA 2006-01 SUV 2.0 1991 Dizel 103 140 4 4 CAR
31 KIA SPORTAGE II SPORTAGE II (JE_, KM) 2.0 CRDi D4EA 2006-01 SUV 2.0 1991 Dizel 103 140 4 4 CAR
32 KIA SPORTAGE II SPORTAGE II (JE_, KM) 2.0 CRDi D4EA 2005-02 SUV 2.0 1991 Dizel 83 113 4 4 CAR
33 KIA SPORTAGE II SPORTAGE II (JE_, KM) 2.0 CRDi D4EA 2007-09 SUV 2.0 1991 Dizel 110 150 4 4 CAR
34 KIA SPORTAGE II SPORTAGE II (JE_, KM) 2.0 CRDi 4WD D4EA 2008-09 2010-05 SUV 2.0 1991 Dizel 110 150 4 4 CAR
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.