Product Description Barkod (Ean-13)
Narin No : 27319 8683924273198
Product Name : RADIATOR HOSE CIRCLIPS
Qty In Packet : 10 Pcs
Net Weight : 5 Gr.
Type Of Material : METAL
Category : CIRCLIPS and CLIPS
Packet Sizes : 25cm x 25cm
Date Of Insertion :
15.04.2022
Gtip No : 732690980011
Sn Compatible Oems - 1
1

1J0121142

AUDI PORSCHE SEAT SKODA VOLKSWAGEN

Compatible Vehicle Models - 1556

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A1 A1 (8X1, 8XK) 2.0 TFSI quattro CDLH 2012-03 2012-11 Hatchback 2.0 1984 Benzin 188 256 4 4 CAR
2 AUDI A1 A1 (8X1, 8XK) 1.0 TFSI CHZB - DKLD 2015-03 2018-10 Hatchback 1.0 999 Benzin 70 95 3 4 CAR
3 AUDI A1 A1 City Carver (GBH) 25 TFSI DKLA 2019-07 Hatchback 1.0 999 Benzin 70 95 3 4 CAR
4 AUDI A1 A1 City Carver (GBH) 30 TFSI DKJA - DKRF 2019-07 Hatchback 1.0 999 Benzin 85 116 3 4 CAR
5 AUDI A1 A1 Sportback (8XA, 8XF) 1.0 TFSI CHZB - DKLD 2015-03 2018-10 Hatchback | Sportback 1.0 999 Benzin 70 95 3 4 CAR
6 AUDI A1 A1 Sportback (GBA) 30 TFSI DKJA (11.18-.) - DKRF (07.18-.) 2018-07 Hatchback | Sportback 1.0 999 Benzin 85 116 3 4 CAR
7 AUDI A1 A1 Sportback (GBA) 25 TFSI DKLA (11.18-.) - DLAC (09.20-.) 2018-11 Hatchback | Sportback 1.0 999 Benzin 70 95 3 4 CAR
8 AUDI A2 A2 (8Z0) 1.4 TDI AMF - BHC 2000-02 2005-08 Hatchback 1.4 1422 Dizel 55 75 3 2 CAR
9 AUDI A2 A2 (8Z0) 1.2 TDI ANY 2001-03 2005-08 Hatchback 1.2 1191 Dizel 45 61 3 2 CAR
10 AUDI A2 A2 (8Z0) 1.6 FSI BAD 2002-05 2005-08 Hatchback 1.6 1598 Benzin 81 110 4 4 CAR
11 AUDI A2 A2 (8Z0) 1.4 TDI ATL (11.03-.) 2003-11 2005-08 Hatchback 1.4 1422 Dizel 66 90 3 2 CAR
12 AUDI A3 A3 (8L1) 1.6 AEH - AKL (08.97-.) - APF (08.98-.) 1996-09 2003-05 Hatchback 1.6 1595 Benzin 74 101 4 2 CAR
13 AUDI A3 A3 (8L1) 1.8 AGN - APG (08.98-.) 1996-09 2003-05 Hatchback 1.8 1781 Benzin 92 125 4 5 CAR
14 AUDI A3 A3 (8L1) 1.8 T AGU - AQA (08.98-.) - ARZ (08.98-.) - AUM 1996-12 2003-05 Hatchback 1.8 1781 Benzin 110 150 4 5 CAR
15 AUDI A3 A3 (8L1) 1.9 TDI AGR - ALH (08.97-07.98) 1996-09 2001-07 Hatchback 1.9 1896 Dizel 66 90 4 2 CAR
16 AUDI A3 A3 (8L1) 1.9 TDI AHF (08.97-.) - ASV 1997-08 2001-07 Hatchback 1.9 1896 Dizel 81 110 4 2 CAR
17 AUDI A3 A3 (8L1) 1.8 T quattro AJQ - ARY 1998-10 2003-05 Hatchback 1.8 1781 Benzin 132 180 4 5 CAR
18 AUDI A3 A3 (8L1) S3 quattro AMK - APY - AUL 1999-03 2002-04 Hatchback 1.8 1781 Benzin 154 210 4 5 CAR
19 AUDI A3 A3 (8L1) 1.8 T quattro AGU - AQA (08.98-.) - ARX 1996-12 2003-05 Hatchback 1.8 1781 Benzin 110 150 4 5 CAR
20 AUDI A3 A3 (8L1) 1.8 T AJQ - APP (12.98-.) - ARY - AUQ 1998-12 2003-05 Hatchback 1.8 1781 Benzin 132 180 4 5 CAR
21 AUDI A3 A3 (8L1) 1.9 TDI ASZ 2000-08 2003-05 Hatchback 1.9 1896 Dizel 96 130 4 2 CAR
22 AUDI A3 A3 (8L1) 1.6 AVU - BFQ 2000-08 2003-05 Hatchback 1.6 1595 Benzin 75 102 4 2 CAR
23 AUDI A3 A3 (8L1) 1.9 TDI quattro ASZ 2000-08 2003-05 Hatchback 1.9 1896 Dizel 96 130 4 2 CAR
24 AUDI A3 A3 (8L1) 1.9 TDI ATD - AXR (11.01-.) 2000-10 2003-05 Hatchback 1.9 1896 Dizel 74 100 4 2 CAR
25 AUDI A3 A3 (8L1) S3 quattro BAM 2001-10 2003-05 Hatchback 1.8 1781 Benzin 165 224 4 5 CAR
26 AUDI A3 A3 (8P1) 1.6 E-Power CCSA - CMXA 2011-01 2012-08 Hatchback 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
27 AUDI A3 A3 (8P1) 2.0 FSI AXW (05.03-.) - BLR - BLX (06.04-.) - BLY (06.04-.) - BMB (01.04-.) - BVY - BVZ 2003-05 2008-06 Hatchback 2.0 1984 Benzin 110 150 4 4 CAR
28 AUDI A3 A3 (8P1) 1.6 BGU (05.03-05.05) - BSE (06.05-.) - BSF (06.05-.) - CCSA (05.08-.) 2003-05 2012-08 Hatchback 1.6 1595 Benzin 75 102 4 2 CAR
29 AUDI A3 A3 (8P1) 2.0 TDI 16V BKD (05.03-.) - CBAB - CBEA - CFFB - CLJA 2003-05 2012-08 Hatchback 2.0 1968 Dizel 103 140 4 4 CAR
30 AUDI A3 A3 (8P1) 1.9 TDI BKC (05.03-.) - BLS - BXE 2003-05 2010-05 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
31 AUDI A3 A3 (8P1) 2.0 TDI AZV (05.03-.) - CBAA - CFFA 2003-05 2012-08 Hatchback 2.0 1968 Dizel 100 136 4 4 CAR
32 AUDI A3 A3 (8P1) 3.2 V6 quattro BDB (07.03-.) - BMJ (09.04-.) - BUB 2003-07 2009-05 Hatchback 3.2 3189 Benzin 184 250 6 4 CAR
33 AUDI A3 A3 (8P1) 1.6 FSI BAG (08.03-.) - BLF - BLP (06.04-.) 2003-08 2007-09 Hatchback 1.6 1598 Benzin 85 115 4 4 CAR
34 AUDI A3 A3 (8P1) 2.0 TDI quattro AZV 2003-05 2008-06 Hatchback 2.0 1968 Dizel 100 136 4 4 CAR
35 AUDI A3 A3 (8P1) 2.0 TFSI AXX - BWA - CAWB - CCZA 2004-09 2012-08 Hatchback 2.0 1984 Benzin 147 200 4 4 CAR
36 AUDI A3 A3 (8P1) 2.0 TFSI quattro AXX - BWA - CBFA - CCTA - CCZA 2004-09 2012-08 Hatchback 2.0 1984 Benzin 147 200 4 4 CAR
37 AUDI A3 A3 (8P1) 2.0 TDI 16V quattro BKD - CBAB - CFFB 2004-08 2012-08 Hatchback 2.0 1968 Dizel 103 140 4 4 CAR
38 AUDI A3 A3 (8P1) 2.0 TDI BMN - CBBB - CFGB 2006-03 2012-08 Hatchback 2.0 1968 Dizel 125 170 4 4 CAR
39 AUDI A3 A3 (8P1) 2.0 TDI quattro BMN - CBBB - CFGB 2006-03 2012-08 Hatchback 2.0 1968 Dizel 125 170 4 4 CAR
40 AUDI A3 A3 (8P1) S3 quattro BHZ - CDLA 2006-11 2012-08 Hatchback 2.0 1984 Benzin 195 265 4 4 CAR
41 AUDI A3 A3 (8P1) 2.0 TDI BMM 2005-06 2008-06 Hatchback 2.0 1968 Dizel 103 140 4 2 CAR
42 AUDI A3 A3 (8P1) 2.0 TDI quattro BMM 2006-01 2008-06 Hatchback 2.0 1968 Dizel 103 140 4 2 CAR
43 AUDI A3 A3 (8P1) 1.8 TFSI BYT - BZB - CDAA 2006-11 2012-08 Hatchback 1.8 1798 Benzin 118 160 4 4 CAR
44 AUDI A3 A3 (8P1) 1.4 TFSI CAXC - CMSA 2007-09 2012-08 Hatchback 1.4 1390 Benzin 92 125 4 4 CAR
45 AUDI A3 A3 (8P1) S3 quattro BZC - CDLC 2007-02 2012-08 Hatchback 2.0 1984 Benzin 188 256 4 4 CAR
46 AUDI A3 A3 (8P1) 1.8 TFSI quattro CDAA 2008-07 2012-08 Hatchback 1.8 1798 Benzin 118 160 4 4 CAR
47 AUDI A3 A3 (8P1) 1.6 TDI CAYB 2009-05 2012-08 Hatchback 1.6 1598 Dizel 66 90 4 4 CAR
48 AUDI A3 A3 (8P1) 1.6 TDI CAYC 2009-05 2012-08 Hatchback 1.6 1598 Dizel 77 105 4 4 CAR
49 AUDI A3 A3 (8P1) 2.0 TDI BUY 2006-06 2008-06 Hatchback 2.0 1968 Dizel 120 163 4 4 CAR
50 AUDI A3 A3 (8P1) 1.2 TSI CBZB 2010-04 2012-08 Hatchback 1.2 1197 Benzin 77 105 4 2 CAR
51 AUDI A3 A3 (8V1, 8VK) 1.2 TFSI CJZA 2013-02 2015-05 Hatchback 1.2 1197 Benzin 77 105 4 4 CAR
52 AUDI A3 A3 (8V1, 8VK) S3 quattro CJXC 2012-11 2016-08 Hatchback 2.0 1984 Benzin 221 300 4 4 CAR
53 AUDI A3 A3 (8V1, 8VK) S3 quattro CJXF 2014-05 2016-08 Hatchback 2.0 1984 Benzin 210 286 4 4 CAR
54 AUDI A3 A3 Cabrio (8P7) 1.4 TFSI CAXC 2011-02 2013-05 Cabrio 1.4 1390 Benzin 92 125 4 4 CAR
55 AUDI A3 A3 Cabrio (8P7) 1.8 TFSI BZB - CDAA 2008-04 2013-05 Cabrio 1.8 1798 Benzin 118 160 4 4 CAR
56 AUDI A3 A3 Cabrio (8P7) 2.0 TFSI CAWB - CCZA 2008-04 2013-05 Cabrio 2.0 1984 Benzin 147 200 4 4 CAR
57 AUDI A3 A3 Cabrio (8P7) 1.9 TDI BLS 2008-04 2009-10 Cabrio 1.9 1896 Dizel 77 105 4 2 CAR
58 AUDI A3 A3 Cabrio (8P7) 2.0 TDI CBAB - CFFB 2008-04 2013-05 Cabrio 2.0 1968 Dizel 103 140 4 4 CAR
59 AUDI A3 A3 Cabrio (8P7) 1.6 BSE 2008-09 2010-05 Cabrio 1.6 1595 Benzin 75 102 4 2 CAR
60 AUDI A3 A3 Cabrio (8P7) 1.6 TDI CAYC 2009-05 2013-05 Cabrio 1.6 1598 Dizel 77 105 4 4 CAR
61 AUDI A3 A3 Cabrio (8P7) 2.0 TDI CBAA - CFFA 2008-04 2013-05 Cabrio 2.0 1968 Dizel 100 136 4 4 CAR
62 AUDI A3 A3 Cabrio (8P7) 1.2 TFSI CBZB 2010-03 2013-05 Cabrio 1.2 1197 Benzin 77 105 4 2 CAR
63 AUDI A3 A3 Cabrio (8V7, 8VE) S3 quattro CJXC - DNUE (09.18-.) 2014-04 2020-10 Cabrio 2.0 1984 Benzin 221 300 4 4 CAR
64 AUDI A3 A3 Cabrio (8V7, 8VE) S3 quattro CJXF 2014-03 Cabrio 2.0 1984 Benzin 210 286 4 4 CAR
65 AUDI A3 A3 Limousine (8VS, 8VM) S3 quattro CJXC - DNUE (09.18-.) 2013-10 2020-10 Sedan | Limousine 2.0 1984 Benzin 221 300 4 4 CAR
66 AUDI A3 A3 Limousine (8VS, 8VM) 1.2 TFSI CJZA 2013-10 Sedan | Limousine 1.2 1197 Benzin 77 105 4 4 CAR
67 AUDI A3 A3 Limousine (8VS, 8VM) S3 quattro CJXF 2014-05 Sedan | Limousine 2.0 1984 Benzin 210 286 4 4 CAR
68 AUDI A3 A3 Sportback (8PA) 1.6 E-Power CCSA - CMXA 2011-01 2013-03 Hatchback | Sportback 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
69 AUDI A3 A3 Sportback (8PA) 1.6 BGU (09.04-.) - BSE - BSF - CCSA (05.08-.) 2004-09 2013-03 Hatchback | Sportback 1.6 1595 Benzin 75 102 4 2 CAR
70 AUDI A3 A3 Sportback (8PA) 1.9 TDI BKC (09.04-.) - BLS - BXE 2004-09 2010-05 Hatchback | Sportback 1.9 1896 Dizel 77 105 4 2 CAR
71 AUDI A3 A3 Sportback (8PA) 1.6 FSI BLF - BLP (09.04-.) 2004-09 2007-09 Hatchback | Sportback 1.6 1598 Benzin 85 115 4 4 CAR
72 AUDI A3 A3 Sportback (8PA) 2.0 FSI AXW - BLR - BLX (09.04-.) - BLY (09.04-.) - BMB - BVY - BVZ 2004-09 2008-06 Hatchback | Sportback 2.0 1984 Benzin 110 150 4 4 CAR
73 AUDI A3 A3 Sportback (8PA) 3.2 V6 quattro BDB - BMJ (09.04-.) - BUB 2004-09 2009-05 Hatchback | Sportback 3.2 3189 Benzin 184 250 6 4 CAR
74 AUDI A3 A3 Sportback (8PA) 2.0 TDI 16V BKD (09.04-.) - CBAB - CBEA - CFFB - CLJA 2004-09 2013-03 Hatchback | Sportback 2.0 1968 Dizel 103 140 4 4 CAR
75 AUDI A3 A3 Sportback (8PA) 2.0 TFSI AXX (09.04-.) - BPY - BWA - CAWB - CBFA - CCTA - CCZA 2004-09 2013-03 Hatchback | Sportback 2.0 1984 Benzin 147 200 4 4 CAR
76 AUDI A3 A3 Sportback (8PA) 2.0 TFSI quattro AXX (09.04-.) - BPY - BWA - CBFA - CCTA - CCZA 2004-09 2013-03 Hatchback | Sportback 2.0 1984 Benzin 147 200 4 4 CAR
77 AUDI A3 A3 Sportback (8PA) 2.0 TDI AZV - CBAA - CFFA 2004-09 2013-03 Hatchback | Sportback 2.0 1968 Dizel 100 136 4 4 CAR
78 AUDI A3 A3 Sportback (8PA) 2.0 TDI 16V quattro BKD - CBAB - CFFB 2005-11 2013-03 Hatchback | Sportback 2.0 1968 Dizel 103 140 4 4 CAR
79 AUDI A3 A3 Sportback (8PA) 2.0 TDI BMN - CBBB - CFGB 2006-03 2013-03 Hatchback | Sportback 2.0 1968 Dizel 125 170 4 4 CAR
80 AUDI A3 A3 Sportback (8PA) 2.0 TDI quattro BMN - CBBB - CFGB 2006-03 2013-03 Hatchback | Sportback 2.0 1968 Dizel 125 170 4 4 CAR
81 AUDI A3 A3 Sportback (8PA) 2.0 TDI BMM 2005-06 2008-06 Hatchback | Sportback 2.0 1968 Dizel 103 140 4 2 CAR
82 AUDI A3 A3 Sportback (8PA) 2.0 TDI quattro BMM 2006-01 2008-06 Hatchback | Sportback 2.0 1968 Dizel 103 140 4 2 CAR
83 AUDI A3 A3 Sportback (8PA) 1.8 TFSI BYT - BZB - CDAA 2006-11 2013-03 Hatchback | Sportback 1.8 1798 Benzin 118 160 4 4 CAR
84 AUDI A3 A3 Sportback (8PA) 1.4 TFSI CAXC - CMSA 2007-09 2013-03 Hatchback | Sportback 1.4 1390 Benzin 92 125 4 4 CAR
85 AUDI A3 A3 Sportback (8PA) S3 quattro BHZ - CDLA 2008-06 2013-03 Hatchback | Sportback 2.0 1984 Benzin 195 265 4 4 CAR
86 AUDI A3 A3 Sportback (8PA) 1.8 TFSI quattro CDAA 2008-07 2013-03 Hatchback | Sportback 1.8 1798 Benzin 118 160 4 4 CAR
87 AUDI A3 A3 Sportback (8PA) 1.6 TDI CAYB 2009-05 2013-03 Hatchback | Sportback 1.6 1598 Dizel 66 90 4 4 CAR
88 AUDI A3 A3 Sportback (8PA) 1.6 TDI CAYC 2009-05 2013-03 Hatchback | Sportback 1.6 1598 Dizel 77 105 4 4 CAR
89 AUDI A3 A3 Sportback (8PA) 2.0 TDI BUY 2006-06 2008-06 Hatchback | Sportback 2.0 1968 Dizel 120 163 4 4 CAR
90 AUDI A3 A3 Sportback (8PA) 1.2 TSI CBZB 2010-04 2013-03 Hatchback | Sportback 1.2 1197 Benzin 77 105 4 2 CAR
91 AUDI A3 A3 Sportback (8PA) S3 quattro CDLC 2008-07 2013-03 Hatchback | Sportback 2.0 1984 Benzin 188 256 4 4 CAR
92 AUDI A3 A3 Sportback (8VA, 8VF) S3 quattro CJXC - DNUE (09.18-.) 2012-11 2020-10 Hatchback | Sportback 2.0 1984 Benzin 221 300 4 4 CAR
93 AUDI A3 A3 Sportback (8VA, 8VF) 1.2 TFSI CJZA 2013-05 Hatchback | Sportback 1.2 1197 Benzin 77 105 4 4 CAR
94 AUDI A3 A3 Sportback (8VA, 8VF) S3 quattro CJXF 2014-05 2016-08 Hatchback | Sportback 2.0 1984 Benzin 210 286 4 4 CAR
95 AUDI A4 A4 (8D2, B5) 1.8 T AMB 2000-05 2000-09 Sedan 1.8 1781 Benzin 125 170 4 5 CAR
96 AUDI A4 A4 (8K2, B8) 2.0 TDI 16V BRE 2008-07 Sedan 2.0 1968 Dizel 103 140 4 4 CAR
97 AUDI A4 A4 Allroad B8 (8KH) 2.0 TFSI quattro CDNC - CPMA 2009-04 2016-05 Station Wagon | Avant 2.0 1984 Benzin 155 211 4 4 CAR
98 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CAHA 2009-04 2016-05 Station Wagon | Avant 2.0 1968 Dizel 125 170 4 4 CAR
99 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CAGA - CJCA 2009-09 2016-05 Station Wagon | Avant 2.0 1968 Dizel 105 143 4 4 CAR
100 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CAGB - CJCB - CSUB 2009-09 2016-05 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
101 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CAHB - CGLD - CNHC 2009-04 2016-05 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
102 AUDI A4 A4 Allroad B8 (8KH) 2.0 TFSI quattro CNCD 2013-05 2016-05 Station Wagon | Avant 2.0 1984 Benzin 165 224 4 4 CAR
103 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CJCD - CSUA 2013-05 2016-05 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
104 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CNHA 2013-09 2016-05 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
105 AUDI A4 A4 Avant (8K5, B8) 2.0 TDI 16V BRE 2008-07 Station Wagon | Avant 2.0 1968 Dizel 103 140 4 4 CAR
106 AUDI A4 A4 B5 (8D2) 1.6 ADP (.-10.96) - AHL (10.96-.) - ANA (08.98-.) - ARM (08.98-.) 1994-11 2000-10 Sedan 1.6 1595 Benzin 74 100 4 2 CAR
107 AUDI A4 A4 B5 (8D2) 1.8 ADR - APT - ARG - AVV 1994-11 2000-11 Sedan 1.8 1781 Benzin 92 125 4 5 CAR
108 AUDI A4 A4 B5 (8D2) 1.8 T AEB (01.95-12.98) - ANB (07.99-.) - APU (02.99-.) - ARK (07.98-07.99) - ATW - AWT 1995-01 2000-11 Sedan 1.8 1781 Benzin 110 150 4 5 CAR
109 AUDI A4 A4 B5 (8D2) 2.6 ABC (01.95-.) 1995-01 2000-11 Sedan 2.6 2598 Benzin 110 150 6 2 CAR
110 AUDI A4 A4 B5 (8D2) 1.9 TDI 1Z (01.95-07.96) - AHH - AHU (08.96-.) 1995-01 2000-11 Sedan 1.9 1896 Dizel 66 90 4 2 CAR
111 AUDI A4 A4 B5 (8D2) 1.8 quattro ADR (12.95-.) - APT (02.99-.) - ARG (07.98-.) 1995-01 2000-11 Sedan 1.8 1781 Benzin 92 125 4 5 CAR
112 AUDI A4 A4 B5 (8D2) 1.8 T quattro AEB (12.95-12.98) - ANB (07.99-.) - APU (02.99-.) - ARK (07.98-07.99) - ATW - AWT 1995-01 2000-11 Sedan 1.8 1781 Benzin 110 150 4 5 CAR
113 AUDI A4 A4 B5 (8D2) 2.6 quattro ABC (01.95-.) 1995-01 2000-11 Sedan 2.6 2598 Benzin 110 150 6 2 CAR
114 AUDI A4 A4 B5 (8D2) 1.9 TDI AFN (.-07.99) - AVG (08.99-.) 1995-10 2000-11 Sedan 1.9 1896 Dizel 81 110 4 2 CAR
115 AUDI A4 A4 B5 (8D2) 2.8 ACK (10.96-07.98) - AHA - ALG (08.97-.) - AMX (08.98-.) - APR (08.98-.) - AQD (08.98-.) - ATQ 1996-10 2000-11 Sedan 2.8 2771 Benzin 142 193 6 5 CAR
116 AUDI A4 A4 B5 (8D2) 2.8 quattro ACK (10.96-07.98) - AHA - ALG (08.97-.) - AMX (08.98-.) - APR (08.98-.) - AQD (08.98-.) - ATQ 1996-10 2001-08 Sedan 2.8 2771 Benzin 142 193 6 5 CAR
117 AUDI A4 A4 B5 (8D2) 1.9 TDI quattro AFN (.-07.99) - AVG (08.99-.) 1996-09 2000-11 Sedan 1.9 1896 Dizel 81 110 4 2 CAR
118 AUDI A4 A4 B5 (8D2) 2.4 AGA (.-07.98) - ALF (08.97-07.98) - AML (08.98-.) - APS (08.98-.) - ARJ (08.98-07.99) 1997-03 2000-11 Sedan 2.4 2393 Benzin 121 165 6 5 CAR
119 AUDI A4 A4 B5 (8D2) 2.4 quattro AGA (.-07.98) - ALF (08.97-07.98) - AML (08.98-.) - APS (08.98-.) - ARJ (08.98-07.99) 1997-03 2000-11 Sedan 2.4 2393 Benzin 121 165 6 5 CAR
120 AUDI A4 A4 B5 (8D2) 2.5 TDI AFB (09.97-.) - AKN (07.98-.) 1997-09 2000-11 Sedan 2.5 2496 Dizel 110 150 6 4 CAR
121 AUDI A4 A4 B5 (8D2) 2.5 TDI quattro AFB (09.97-.) - AKN (07.98-.) 1997-09 2000-11 Sedan 2.5 2496 Dizel 110 150 6 4 CAR
122 AUDI A4 A4 B5 (8D2) 1.9 TDI AJM 2000-03 2000-11 Sedan 1.9 1896 Dizel 85 116 4 2 CAR
123 AUDI A4 A4 B5 (8D2) 1.8 T quattro AJL 1997-12 2000-11 Sedan 1.8 1781 Benzin 132 180 4 5 CAR
124 AUDI A4 A4 B5 (8D2) 1.8 T AJL 1997-12 2000-11 Sedan 1.8 1781 Benzin 132 180 4 5 CAR
125 AUDI A4 A4 B5 (8D2) 1.9 TDI quattro AJM - ATJ 2000-03 2000-11 Sedan 1.9 1896 Dizel 85 116 4 2 CAR
126 AUDI A4 A4 B5 (8D2) 1.9 TDI AFF 1995-12 2000-11 Sedan 1.9 1896 Dizel 55 75 4 2 CAR
127 AUDI A4 A4 B5 (8D2) 1.8 AFY 1995-04 2000-11 Sedan 1.8 1781 Benzin 85 115 4 5 CAR
128 AUDI A4 A4 B5 (8D2) 1.8 quattro AFY 1995-07 2000-11 Sedan 1.8 1781 Benzin 85 115 4 5 CAR
129 AUDI A4 A4 B5 (8D2) 1.6 ALZ 2000-07 2000-11 Sedan 1.6 1595 Benzin 75 102 4 2 CAR
130 AUDI A4 A4 B5 (8D2) 2.4 AJG - AMM - APZ 1997-08 2000-11 Sedan 2.4 2393 Benzin 120 163 6 5 CAR
131 AUDI A4 A4 B5 (8D2) 2.4 quattro AJG - APZ 1997-08 2000-11 Sedan 2.4 2393 Benzin 120 163 6 5 CAR
132 AUDI A4 A4 B5 (8D2) 2.8 quattro ATX 1999-09 2000-10 Sedan 2.8 2771 Benzin 140 190 6 5 CAR
133 AUDI A4 A4 B5 (8D2) 2.8 ATX 1999-09 2000-10 Sedan 2.8 2771 Benzin 140 190 6 5 CAR
134 AUDI A4 A4 B5 Avant (8D5) 1.6 ADP (.-10.96) - AHL (10.96-.) - ANA - ARM 1994-11 2001-09 Station Wagon | Avant 1.6 1595 Benzin 74 100 4 2 CAR
135 AUDI A4 A4 B5 Avant (8D5) 1.8 ADR (02.96-.) - APT (02.99-.) - ARG (07.98-.) - AVV 1996-02 2001-09 Station Wagon | Avant 1.8 1781 Benzin 92 125 4 5 CAR
136 AUDI A4 A4 B5 Avant (8D5) 1.8 T AEB (03.96-12.98) - ANB (07.99-.) - APU (02.99-.) - ARK (07.98-07.99) - AWT 1996-03 2001-09 Station Wagon | Avant 1.8 1781 Benzin 110 150 4 5 CAR
137 AUDI A4 A4 B5 Avant (8D5) 2.6 ABC (02.96-.) 1996-02 2001-09 Station Wagon | Avant 2.6 2598 Benzin 110 150 6 2 CAR
138 AUDI A4 A4 B5 Avant (8D5) 1.9 TDI 1Z (02.96-07.96) - AHH - AHU (08.96-.) 1996-02 2001-09 Station Wagon | Avant 1.9 1896 Dizel 66 90 4 2 CAR
139 AUDI A4 A4 B5 Avant (8D5) 1.9 TDI AFN (.-07.99) - AVG (08.99-.) 1996-02 2001-09 Station Wagon | Avant 1.9 1896 Dizel 81 110 4 2 CAR
140 AUDI A4 A4 B5 Avant (8D5) 1.8 quattro ADR (01.96-.) - APT (02.99-.) - ARG (07.98-.) 1996-01 2001-09 Station Wagon | Avant 1.8 1781 Benzin 92 125 4 5 CAR
141 AUDI A4 A4 B5 Avant (8D5) 1.8 T quattro AEB (01.96-12.98) - ANB (07.99-.) - APU (02.99-.) - ARK (07.98-07.99) - ATW - AWT 1996-01 2001-09 Station Wagon | Avant 1.8 1781 Benzin 110 150 4 5 CAR
142 AUDI A4 A4 B5 Avant (8D5) 2.6 quattro ABC (01.96-.) 1996-01 2001-09 Station Wagon | Avant 2.6 2598 Benzin 110 150 6 2 CAR
143 AUDI A4 A4 B5 Avant (8D5) 2.8 ACK (10.96-07.98) - AHA - ALG (08.97-.) - APR (08.98-.) - AQD (08.98-.) 1996-10 2001-09 Station Wagon | Avant 2.8 2771 Benzin 142 193 6 5 CAR
144 AUDI A4 A4 B5 Avant (8D5) 2.8 quattro ACK (10.96-07.98) - AHA - ALG (08.97-.) - AMX (08.98-.) - APR (08.98-.) - AQD (08.98-.) - ATQ 1996-10 2001-09 Station Wagon | Avant 2.8 2771 Benzin 142 193 6 5 CAR
145 AUDI A4 A4 B5 Avant (8D5) 1.9 TDI quattro AFN (.-07.99) - AVG (08.99-.) 1996-09 2001-09 Station Wagon | Avant 1.9 1896 Dizel 81 110 4 2 CAR
146 AUDI A4 A4 B5 Avant (8D5) 2.4 AGA (.-07.98) - ALF (08.97-07.98) - AML (08.98-.) - APS (08.98-.) - ARJ (08.98-07.99) 1997-03 2001-09 Station Wagon | Avant 2.4 2393 Benzin 121 165 6 5 CAR
147 AUDI A4 A4 B5 Avant (8D5) 2.4 quattro AGA (.-07.98) - ALF (08.97-07.98) - AML (08.98-.) - APS (08.98-.) - ARJ (08.98-07.99) 1997-03 2001-09 Station Wagon | Avant 2.4 2393 Benzin 121 165 6 5 CAR
148 AUDI A4 A4 B5 Avant (8D5) 2.5 TDI AFB (09.97-.) - AKN (07.98-.) 1997-09 2001-09 Station Wagon | Avant 2.5 2496 Dizel 110 150 6 4 CAR
149 AUDI A4 A4 B5 Avant (8D5) 2.5 TDI quattro AFB (09.97-.) - AKN (07.98-.) 1997-09 2001-09 Station Wagon | Avant 2.5 2496 Dizel 110 150 6 4 CAR
150 AUDI A4 A4 B5 Avant (8D5) 1.9 TDI AJM - ATJ 2000-03 2001-09 Station Wagon | Avant 1.9 1896 Dizel 85 115 4 2 CAR
151 AUDI A4 A4 B5 Avant (8D5) 1.8 T quattro AJL 1997-12 2001-09 Station Wagon | Avant 1.8 1781 Benzin 132 180 4 5 CAR
152 AUDI A4 A4 B5 Avant (8D5) 1.8 T AJL 1997-12 2001-09 Station Wagon | Avant 1.8 1781 Benzin 132 180 4 5 CAR
153 AUDI A4 A4 B5 Avant (8D5) 1.9 TDI AFF 1996-03 2001-09 Station Wagon | Avant 1.9 1896 Dizel 55 75 4 2 CAR
154 AUDI A4 A4 B5 Avant (8D5) 1.8 AFY 1995-07 2001-09 Station Wagon | Avant 1.8 1781 Benzin 85 115 4 5 CAR
155 AUDI A4 A4 B5 Avant (8D5) 1.8 quattro AFY 1995-07 2001-09 Station Wagon | Avant 1.8 1781 Benzin 85 115 4 5 CAR
