Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 35372 8698669353722 |
Product Name : | HEATER PIPE |
Qty In Packet : | 1 Pcs |
Net Weight : | 45 Gr. |
Type Of Material : |
PA12 PA6-GF30 |
Category : | HEATER PIPES |
Packet Sizes : | 25cm x 25cm |
Date Of Insertion : | 11.11.2023 |
Gtip No : | 391731008000 |
Compatible Vehicle Models - 4
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW | 116 | 1 (F20) | 116 d | N47 D16 A | 2012-03 | 2015-02 | Hatchback | Sports Hatch | 1.6 | 1598 | Dizel | 85 | 116 | 4 | 4 | CAR | |
2 | BMW | 116 | 1 (F20) | 116 d | N47 D20 C | 2011-07 | 2015-02 | Hatchback | Sports Hatch | 2.0 | 1995 | Dizel | 85 | 116 | 4 | 4 | CAR | |
3 | BMW | 116 | 1 (F21) | 116 d | N47 D16 A | 2011-12 | Hatchback | Sports Hatch | 1.6 | 1598 | Dizel | 85 | 116 | 4 | 4 | CAR | ||
4 | BMW | 116 | 1 (F21) | 116 d | N47 D20 C | 2012-07 | 2015-02 | Hatchback | Sports Hatch | 2.0 | 1995 | Dizel | 85 | 116 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.