Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 17236 8683924172361 |
Product Name : | HOSE FOR FUEL INJECTOR PIPE |
Qty In Packet : | 1 Pcs |
Net Weight : | 50 Gr. |
Type Of Material : | NBR-PES-CR |
Category : | FUEL HOSE |
Packet Sizes : | 25cm x 25cm |
Date Of Insertion : | 20.03.2020 |
Gtip No : | 400911000000 |
Compatible Vehicle Models - 51
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CITROËN | BERLINGO | BERLINGO / BERLINGO FIRST Kasa/büyük limuzin (M_) | 1.6 HDI 75 (MB9HW) | 9HW (DV6BTED4) - DV6B | 2005-07 | 2011-12 | Panelvan/Van | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | |
2 | CITROËN | BERLINGO | BERLINGO / BERLINGO FIRST Kasa/büyük limuzin (M_) | 1.6 HDI 90 (MB9HX, MC9HX) | 9HX (DV6ATED4) | 2005-07 | 2011-12 | Panelvan/Van | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | |
3 | CITROËN | BERLINGO | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 9HW (DV6BTED4) - DV6B | 2005-07 | 2011-12 | MPV | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | |
4 | CITROËN | BERLINGO | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 HDI 90 (MF9HX) | 9HX (DV6ATED4) | 2005-07 | 2008-05 | MPV | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | |
5 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 75 | 9HT (DV6BTED4) - 9HT (DV6BUTED4) | 2008-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
6 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 90 16V | 9HS (DV6TED4BU) - 9HX (DV6AUTED4) | 2008-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
7 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (B9) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2008-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | LIGHT COMMERCIAL | ||
8 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 75 16V | 9HT (DV6BTED4) | 2008-04 | MPV | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
9 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 90 | 9HV (DV6TED4B) - 9HX (DV6ATED4) | 2008-04 | MPV | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
10 | CITROËN | BERLINGO | BERLINGO MULTISPACE (B9) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2008-04 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | LIGHT COMMERCIAL | ||
11 | CITROËN | C2 | C2 (JM_) | 1.6 HDi | 9HZ (DV6TED4) | 2005-09 | 2009-12 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
12 | CITROËN | C3 I | C3 I (FC_, FN_) | 1.6 16V HDi | 9HX (DV6ATED4) | 2005-10 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | ||
13 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi 90 | 9HX (DV6ATED4) | 2009-11 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | ||
14 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi | 9HZ (DV6TED4) | 2009-02 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | ||
15 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi | 9HX (DV6ATED4) | 2009-02 | MPV | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | ||
16 | CITROËN | C4 COUPE | C4 Coupe (LA_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-11 | 2011-07 | Coupe | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
17 | CITROËN | C4 GRAND PICASSO I | C4 GRAND PICASSO I (UA_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2006-10 | 2011-06 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
18 | CITROËN | C4 I | C4 I (LC_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-11 | 2011-07 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
19 | CITROËN | C4 I | C4 I Sedan | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2006-07 | 2011-07 | Sedan | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
20 | CITROËN | C4 PICASSO I | C4 PICASSO I MPV (UD_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2007-02 | 2013-08 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
21 | CITROËN | C5 III | C5 III (RD_) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2008-02 | Sedan | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | ||
22 | CITROËN | C5 III | C5 III Break (RW_) | 1.6 HDi 110 | 9HZ (DV6TED4) | 2008-02 | Station Wagon | Break | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | ||
23 | PEUGEOT | 1007 | 1007 (KM_) | 1.6 HDi | 9HZ (DV6TED4) | 2007-06 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | ||
24 | PEUGEOT | 207 | 207 (WA_, WC_) | 207/207+ | 1.6 HDi | 9HV (DV6TED4) - 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2006-02 | 2013-10 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
25 | PEUGEOT | 207 | 207 (WA_, WC_) | 207/207+ | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2006-02 | 2013-10 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
26 | PEUGEOT | 207 | 207 CC (WD_) | 1.6 HDi | 9HZ (DV6TED4) | 2007-02 | 2015-01 | Cabrio | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
27 | PEUGEOT | 207 | 207 SW (WK_) | 1.6 HDi | 9HV (DV6TED4) - 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2007-06 | 2012-12 | Station Wagon | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
28 | PEUGEOT | 207 | 207 SW (WK_) | 1.6 HDi | 9HZ (DV6TED4) | 2007-06 | 2012-12 | Station Wagon | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
29 | PEUGEOT | 3008 | 3008 MPV (0U_) | 1.6 HDi | 9HZ (DV6TED4) | 2009-06 | 2016-08 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
30 | PEUGEOT | 307 | 307 (3A/C) | 1.6 HDi 110 | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-02 | 2009-03 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
31 | PEUGEOT | 307 | 307 Break (3E) | 1.6 HDi 110 | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2004-02 | 2008-04 | Station Wagon | Break | Estate | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
32 | PEUGEOT | 307 | 307 SW (3H) | 1.6 HDI 110 | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2003-11 | 2007-12 | Station Wagon | SW | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
33 | PEUGEOT | 308 I | 308 CC (4B_) | 1.6 HDi | 9HZ (DV6TED4) | 2009-02 | 2012-05 | Cabrio | 1.6 | 1560 | Dizel | 82 | 111 | 4 | 4 | CAR | |
34 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2007-09 | 2014-10 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
35 | PEUGEOT | 308 I | 308 I (4A_, 4C_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2007-09 | 2014-10 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
36 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2007-09 | 2014-10 | Station Wagon | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
37 | PEUGEOT | 308 I | 308 SW I (4E_, 4H_) | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2007-09 | 2014-10 | Station Wagon | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
38 | PEUGEOT | 5008 I | 5008 I (0U_, 0E_) | 1.6 HDi | 9HZ (DV6TED4) | 2009-09 | 2017-03 | MPV | 1.6 | 1560 | Dizel | 80 | 110 | 4 | 4 | CAR | |
39 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi | 9HT (DV6BTED4) - 9HT (DV6BUTED4) - 9HW (DV6BTED4) | 2008-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
40 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi 16V | 9HS (DV6TED4BU) - 9HX (DV6AUTED4) | 2008-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
41 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi | 9HZ (DV6TED4) | 2008-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | LIGHT COMMERCIAL | ||
42 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi 16V 4x4 | 9HS (DV6TED4BU) - 9HX (DV6ATED4) - 9HX (DV6AUTED4) | 2012-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
43 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 HDi 16V | 9HX (DV6ATED4) | 2010-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 4 | LIGHT COMMERCIAL | ||
44 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (5_, G_) | RANCH | 1.6 HDi 75 | 9HW (DV6BTED4) | 2005-08 | 2008-07 | Panelvan/Van | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | |
45 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (5_, G_) | RANCH | 1.6 HDi 90 | 9HX (DV6ATED4) | 2005-08 | 2015-12 | Panelvan/Van | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | |
46 | PEUGEOT | PARTNER | PARTNER MPV (5_, G_) | RANCH | 1.6 HDi 90 | 9HX (DV6ATED4) | 2005-08 | 2015-12 | MPV | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | |
47 | PEUGEOT | PARTNER | PARTNER MPV (5_, G_) | RANCH | 1.6 HDi 75 | 9HW (DV6BTED4) | 2005-08 | 2008-07 | MPV | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | |
48 | PEUGEOT | PARTNER | PARTNER Panelvan/Van | 1.6 HDi | 9HX (DV6ATED4) | 2009-09 | Panelvan/Van | 1.6 | 1560 | Dizel | 67 | 91 | 4 | 4 | LIGHT COMMERCIAL | ||
49 | PEUGEOT | PARTNER | PARTNER Tepee | 1.6 HDi 16V | 9HX (DV6ATED4) | 2010-04 | MPV | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 4 | LIGHT COMMERCIAL | ||
50 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi 16V | 9HV (DV6TED4B) - 9HV (DV6TED4BU) | 2008-04 | MPV | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
51 | PEUGEOT | PARTNER TEPEE | PARTNER TEPEE | 1.6 HDi | 9HZ (DV6TED4) | 2008-04 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | LIGHT COMMERCIAL |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.