Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 33557 8698669335575 |
Product Name : | CRANKCASE VENTILATION HOSE |
Qty In Packet : | 5 Pcs |
Net Weight : | 70 Gr. |
Type Of Material : | PVCNBR (Black) |
Category : | CRANKCASE VENTILATION HOSES |
Packet Sizes : | 25cm x 25cm |
Gtip No : | 400911000000 |
Compatible Vehicle Models - 117
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MERCEDES-BENZ | C-SERISI | C-SERISI (W203) | C 320 (203.064) | M 112.946 | 2000-05 | 2007-02 | Sedan | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
2 | MERCEDES-BENZ | C-SERISI | C-SERISI (W203) | C 320 4-matic (203.084) | M 112.953 | 2002-07 | 2007-02 | Sedan | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
3 | MERCEDES-BENZ | C-SERISI | C-SERISI (W203) | C 55 AMG (203.076) | M 113.988 | 2004-02 | 2007-02 | Sedan | 5.4 | 5439 | Benzin | 270 | 367 | 8 | 3 | CAR | |
4 | MERCEDES-BENZ | C-SERISI | C-SERISI Coupe (CL203) | C 320 (203.764) | M 112.946 | 2002-09 | 2008-05 | Coupe | Coupe Sport | Coupe Sportivo | Sportcoupe | Sportscoupe | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
5 | MERCEDES-BENZ | C-SERISI | C-SERISI T-Model (S202) | C 280 T (202.089) | M 112.920 (06.97-.) | 1997-06 | 2001-03 | Station Wagon | Break | T-Model | 2.8 | 2799 | Benzin | 145 | 197 | 6 | 3 | CAR | |
6 | MERCEDES-BENZ | C-SERISI | C-SERISI T-Model (S202) | C 240 T (202.088) | M 112.915 | 2000-09 | 2001-03 | Station Wagon | Break | T-Model | 2.6 | 2597 | Benzin | 125 | 170 | 6 | 3 | CAR | |
7 | MERCEDES-BENZ | C-SERISI | C-SERISI T-Model (S203) | C 320 (203.264) | M 112.946 | 2001-03 | 2007-08 | Station Wagon | Break | T-Model | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
8 | MERCEDES-BENZ | C-SERISI | C-SERISI T-Model (S203) | C 320 4-matic (203.284) | M 112.953 | 2002-07 | 2007-08 | Station Wagon | Break | T-Model | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
9 | MERCEDES-BENZ | C-SERISI | C-SERISI T-Model (S203) | C 55 AMG (203.276) | M 113.988 | 2004-02 | 2007-08 | Station Wagon | Break | T-Model | 5.4 | 5439 | Benzin | 270 | 367 | 8 | 3 | CAR | |
10 | MERCEDES-BENZ | CLK | CLK (C208) | CLK 320 (208.365) | M 112.940 | 1997-06 | 2002-06 | Coupe | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
11 | MERCEDES-BENZ | CLK | CLK (C208) | CLK 430 (208.370) | M 113.943 | 1998-07 | 2002-06 | Coupe | 4.3 | 4266 | Benzin | 205 | 279 | 8 | 3 | CAR | |
12 | MERCEDES-BENZ | CLK | CLK (C208) | CLK 55 AMG (208.374) | M 113.981 - M 113.984 | 1999-08 | 2002-06 | Coupe | 5.4 | 5439 | Benzin | 255 | 347 | 8 | 3 | CAR | |
13 | MERCEDES-BENZ | CLK | CLK (C209) | CLK 320 (209.365) | M 112.955 | 2002-06 | 2009-05 | Coupe | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
14 | MERCEDES-BENZ | CLK | CLK (C209) | CLK 500 (209.375) | M 113.968 | 2002-06 | 2009-05 | Coupe | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
15 | MERCEDES-BENZ | CLK | CLK (C209) | CLK 55 AMG (209.376) | M 113.987 | 2002-09 | 2009-05 | Coupe | 5.4 | 5439 | Benzin | 270 | 367 | 8 | 3 | CAR | |
16 | MERCEDES-BENZ | CLK | CLK Cabrio (A208) | CLK 320 (208.465) | M 112.940 | 1998-03 | 2002-03 | Cabrio | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
17 | MERCEDES-BENZ | CLK | CLK Cabrio (A208) | CLK 430 (208.470) | M 113.943 | 1998-09 | 2002-03 | Cabrio | 4.3 | 4266 | Benzin | 205 | 279 | 8 | 3 | CAR | |
18 | MERCEDES-BENZ | CLK | CLK Cabrio (A208) | CLK 55 AMG (208.474) | M 113.981 - M 113.984 | 2000-01 | 2002-03 | Cabrio | 5.4 | 5439 | Benzin | 255 | 347 | 8 | 3 | CAR | |
19 | MERCEDES-BENZ | CLK | CLK Cabrio (A209) | CLK 320 (209.465) | M 112.955 | 2003-02 | 2010-03 | Cabrio | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
20 | MERCEDES-BENZ | CLK | CLK Cabrio (A209) | CLK 500 (209.475) | M 113.968 | 2003-02 | 2010-03 | Cabrio | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
21 | MERCEDES-BENZ | CLK | CLK Cabrio (A209) | CLK 55 AMG (209.476) | M 113.987 | 2002-06 | 2010-03 | Cabrio | 5.5 | 5439 | Benzin | 270 | 367 | 8 | 3 | CAR | |
22 | MERCEDES-BENZ | CLS | CLS (C219) | CLS 55 AMG (219.376) | M 113.990 | 2005-01 | 2010-12 | Coupe | 5.4 | 5439 | Benzin | 350 | 476 | 8 | 3 | CAR | |
23 | MERCEDES-BENZ | E-SERISI | E-SERISI (W210) | E 280 (210.063) | M 112.921 (12.96-.) | 1996-12 | 2002-03 | Sedan | 2.8 | 2799 | Benzin | 150 | 204 | 6 | 3 | CAR | |
24 | MERCEDES-BENZ | E-SERISI | E-SERISI (W210) | E 280 4-matic (210.081) | M 112.921 (12.96-.) | 1996-12 | 2002-03 | Sedan | 2.8 | 2799 | Benzin | 150 | 204 | 6 | 3 | CAR | |
25 | MERCEDES-BENZ | E-SERISI | E-SERISI (W210) | E 320 (210.065) | M 112.941 (06.97-.) | 1997-06 | 2002-03 | Sedan | 3.2 | 3199 | Benzin | 165 | 224 | 6 | 3 | CAR | |
26 | MERCEDES-BENZ | E-SERISI | E-SERISI (W210) | E 320 4-matic (210.082) | M 112.941 (06.97-.) | 1997-06 | 2002-03 | Sedan | 3.2 | 3199 | Benzin | 165 | 224 | 6 | 3 | CAR | |
27 | MERCEDES-BENZ | E-SERISI | E-SERISI (W210) | E 240 (210.061) | M 112.911 (06.97-.) | 1997-06 | 2000-08 | Sedan | 2.4 | 2398 | Benzin | 125 | 170 | 6 | 3 | CAR | |
28 | MERCEDES-BENZ | E-SERISI | E-SERISI (W210) | E 430 (210.070) | M 113.940 (06.97-.) | 1997-06 | 2002-03 | Sedan | 4.3 | 4266 | Benzin | 205 | 279 | 8 | 3 | CAR | |
29 | MERCEDES-BENZ | E-SERISI | E-SERISI (W210) | E 55 AMG (210.074) | M 113.980 (08.97-.) | 1997-08 | 2002-03 | Sedan | 5.4 | 5439 | Benzin | 260 | 354 | 8 | 3 | CAR | |
30 | MERCEDES-BENZ | E-SERISI | E-SERISI (W210) | E 430 4-matic (210.083) | M 113.940 (05.99-.) | 1999-05 | 2002-03 | Sedan | 4.3 | 4266 | Benzin | 205 | 279 | 8 | 3 | CAR | |
31 | MERCEDES-BENZ | E-SERISI | E-SERISI (W210) | E 240 (210.062) | M 112.914 | 2000-08 | 2002-03 | Sedan | 2.6 | 2597 | Benzin | 125 | 170 | 6 | 3 | CAR | |
32 | MERCEDES-BENZ | E-SERISI | E-SERISI (W210) | E 55 AMG 4-matic (210.074) | M 113.980 | 2001-03 | 2002-03 | Sedan | 5.4 | 5439 | Benzin | 260 | 354 | 8 | 3 | CAR | |
33 | MERCEDES-BENZ | E-SERISI | E-SERISI (W211) | E 320 (211.065) | M 112.949 | 2002-03 | 2008-12 | Sedan | 3.2 | 3199 | Benzin | 165 | 224 | 6 | 3 | CAR | |
34 | MERCEDES-BENZ | E-SERISI | E-SERISI (W211) | E 500 (211.070) | M 113.967 | 2002-03 | 2008-12 | Sedan | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
35 | MERCEDES-BENZ | E-SERISI | E-SERISI (W211) | E 240 (211.061) | M 112.913 - M 112.917 | 2002-03 | 2008-12 | Sedan | 2.6 | 2597 | Benzin | 130 | 177 | 6 | 3 | CAR | |
36 | MERCEDES-BENZ | E-SERISI | E-SERISI (W211) | E 240 4-matic (211.080) | M 112.917 | 2003-03 | 2008-12 | Sedan | 2.6 | 2597 | Benzin | 130 | 177 | 6 | 3 | CAR | |
37 | MERCEDES-BENZ | E-SERISI | E-SERISI (W211) | E 320 4-matic (211.082) | M 112.954 | 2003-03 | 2008-12 | Sedan | 3.2 | 3199 | Benzin | 165 | 224 | 6 | 3 | CAR | |
38 | MERCEDES-BENZ | E-SERISI | E-SERISI (W211) | E 55 AMG Kompressor (211.076) | M 113.990 | 2002-10 | 2008-12 | Sedan | 5.5 | 5439 | Benzin | 350 | 476 | 8 | 3 | CAR | |
39 | MERCEDES-BENZ | E-SERISI | E-SERISI (W211) | E 500 4-matic (211.083) | M 113.969 | 2003-10 | 2008-12 | Sedan | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
40 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S210) | E 280 T 4-matic (210.281) | M 112.921 (12.96-.) | 1996-12 | 2003-03 | Station Wagon | Break | T-Model | 2.8 | 2799 | Benzin | 150 | 204 | 6 | 3 | CAR | |
41 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S210) | E 320 T (210.265) | M 112.941 (12.96-.) | 1996-12 | 2003-03 | Station Wagon | Break | T-Model | 3.2 | 3199 | Benzin | 165 | 224 | 6 | 3 | CAR | |
42 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S210) | E 320 T 4-matic (210.282) | M 112.941 (12.96-.) | 1996-12 | 2003-03 | Station Wagon | Break | T-Model | 3.2 | 3199 | Benzin | 165 | 224 | 6 | 3 | CAR | |
43 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S210) | E 280 T (210.263) | M 112.921 (12.96-.) | 1996-12 | 2003-03 | Station Wagon | Break | T-Model | 2.8 | 2799 | Benzin | 150 | 204 | 6 | 3 | CAR | |
44 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S210) | E 240 T (210.261) | M 112.911 (06.97-.) | 1997-06 | 2003-03 | Station Wagon | Break | T-Model | 2.4 | 2398 | Benzin | 125 | 170 | 6 | 3 | CAR | |
45 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S210) | E 430 T (210.270) | M 113.940 (06.97-.) | 1997-06 | 2003-03 | Station Wagon | Break | T-Model | 4.3 | 4266 | Benzin | 205 | 279 | 8 | 3 | CAR | |
46 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S210) | E 55 T AMG (210.274) | M 113.980 (08.97-.) | 1997-08 | 2003-03 | Station Wagon | Break | T-Model | 5.4 | 5439 | Benzin | 260 | 354 | 8 | 3 | CAR | |
47 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S210) | E 430 T 4-matic (210.283) | M 113.940 (05.99-.) | 1999-05 | 2003-03 | Station Wagon | Break | T-Model | 4.3 | 4266 | Benzin | 205 | 279 | 8 | 3 | CAR | |
48 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S210) | E 240 T (210.262) | M 112.914 | 2000-08 | 2003-03 | Station Wagon | Break | T-Model | 2.6 | 2597 | Benzin | 125 | 170 | 6 | 3 | CAR | |
49 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S210) | E 55 T AMG 4-matic (210.274) | M 113.980 | 2001-03 | 2003-03 | Station Wagon | Break | T-Model | 5.4 | 5439 | Benzin | 260 | 354 | 8 | 3 | CAR | |
50 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S211) | E 240 T (211.261) | M 112.913 | 2003-03 | 2009-07 | Station Wagon | Break | T-Model | 2.6 | 2597 | Benzin | 130 | 177 | 6 | 3 | CAR | |
51 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S211) | E 320 T (211.265) | M 112.949 | 2003-03 | 2009-07 | Station Wagon | Break | T-Model | 3.2 | 3199 | Benzin | 165 | 224 | 6 | 3 | CAR | |
52 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S211) | E 240 T 4-matic (211.280) | M 112.917 | 2003-07 | 2009-07 | Station Wagon | Break | T-Model | 2.6 | 2597 | Benzin | 130 | 177 | 6 | 3 | CAR | |
53 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S211) | E 320 T 4-matic (211.282) | M 112.954 | 2003-07 | 2009-07 | Station Wagon | Break | T-Model | 3.2 | 3199 | Benzin | 165 | 224 | 6 | 3 | CAR | |
54 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S211) | E 55 T AMG Kompressor (211.276) | M 113.990 | 2003-07 | 2009-07 | Station Wagon | Break | T-Model | 5.4 | 5439 | Benzin | 350 | 476 | 8 | 3 | CAR | |
55 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S211) | E 500 T (211.270) | M 113.967 | 2003-10 | 2009-07 | Station Wagon | Break | T-Model | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
56 | MERCEDES-BENZ | E-SERISI | E-SERISI T-Model (S211) | E 500 T 4-matic (211.283) | M 113.969 | 2003-10 | 2009-07 | Station Wagon | Break | T-Model | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
57 | MERCEDES-BENZ | G-SERISI | G-SERISI (W463) | G 320 (463.232, 463.233, 463.244, 463.245) | M 112.945 (11.97-.) | 1997-07 | 2004-08 | SUV | 3.2 | 3199 | Benzin | 158 | 215 | 6 | 3 | CAR | |
58 | MERCEDES-BENZ | G-SERISI | G-SERISI (W463) | G 500 (463.247, 463.248, 463.249, 463.240, 463.241,... | M 113.962 | 1998-04 | SUV | 5.0 | 4966 | Benzin | 218 | 296 | 8 | 3 | CAR | ||
59 | MERCEDES-BENZ | G-SERISI | G-SERISI (W463) | G 55 AMG (463.243, 463.246) | M 113.982 | 1999-04 | SUV | 5.5 | 5439 | Benzin | 260 | 354 | 8 | 3 | CAR | ||
60 | MERCEDES-BENZ | G-SERISI | G-SERISI Cabrio (W463) | G 500 (463) | M 113.962 | 1998-04 | Open Land Vehicle - Cabrio | 5.0 | 4966 | Benzin | 218 | 296 | 8 | 3 | CAR | ||
61 | MERCEDES-BENZ | M-SERISI | M-SERISI (W163) | ML 320 (163.154) | M 112.942 (02.98-.) | 1998-02 | 2002-08 | SUV | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
62 | MERCEDES-BENZ | M-SERISI | M-SERISI (W163) | ML 430 (163.172) | M 113.942 | 1998-02 | 2005-06 | SUV | 4.3 | 4266 | Benzin | 200 | 272 | 8 | 3 | CAR | |
63 | MERCEDES-BENZ | M-SERISI | M-SERISI (W163) | ML 55 AMG (163.174) | M 113.981 | 2000-02 | 2005-06 | SUV | 5.4 | 5439 | Benzin | 255 | 347 | 8 | 3 | CAR | |
64 | MERCEDES-BENZ | M-SERISI | M-SERISI (W163) | ML 500 (163.175) | M 113.964 - M 113.965 | 2001-09 | 2005-06 | SUV | 5.0 | 4966 | Benzin | 215 | 292 | 8 | 3 | CAR | |
65 | MERCEDES-BENZ | M-SERISI | M-SERISI (W163) | ML 350 (163.157) | M 112.970 | 2002-08 | 2005-06 | SUV | 3.7 | 3724 | Benzin | 180 | 245 | 6 | 3 | CAR | |
66 | MERCEDES-BENZ | M-SERISI | M-SERISI (W164) | ML 500 4-matic (164.175) | M 113.964 | 2005-07 | 2011-12 | SUV | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
67 | MERCEDES-BENZ | R-SERISI | R-SERISI (W251, V251) | R 500 4-matic (251.075, 251.175) | M 113.960 - M 113.971 | 2005-08 | 2014-12 | MPV | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
68 | MERCEDES-BENZ | S-SERISI | S-SERISI (W220) | S 320 (220.065, 220.165) | M 112.944 | 1998-10 | 2005-08 | Sedan | 3.2 | 3199 | Benzin | 165 | 224 | 6 | 3 | CAR | |
69 | MERCEDES-BENZ | S-SERISI | S-SERISI (W220) | S 430 (220.070, 220.170) | M 113.941 | 1998-10 | 2005-08 | Sedan | 4.3 | 4266 | Benzin | 205 | 279 | 8 | 3 | CAR | |
70 | MERCEDES-BENZ | S-SERISI | S-SERISI (W220) | S 500 (220.075, 220.175, 220.875) | M 113.960 - M 113.966 | 1998-10 | 2005-08 | Sedan | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
71 | MERCEDES-BENZ | S-SERISI | S-SERISI (W220) | S 280 (220.063, 220.163) | M 112.922 | 1998-10 | 2005-08 | Sedan | 2.8 | 2799 | Benzin | 150 | 204 | 6 | 3 | CAR | |
72 | MERCEDES-BENZ | S-SERISI | S-SERISI (W220) | S 55 AMG (220.073, 220.173) | M 113.986 | 1999-04 | 2005-08 | Sedan | 5.5 | 5439 | Benzin | 265 | 360 | 8 | 3 | CAR | |
73 | MERCEDES-BENZ | S-SERISI | S-SERISI (W220) | S 600 (220.878, 220.178) | M 137.970 | 2000-01 | 2005-08 | Sedan | 5.8 | 5786 | Benzin | 270 | 367 | 12 | 3 | CAR | |
74 | MERCEDES-BENZ | S-SERISI | S-SERISI (W220) | S 500 (220.075, 220.175, 220.875) | M 113.960 | 1998-10 | 2003-12 | Sedan | 5.0 | 4966 | Benzin | 220 | 299 | 8 | 3 | CAR | |
75 | MERCEDES-BENZ | S-SERISI | S-SERISI Coupe (C215) | CL 500 (215.375) | M 113.960 | 1999-03 | 2006-03 | Coupe | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
76 | MERCEDES-BENZ | S-SERISI | S-SERISI Coupe (C215) | CL 55 AMG (215.373) | M 113.986 | 1999-10 | 2006-03 | Coupe | 5.4 | 5439 | Benzin | 265 | 360 | 8 | 3 | CAR | |
77 | MERCEDES-BENZ | S-SERISI | S-SERISI Coupe (C215) | CL 55 AMG Kompressor (215.374) | M 113.991 | 2002-06 | 2006-03 | Coupe | 5.5 | 5439 | Benzin | 368 | 500 | 8 | 3 | CAR | |
78 | MERCEDES-BENZ | SL | SL (R230) | 500 (230.475) | M 113.963 | 2001-10 | 2012-01 | Cabrio | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |
79 | MERCEDES-BENZ | SL | SL (R230) | 55 AMG (230.474) | M 113.992 | 2001-10 | 2002-06 | Cabrio | 5.4 | 5439 | Benzin | 350 | 476 | 8 | 3 | CAR | |
80 | MERCEDES-BENZ | SL | SL (R230) | 55 AMG Kompressor (230.474) | M 113.992 | 2002-06 | 2012-01 | Cabrio | 5.5 | 5439 | Benzin | 368 | 500 | 8 | 3 | CAR | |
81 | MERCEDES-BENZ | SL | SL (R230) | 350 (230.467) | M 112.973 | 2003-03 | 2012-01 | Cabrio | 3.7 | 3724 | Benzin | 180 | 245 | 6 | 3 | CAR | |
82 | MERCEDES-BENZ | SL | SL (R230) | 55 AMG (230.472) | M 113.995 | 2006-03 | 2012-01 | Cabrio | 5.4 | 5439 | Benzin | 380 | 517 | 8 | 3 | CAR | |
83 | MERCEDES-BENZ | SLK | SLK (R170) | 320 (170.465) | M 112.947 | 2000-03 | 2004-04 | Cabrio | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | CAR | |
84 | MERCEDES-BENZ | SLK | SLK (R170) | 32 AMG Kompressor (170.466) | M 112.960 | 2001-03 | 2004-04 | Cabrio | 3.2 | 3199 | Benzin | 260 | 354 | 6 | 3 | CAR | |
85 | MERCEDES-BENZ | SLK | SLK (R171) | 55 AMG (171.473) | M 113.989 | 2004-06 | 2011-02 | Cabrio | 5.5 | 5439 | Benzin | 265 | 360 | 8 | 3 | CAR | |
86 | MERCEDES-BENZ | SLK | SLK (R171) | 55 AMG (171.473) | M 113.989 | 2006-06 | 2011-02 | Cabrio | 5.5 | 5439 | Benzin | 294 | 400 | 8 | 3 | CAR | |
87 | MERCEDES-BENZ | VIANO | VIANO (W639) | 3.2 (639.711, 639.811, 639.813) | M 112.951 | 2003-09 | MPV | 3.2 | 3199 | Benzin | 140 | 190 | 6 | 3 | LIGHT COMMERCIAL | ||
88 | MERCEDES-BENZ | VIANO | VIANO (W639) | 3.2 (639.713, 639.813, 639.815) | M 112.951 | 2003-09 | MPV | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | LIGHT COMMERCIAL | ||
89 | MERCEDES-BENZ | VIANO | VIANO (W639) | 3.7 (639.815) | M 112.976 | 2004-06 | MPV | 3.7 | 3724 | Benzin | 170 | 231 | 6 | 3 | LIGHT COMMERCIAL | ||
90 | MERCEDES-BENZ | VIANO | VIANO (W639) | 3.7 (639.811, 639.813, 639.815) | M 112.976 | 2004-06 | 2007-07 | MPV | 3.7 | 3724 | Benzin | 165 | 224 | 6 | 3 | LIGHT COMMERCIAL | |
91 | MERCEDES-BENZ | VITO | VITO Minibüs/Otobüs (W639) | 119 (639.701, 639.703, 639.705) | M 112.951 | 2003-09 | Minibus/Bus | 3.2 | 3199 | Benzin | 140 | 190 | 6 | 3 | LIGHT COMMERCIAL | ||
92 | MERCEDES-BENZ | VITO | VITO Minibüs/Otobüs (W639) | 122 (639.701, 639.703, 639.705) | M 112.951 | 2003-09 | Minibus/Bus | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | LIGHT COMMERCIAL | ||
93 | MERCEDES-BENZ | VITO | VITO Minibüs/Otobüs (W639) | 123 (639.701) | M 112.976 | 2004-06 | 2008-07 | Minibus/Bus | 3.7 | 3724 | Benzin | 170 | 231 | 6 | 3 | LIGHT COMMERCIAL | |
94 | MERCEDES-BENZ | VITO | VITO Minibüs/Otobüs (W639) | 123 (639.701, 639.703, 639.705) | M 112.976 | 2004-06 | 2008-07 | Minibus/Bus | 3.7 | 3724 | Benzin | 165 | 224 | 6 | 3 | LIGHT COMMERCIAL | |
95 | MERCEDES-BENZ | VITO / MIXTO | VITO / MIXTO Panelvan/Van (W639) | 119 (639.601, 639.603, 639.605) | M 112.951 | 2003-09 | Panelvan/Van | 3.2 | 3199 | Benzin | 140 | 190 | 6 | 3 | LIGHT COMMERCIAL | ||
96 | MERCEDES-BENZ | VITO / MIXTO | VITO / MIXTO Panelvan/Van (W639) | 122 (639.601, 639.603, 639.605) | M 112.951 | 2003-09 | Panelvan/Van | 3.2 | 3199 | Benzin | 160 | 218 | 6 | 3 | LIGHT COMMERCIAL | ||
97 | MERCEDES-BENZ | VITO / MIXTO | VITO / MIXTO Panelvan/Van (W639) | 123 (639.601) | M 112.976 | 2004-06 | 2008-07 | Panelvan/Van | 3.7 | 3724 | Benzin | 170 | 231 | 6 | 3 | LIGHT COMMERCIAL | |
98 | MERCEDES-BENZ | VITO / MIXTO | VITO / MIXTO Panelvan/Van (W639) | 123 (639.601, 639.603, 639.605) | M 112.976 | 2004-06 | 2008-07 | Panelvan/Van | 3.7 | 3724 | Benzin | 165 | 224 | 6 | 3 | LIGHT COMMERCIAL | |
99 | SSANGYONG | CHAIRMAN | CHAIRMAN | 2.8 CW600 | E28 | 2009-01 | Sedan | 2.8 | 2799 | Benzin | 145 | 197 | 6 | 4 | CAR | ||
100 | SSANGYONG | CHAIRMAN | CHAIRMAN | 2.8 CW600 | G28D | 2009-01 | Sedan | 2.8 | 2799 | Benzin | 147 | 200 | 6 | 4 | CAR | ||
101 | SSANGYONG | CHAIRMAN | CHAIRMAN | 3.2 | 2007-06 | Sedan | 3.2 | 3199 | Benzin | 162 | 220 | 6 | 4 | CAR | |||
102 | SSANGYONG | CHAIRMAN | CHAIRMAN | 5.0 V8 5000 | 2007-06 | Sedan | 5.0 | 4966 | Benzin | 225 | 306 | 8 | 3 | CAR | |||
103 | SSANGYONG | CHAIRMAN | CHAIRMAN | CNG | 2007-06 | Sedan | 2.8 | 2799 | Benzin/doğal gaz (CNG) | 145 | 197 | 4 | 4 | CAR | |||
104 | SSANGYONG | CHAIRMAN | CHAIRMAN | CNG | 2011-05 | Sedan | 2.8 | 2799 | Benzin/doğal gaz (CNG) | 147 | 200 | 6 | 4 | CAR | |||
105 | SSANGYONG | CHAIRMAN | CHAIRMAN | CNG | 2007-06 | Sedan | 3.2 | 3199 | Benzin/doğal gaz (CNG) | 162 | 220 | 6 | 4 | CAR | |||
106 | SSANGYONG | CHAIRMAN | CHAIRMAN | CNG | 2007-06 | Sedan | 5.0 | 4966 | Benzin/doğal gaz (CNG) | 225 | 306 | 8 | 3 | CAR | |||
107 | SSANGYONG | CHAIRMAN | CHAIRMAN | LPG | 2007-06 | Sedan | 2.8 | 2799 | Benzin/oto gaz (LPG) | 147 | 200 | 6 | 4 | CAR | |||
108 | SSANGYONG | CHAIRMAN | CHAIRMAN | LPI | 2007-06 | Sedan | 3.2 | 3199 | Benzin/oto gaz (LPG) | 162 | 220 | 6 | 4 | CAR | |||
109 | SSANGYONG | CHAIRMAN | CHAIRMAN | LPI | 2007-06 | Sedan | 5.0 | 4966 | Benzin/oto gaz (LPG) | 225 | 306 | 8 | 3 | CAR | |||
110 | SSANGYONG | CHAIRMAN | CHAIRMAN (HT_) | 2.8 | M 104.945 | 1999-08 | Sedan | 2.8 | 2797 | Benzin | 142 | 193 | 6 | 4 | CAR | ||
111 | SSANGYONG | CHAIRMAN | CHAIRMAN (HT_) | 3.2 | M 104.992 | 1997-07 | Sedan | 3.2 | 3197 | Benzin | 162 | 220 | 6 | 4 | CAR | ||
112 | SSANGYONG | CHAIRMAN | CHAIRMAN (HT_) | 2.8 | M 104.942 | 1997-07 | Sedan | 2.8 | 2797 | Benzin | 145 | 197 | 6 | 4 | CAR | ||
113 | SSANGYONG | CHAIRMAN | CHAIRMAN (HT_) | 3.2 CNG | 1997-07 | Sedan | 3.2 | 3197 | Benzin/doğal gaz (CNG) | 162 | 220 | 6 | 4 | CAR | |||
114 | SSANGYONG | CHAIRMAN | CHAIRMAN (HT_) | 3.2 | G32D | 2011-07 | Sedan | 3.2 | 3199 | Benzin | 165 | 225 | 6 | 4 | CAR | ||
115 | SSANGYONG | CHAIRMAN | CHAIRMAN (HT_) | CNG | 2000-01 | 2007-12 | Sedan | 2.8 | 2797 | Benzin/doğal gaz (CNG) | 145 | 197 | 4 | 4 | CAR | ||
116 | SSANGYONG | CHAIRMAN | CHAIRMAN (HT_) | LPG | 1997-07 | Sedan | 3.2 | 3199 | Benzin/oto gaz (LPG) | 163 | 222 | 6 | 4 | CAR | |||
117 | SSANGYONG | CHAIRMAN | CHAIRMAN (HT_) | LPI | 2000-01 | 2007-12 | Sedan | 2.8 | 2797 | Benzin/oto gaz (LPG) | 145 | 197 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.