Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 27343 8698669273433 |
Product Name : | ENGINE VENTILATION PIPE |
Qty In Packet : | 1 Pcs |
Net Weight : | 55 Gr. |
Type Of Material : |
PA6 PA6-GF30 |
Category : | ENGINE VENTILATION HOSES |
Packet Sizes : | 25cm x 25cm |
Date Of Insertion : | 29.07.2024 |
Gtip No : | 391731008000 |
Sn | Compatible Oems - 2 | ||||
---|---|---|---|---|---|
1 |
06A131127L |
AUDI | SEAT | SKODA | VOLKSWAGEN |
2 |
06A131127AG |
AUDI | SEAT | SKODA | VOLKSWAGEN |
Compatible Vehicle Models - 51
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUDI | A3 | A3 (8L1) | 1.6 | AVU - BFQ | 2000-08 | 2003-05 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
2 | AUDI | A3 | A3 (8P1) | 1.6 E-Power | CCSA - CMXA | 2011-01 | 2012-08 | Hatchback | 1.6 | 1595 | Benzin/Etanol | 75 | 102 | 4 | 2 | CAR | |
3 | AUDI | A3 | A3 (8P1) | 1.6 | BGU (05.03-05.05) - BSE (06.05-.) - BSF (06.05-.) - CCSA (05.08-.) | 2003-05 | 2012-08 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
4 | AUDI | A3 | A3 Cabrio (8P7) | 1.6 | BSE | 2008-09 | 2010-05 | Cabrio | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
5 | AUDI | A3 | A3 Sportback (8PA) | 1.6 E-Power | CCSA - CMXA | 2011-01 | 2013-03 | Hatchback | Sportback | 1.6 | 1595 | Benzin/Etanol | 75 | 102 | 4 | 2 | CAR | |
6 | AUDI | A3 | A3 Sportback (8PA) | 1.6 | BGU (09.04-.) - BSE - BSF - CCSA (05.08-.) | 2004-09 | 2013-03 | Hatchback | Sportback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
7 | SEAT | ALTEA | ALTEA (5P1) | 1.6 | BGU (06.04-.) - BSE - BSF - CCSA | 2004-03 | MPV | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | ||
8 | SEAT | ALTEA | ALTEA (5P1) | 1.6 LPG | CHGA | 2009-09 | MPV | 1.6 | 1595 | Benzin/oto gaz (LPG) | 75 | 102 | 4 | 2 | CAR | ||
9 | SEAT | ALTEA | ALTEA (5P1) | 1.6 Multifuel | CMXA | 2010-11 | 2011-05 | MPV | 1.6 | 1595 | Benzin/Metanol | 75 | 102 | 4 | 2 | CAR | |
10 | SEAT | ALTEA | ALTEA XL (5P5, 5P8) | 1.6 | BGU - BSE - BSF - CCSA | 2006-10 | MPV | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | ||
11 | SEAT | ALTEA | ALTEA XL (5P5, 5P8) | 1.6 Multifuel | BSE - BSF - CCSA - CMXA | 2006-10 | 2010-11 | MPV | 1.6 | 1595 | Benzin/Etanol | 75 | 102 | 4 | 2 | CAR | |
12 | SEAT | ALTEA | ALTEA XL (5P5, 5P8) | 1.6 LPG | CHGA | 2009-09 | MPV | 1.6 | 1595 | Benzin/oto gaz (LPG) | 75 | 102 | 4 | 2 | CAR | ||
13 | SEAT | LEON | LEON (1M1) | 1.6 | BFQ | 2005-10 | 2006-06 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
14 | SEAT | LEON | LEON (1P1) | 1.6 | BSE - BSF - CCSA | 2005-07 | 2012-12 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
15 | SEAT | LEON | LEON (1P1) | 1.6 MultiFuel | BSE - CCSA - CMXA | 2005-07 | 2013-08 | Hatchback | 1.6 | 1595 | Benzin/Etanol | 75 | 102 | 4 | 2 | CAR | |
16 | SEAT | LEON | LEON (1P1) | 1.6 LPG | CHGA | 2009-12 | 2012-12 | Hatchback | 1.6 | 1595 | Benzin/oto gaz (LPG) | 75 | 102 | 4 | 2 | CAR | |
17 | SEAT | TOLEDO II | TOLEDO II (1M2) | 1.6 | BFQ | 2005-08 | 2006-05 | Sedan | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
18 | SEAT | TOLEDO III | TOLEDO III (5P2) | 1.6 | BGU - BSE - BSF - CCSA | 2004-10 | 2009-05 | MPV | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
19 | SKODA | OCTAVIA I | OCTAVIA I (1U2) | 1.6 | AVU - BFQ | 2000-11 | 2010-12 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
20 | SKODA | OCTAVIA I | OCTAVIA I Combi (1U5) | 1.6 | AVU - BFQ | 2000-09 | 2010-12 | Station Wagon | Combi | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
21 | SKODA | OCTAVIA II | OCTAVIA II (1Z3) | 1.6 LPG | BSE - CHGA | 2009-08 | 2012-11 | Hatchback | 1.6 | 1595 | Benzin/oto gaz (LPG) | 75 | 102 | 4 | 2 | CAR | |
22 | SKODA | OCTAVIA II | OCTAVIA II (1Z3) | 1.6 | BGU - BSE - BSF - CCSA - CMXA | 2004-06 | 2013-06 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
23 | SKODA | OCTAVIA II | OCTAVIA II (1Z3) | 1.6 MultiFuel | CCSA - CMXA | 2008-01 | 2013-06 | Hatchback | 1.6 | 1595 | Benzin/Etanol | 75 | 102 | 4 | 2 | CAR | |
24 | SKODA | OCTAVIA II | OCTAVIA II Combi (1Z5) | 1.6 LPG | CHGA | 2009-08 | 2012-11 | Station Wagon | Combi | 1.6 | 1595 | Benzin/oto gaz (LPG) | 75 | 102 | 4 | 2 | CAR | |
25 | SKODA | OCTAVIA II | OCTAVIA II Combi (1Z5) | 1.6 | BGU - BSE - BSF - CCSA - CMXA | 2004-09 | 2013-06 | Station Wagon | Combi | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
26 | SKODA | OCTAVIA II | OCTAVIA II Combi (1Z5) | 1.6 MultiFuel | CCSA - CMXA | 2008-01 | 2013-06 | Station Wagon | Combi | 1.6 | 1595 | Benzin/Etanol | 75 | 102 | 4 | 2 | CAR | |
27 | VOLKSWAGEN | BORA | BORA I (1J2) | 1.6 | AVU - BFQ | 2000-08 | 2005-05 | Sedan | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
28 | VOLKSWAGEN | BORA | BORA Variant (1J6) | 1.6 | AVU - BFQ | 2000-08 | 2005-05 | Station Wagon | Estate | Variant | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
29 | VOLKSWAGEN | CADDY III | CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH) | 1.6 BiFuel | CHGA | 2011-05 | 2015-05 | Panelvan/Van | 1.6 | 1595 | Benzin/oto gaz (LPG) | 75 | 102 | 4 | 2 | LIGHT COMMERCIAL | |
30 | VOLKSWAGEN | CADDY III | CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH) | 1.6 | BGU - BSE - BSF | 2004-04 | 2015-05 | Panelvan/Van | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | LIGHT COMMERCIAL | |
31 | VOLKSWAGEN | CADDY III | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.6 BiFuel | CHGA | 2011-05 | 2015-05 | Station Wagon | Estate | 1.6 | 1595 | Benzin/oto gaz (LPG) | 75 | 102 | 4 | 2 | LIGHT COMMERCIAL | |
32 | VOLKSWAGEN | CADDY III | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.6 | BGU - BSE - BSF | 2004-04 | 2015-05 | Station Wagon | Estate | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | LIGHT COMMERCIAL | |
33 | VOLKSWAGEN | GOLF IV | GOLF IV (1J1) | 1.6 | AVU - BFQ | 2000-08 | 2005-06 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
34 | VOLKSWAGEN | GOLF IV | GOLF IV Variant (1J5) | 1.6 | AVU - BFQ | 2000-08 | 2006-06 | Station Wagon | Estate | Variant | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
35 | VOLKSWAGEN | GOLF PLUS V | GOLF PLUS V (5M1, 521) | 1.6 BiFuel | CHGA | 2009-05 | 2013-12 | Hatchback | 1.6 | 1595 | Benzin/oto gaz (LPG) | 75 | 102 | 4 | 2 | CAR | |
36 | VOLKSWAGEN | GOLF PLUS V | GOLF PLUS V (5M1, 521) | 1.6 | BSE - BSF - CCSA - CMXA | 2005-05 | 2013-12 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
37 | VOLKSWAGEN | GOLF PLUS V | GOLF PLUS V (5M1, 521) | 1.6 MultiFuel | CCSA - CMXA | 2007-11 | 2013-12 | Hatchback | 1.6 | 1595 | Benzin/Etanol | 75 | 102 | 4 | 2 | CAR | |
38 | VOLKSWAGEN | GOLF V | GOLF V (1K1) | 1.6 | BGU (01.04-.) - BSE - BSF - CCSA | 2004-01 | 2008-11 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
39 | VOLKSWAGEN | GOLF V | GOLF V Variant (1K5) | 1.6 | BSE - BSF - CCSA | 2007-06 | 2009-07 | Station Wagon | Estate | Variant | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
40 | VOLKSWAGEN | GOLF VI | GOLF VI (5K1) | 1.6 MultiFuel | CCSA - CMXA | 2008-10 | 2012-11 | Hatchback | 1.6 | 1595 | Benzin/Etanol | 75 | 102 | 4 | 2 | CAR | |
41 | VOLKSWAGEN | GOLF VI | GOLF VI (5K1) | 1.6 | BSE - BSF - CCSA - CMXA | 2008-10 | 2012-11 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
42 | VOLKSWAGEN | GOLF VI | GOLF VI (5K1) | 1.6 BiFuel | CHGA | 2009-03 | 2012-11 | Hatchback | 1.6 | 1595 | Benzin/oto gaz (LPG) | 75 | 102 | 4 | 2 | CAR | |
43 | VOLKSWAGEN | GOLF VI | GOLF VI Variant (AJ5) | 1.6 MultiFuel | CCSA - CMXA | 2010-07 | 2013-07 | Station Wagon | Estate | Variant | 1.6 | 1595 | Benzin/Etanol | 75 | 102 | 4 | 2 | CAR | |
44 | VOLKSWAGEN | GOLF VI | GOLF VI Variant (AJ5) | 1.6 | BSE - BSF - CCSA | 2009-07 | 2013-07 | Station Wagon | Estate | Variant | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
45 | VOLKSWAGEN | JETTA III | JETTA III (1K2) | 1.6 | BGU - BSE - BSF - CCSA | 2004-09 | 2010-10 | Sedan | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
46 | VOLKSWAGEN | JETTA III | JETTA III (1K2) | 1.6 MultiFuel | CCSA | 2008-01 | 2010-10 | Sedan | 1.6 | 1595 | Benzin/Etanol | 75 | 102 | 4 | 2 | CAR | |
47 | VOLKSWAGEN | NEW BEETLE | NEW BEETLE (9C1, 1C1) | 1.6 | AYD - BFS | 2000-06 | 2010-09 | Hatchback | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
48 | VOLKSWAGEN | NEW BEETLE | NEW BEETLE Cabrio (1Y7) | 1.6 | BFS | 2003-01 | 2010-09 | Cabrio | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
49 | VOLKSWAGEN | PASSAT | PASSAT B6 (3C2) | 1.6 | BSE - BSF | 2005-05 | 2010-07 | Sedan | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
50 | VOLKSWAGEN | PASSAT | PASSAT B6 Variant (3C5) | 1.6 | BSE - BSF | 2005-08 | 2010-11 | Station Wagon | Estate | Variant | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR | |
51 | VOLKSWAGEN | TOURAN | TOURAN (1T1, 1T2) | 1.6 | BGU (07.03-.) - BSE - BSF | 2003-07 | 2010-05 | MPV | 1.6 | 1595 | Benzin | 75 | 102 | 4 | 2 | CAR |
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.