Product Description Barkod (Ean-13)
Narin No : 27165 8698669271651
Product Name : TURBO HOSE
3 LAYERS POLYESTER HAS BEEN USED
52mm x 52mm = 6cm
Qty In Packet : 1 Pcs
Net Weight : 80 Gr.
Type Of Material : VMQ (Black)-PES-VMQ (Orange)-VMQ (Black)
Category : TURBO HOSES
Packet Sizes :
25cm x 25cm
Gtip No : 400941009000
Sn Compatible Oems - 1
1

059145834D

AUDI
Sn Cross List
1
757336
CAUTEX
2
09-0331
GATES
3
981078
SEIM

Compatible Vehicle Models - 50

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A4 A4 Allroad B8 (8KH) 3.0 TDI quattro CCWA 2009-04 2012-01 Station Wagon | Avant 3.0 2967 Dizel 176 240 6 4 CAR
2 AUDI A4 A4 B7 (8EC) 3.0 TDI quattro BKN 2004-11 2008-06 Sedan 3.0 2967 Dizel 150 204 6 4 CAR
3 AUDI A4 A4 B7 (8EC) 2.7 TDI BPP 2006-01 2008-06 Sedan 2.7 2698 Dizel 132 180 6 4 CAR
4 AUDI A4 A4 B7 (8EC) 3.0 TDI quattro ASB 2006-01 2008-06 Sedan 3.0 2967 Dizel 171 233 6 4 CAR
5 AUDI A4 A4 B7 (8EC) 2.7 TDI BSG 2005-11 2008-06 Sedan 2.7 2698 Dizel 120 163 6 4 CAR
6 AUDI A4 A4 B7 Avant (8ED) 3.0 TDI quattro BKN 2004-11 2008-06 Station Wagon | Avant 3.0 2967 Dizel 150 204 6 4 CAR
7 AUDI A4 A4 B7 Avant (8ED) 2.7 TDI BPP 2006-01 2008-06 Station Wagon | Avant 2.7 2698 Dizel 132 180 6 4 CAR
8 AUDI A4 A4 B7 Avant (8ED) 3.0 TDI quattro ASB 2006-01 2008-06 Station Wagon | Avant 3.0 2967 Dizel 171 233 6 4 CAR
9 AUDI A4 A4 B7 Avant (8ED) 2.7 TDi BSG 2005-11 2008-03 Station Wagon | Avant 2.7 2698 Dizel 120 163 6 4 CAR
10 AUDI A4 A4 B7 Cabrio (8HE) 3.0 TDI quattro ASB 2006-01 2009-03 Cabrio 3.0 2967 Dizel 171 233 6 4 CAR
11 AUDI A4 A4 B7 Cabrio (8HE) 2.7 TDI BPP 2006-06 2009-03 Cabrio 2.7 2698 Dizel 132 180 6 4 CAR
12 AUDI A4 A4 B7 Cabrio (8HE) 3.0 TDI quattro BKN 2006-01 2009-03 Cabrio 3.0 2967 Dizel 150 204 6 4 CAR
13 AUDI A4 A4 B8 (8K2) 2.7 TDI CAMA - CGKA 2007-11 2012-03 Sedan 2.7 2698 Dizel 140 190 6 4 CAR
14 AUDI A4 A4 B8 (8K2) 3.0 TDI quattro CAPA - CCLA - CCWA 2007-11 2012-03 Sedan 3.0 2967 Dizel 176 240 6 4 CAR
15 AUDI A4 A4 B8 (8K2) 2.7 TDI CAMB - CGKB 2007-11 2012-03 Sedan 2.7 2698 Dizel 120 163 6 4 CAR
16 AUDI A4 A4 B8 Avant (8K5) 3.0 TDI quattro CAPA - CCLA - CCWA 2008-04 2012-03 Station Wagon | Avant 3.0 2967 Dizel 176 240 6 4 CAR
17 AUDI A4 A4 B8 Avant (8K5) 2.7 TDI CAMB - CGKB 2008-06 2012-03 Station Wagon | Avant 2.7 2698 Dizel 120 163 6 4 CAR
18 AUDI A4 A4 B8 Avant (8K5) 2.7 TDI CAMA - CGKA 2008-04 2012-03 Station Wagon | Avant 2.7 2698 Dizel 140 190 6 4 CAR
19 AUDI A5 A5 (8T3) 2.7 TDI CAMA - CGKA 2007-06 2012-03 Coupe 2.7 2698 Dizel 140 190 6 4 CAR
20 AUDI A5 A5 (8T3) 3.0 TDI quattro CAPA - CCWA 2007-06 2012-03 Coupe 3.0 2967 Dizel 176 240 6 4 CAR
21 AUDI A5 A5 (8T3) 2.7 TDI CAMB - CGKB 2007-09 2012-03 Coupe 2.7 2698 Dizel 120 163 6 4 CAR
22 AUDI A5 A5 (8T3) 3.0 TDI quattro CCWB 2008-03 2010-05 Coupe 3.0 2967 Dizel 155 211 6 4 CAR
23 AUDI A5 A5 Cabrio (8F7) 2.7 TDI CGKA 2009-03 2012-03 Cabrio 2.7 2698 Dizel 140 190 6 4 CAR
24 AUDI A5 A5 Cabrio (8F7) 2.7 TDI CGKB 2009-05 2012-03 Cabrio 2.7 2698 Dizel 120 163 6 4 CAR
25 AUDI A5 A5 Sportback (8TA) 2.7 TDI CAMA - CGKA 2009-09 2012-03 Hatchback | Sportback 2.7 2698 Dizel 140 190 6 4 CAR
26 AUDI A5 A5 Sportback (8TA) 3.0 TDI quattro CCWA 2009-09 2012-03 Hatchback | Sportback 3.0 2967 Dizel 176 240 6 4 CAR
27 AUDI A5 A5 Sportback (8TA) 2.7 TDI CGKB 2009-09 2012-03 Hatchback | Sportback 2.7 2698 Dizel 120 163 6 4 CAR
28 AUDI A6 A6 Allroad C6 (4FH) 2.7 TDI quattro BPP 2006-03 2008-10 Station Wagon | Avant 2.7 2698 Dizel 132 180 6 4 CAR
29 AUDI A6 A6 Allroad C6 (4FH) 2.7 TDI quattro BSG - CAND 2006-05 2011-08 Station Wagon | Avant 2.7 2698 Dizel 120 163 6 4 CAR
30 AUDI A6 A6 Allroad C6 (4FH) 2.7 TDI quattro CANC 2008-10 2011-08 Station Wagon | Avant 2.7 2698 Dizel 140 190 6 4 CAR
31 AUDI A6 A6 C6 (4F2) 2.7 TDI BPP 2004-11 2008-10 Sedan 2.7 2698 Dizel 132 180 6 4 CAR
32 AUDI A6 A6 C6 (4F2) 2.7 TDI BSG - CANB 2004-11 2011-03 Sedan 2.7 2698 Dizel 120 163 6 4 CAR
33 AUDI A6 A6 C6 (4F2) 2.7 TDI quattro BPP 2004-11 2008-10 Sedan 2.7 2698 Dizel 132 180 6 4 CAR
34 AUDI A6 A6 C6 (4F2) 2.7 TDI quattro BSG - CAND 2005-06 2011-03 Sedan 2.7 2698 Dizel 120 163 6 4 CAR
35 AUDI A6 A6 C6 (4F2) 2.7 TDI CANA 2008-10 2011-03 Sedan 2.7 2698 Dizel 140 190 6 4 CAR
36 AUDI A6 A6 C6 (4F2) 2.7 TDI quattro CANC 2008-10 2011-03 Sedan 2.7 2698 Dizel 140 190 6 4 CAR
37 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI BSG - CANB 2005-03 2011-08 Station Wagon | Avant 2.7 2698 Dizel 120 163 6 4 CAR
38 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI BPP 2005-03 2008-10 Station Wagon | Avant 2.7 2698 Dizel 132 180 6 4 CAR
39 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI quattro BPP 2004-11 2008-10 Station Wagon | Avant 2.7 2698 Dizel 132 180 6 4 CAR
40 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI quattro BSG - CAND 2005-06 2011-08 Station Wagon | Avant 2.7 2698 Dizel 120 163 6 4 CAR
41 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI CANA 2008-10 2011-08 Station Wagon | Avant 2.7 2698 Dizel 140 190 6 4 CAR
42 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI quattro CANC 2008-10 2011-08 Station Wagon | Avant 2.7 2698 Dizel 140 190 6 4 CAR
43 AUDI A8 A8 D3 (4E2, 4E8) 3.0 TDI quattro ASB 2003-08 2010-07 Sedan 3.0 2967 Dizel 171 233 6 4 CAR
44 AUDI A8 A8 D3 (4E2, 4E8) 3.0 TDI quattro BNG 2003-11 2010-07 Sedan 3.0 2967 Dizel 155 211 6 4 CAR
45 AUDI Q5 Q5 (8RB) 3.0 TDI quattro CCWA 2008-11 2017-05 SUV 3.0 2967 Dizel 176 240 6 4 CAR
46 AUDI Q5 Q5 (8RB) 3.0 TDI quattro CCWB 2008-11 2012-09 SUV 3.0 2967 Dizel 155 211 6 4 CAR
47 AUDI Q7 Q7 (4LB) 3.0 TDI quattro CLZB - CRCA 2011-05 2015-08 SUV 3.0 2967 Dizel 180 245 6 4 CAR
48 AUDI Q7 Q7 (4LB) 3.0 TDI quattro CJGA - CNRB 2007-11 2015-08 SUV 3.0 2967 Dizel 176 240 6 4 CAR
49 AUDI Q7 Q7 (4LB) 6.0 TDI quattro CCGA 2008-09 2014-05 SUV 6.0 5934 Dizel 368 500 12 4 CAR
50 AUDI Q7 Q7 (4LB) 3.0 TDI quattro CJGC - CJMA 2010-05 2015-08 SUV 3.0 2967 Dizel 150 204 6 4 CAR
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.