Product Description Barkod (Ean-13)
Narin No : 27365 8698669273655
Product Name : THROTTLE GASKET
Qty In Packet : 5 Pcs
Net Weight : 10 Gr.
Type Of Material : FKM = FPM (Black)
Category : GASKETS
Packet Sizes :
25cm x 25cm
Date Of Insertion :
17.08.2023
Gtip No : 401693002200
Sn Compatible Oems - 1
1

04L131547N

AUDI CUPRA SEAT SKODA VOLKSWAGEN

Compatible Vehicle Models - 341

Hepsini Göster
Original part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRFC 2012-09 2020-10 Hatchback 2.0 1968 Dizel 105 143 4 4 CAR
2 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRBC - CRLB - CRUA - DBGA - DCYA - DEJA 2012-04 2017-12 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
3 AUDI A3 A3 (8V1, 8VK) 1.6 TDI CLHA 2012-10 2015-05 Hatchback 1.6 1598 Dizel 77 105 4 4 CAR
4 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRFA 2013-01 2016-08 Hatchback 2.0 1968 Dizel 81 110 4 4 CAR
5 AUDI A3 A3 (8V1, 8VK) 2.0 TDI quattro CRBC - CRLB - DCYA 2012-10 2017-12 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
6 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CUNA (.-12.17) 2013-05 2017-12 Hatchback 2.0 1968 Dizel 135 184 4 4 CAR
7 AUDI A3 A3 (8V1, 8VK) 2.0 TDI quattro CUNA - DGCA 2012-12 2017-12 Hatchback 2.0 1968 Dizel 135 184 4 4 CAR
8 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRBD - CRLC 2013-05 2016-08 Hatchback 2.0 1968 Dizel 100 136 4 4 CAR
9 AUDI A3 A3 (8V1, 8VK) 1.6 TDI CRKB - CXXB - DBKA 2013-09 2017-12 Hatchback 1.6 1598 Dizel 81 110 4 4 CAR
10 AUDI A3 A3 (8V1, 8VK) 1.6 TDI DDYA - DGTE 2017-02 2020-10 Hatchback 1.6 1598 Dizel 85 115 4 4 CAR
11 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI CRLB - DCYA 2013-10 2020-10 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
12 AUDI A3 A3 Cabrio (8V7, 8VE) 1.6 TDI CRKB - CXXB 2014-02 2020-10 Cabrio 1.6 1598 Dizel 81 110 4 4 CAR
13 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI quattro CRLB - DCYA 2014-03 2020-10 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
14 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI CUNA - DGCA 2014-05 Cabrio 2.0 1968 Dizel 135 184 4 4 CAR
15 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI quattro CUNA - DGCA 2014-05 2020-10 Cabrio 2.0 1968 Dizel 135 184 4 4 CAR
16 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI CRLC 2013-10 Cabrio 2.0 1968 Dizel 100 136 4 4 CAR
17 AUDI A3 A3 Cabrio (8V7, 8VE) 1.6 TDI DDYA 2017-04 2020-10 Cabrio 1.6 1598 Dizel 85 115 4 4 CAR
18 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CRFC 2013-10 2020-10 Sedan | Limousine 2.0 1968 Dizel 105 143 4 4 CAR
19 AUDI A3 A3 Limousine (8VS, 8VM) 1.6 TDI CLHA 2013-09 Sedan | Limousine 1.6 1598 Dizel 77 105 4 4 CAR
20 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CRFA - DEJB 2013-05 2020-10 Sedan | Limousine 2.0 1968 Dizel 81 110 4 4 CAR
21 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CRBC - CRLB - CRUA - DBGA - DCYA - DEJA - DFGA (07.18-.) 2013-05 2020-10 Sedan | Limousine 2.0 1968 Dizel 110 150 4 4 CAR
22 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CRBD - CRLC 2013-09 Sedan | Limousine 2.0 1968 Dizel 100 136 4 4 CAR
23 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI quattro CRBC - CRLB - DCYA 2013-10 2020-10 Sedan | Limousine 2.0 1968 Dizel 110 150 4 4 CAR
24 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CUNA (.-05.17) 2014-05 2018-07 Sedan | Limousine 2.0 1968 Dizel 135 184 4 4 CAR
25 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI quattro CUNA - DGCA 2014-05 2018-07 Sedan | Limousine 2.0 1968 Dizel 135 184 4 4 CAR
26 AUDI A3 A3 Limousine (8VS, 8VM) 1.6 TDI CRKB - CXXB - DBKA 2014-05 2020-10 Sedan | Limousine 1.6 1598 Dizel 81 110 4 4 CAR
27 AUDI A3 A3 Limousine (8VS, 8VM) 1.6 TDI quattro CXXB 2015-05 Sedan | Limousine 1.6 1598 Dizel 81 110 4 4 CAR
28 AUDI A3 A3 Limousine (8VS, 8VM) 1.6 TDI DDYA 2017-03 2020-10 Sedan | Limousine 1.6 1598 Dizel 85 115 4 4 CAR
29 AUDI A3 A3 Limousine (8VS, 8VM) 30 TDI DGTE 2018-07 2020-10 Sedan | Limousine 1.6 1598 Dizel 85 115 4 4 CAR
30 AUDI A3 A3 Limousine (8VS, 8VM) 35 TDI DFGA 2018-07 2020-10 2.0 1968 Dizel 110 150 4 4 CAR
31 AUDI A3 A3 Limousine (8VS, 8VM) 40 TDI quattro DJGA 2018-07 2019-07 2.0 1968 Dizel 135 184 4 4 CAR
32 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRFA 2013-05 2020-10 Hatchback | Sportback 2.0 1968 Dizel 81 110 4 4 CAR
33 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRBC - CRLB - CRUA - DBGA - DCYA - DEJA - DFGA (07.18-.) 2012-09 2020-10 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
34 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI quattro CUNA - DGCA 2013-05 2018-07 Hatchback | Sportback 2.0 1968 Dizel 135 184 4 4 CAR
35 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRFC 2013-03 2020-10 Hatchback | Sportback 2.0 1968 Dizel 105 143 4 4 CAR
36 AUDI A3 A3 Sportback (8VA, 8VF) 1.6 TDI CLHA 2012-10 Hatchback | Sportback 1.6 1598 Dizel 77 105 4 4 CAR
37 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI quattro CRBC - CRLB - DCYA 2013-02 2020-10 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
38 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CUNA (.-05.17) 2013-05 2018-07 Hatchback | Sportback 2.0 1968 Dizel 135 184 4 4 CAR
39 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRBD - CRLC 2013-05 2016-08 Hatchback | Sportback 2.0 1968 Dizel 100 136 4 4 CAR
40 AUDI A3 A3 Sportback (8VA, 8VF) 1.6 TDI CRKB - CXXB - DBKA 2013-09 2020-10 Hatchback | Sportback 1.6 1598 Dizel 81 110 4 4 CAR
41 AUDI A3 A3 Sportback (8VA, 8VF) 1.6 TDI quattro CXXB 2015-05 2016-08 Hatchback | Sportback 1.6 1598 Dizel 81 110 4 4 CAR
42 AUDI A3 A3 Sportback (8VA, 8VF) 1.6 TDI DDYA 2017-02 2020-10 Hatchback | Sportback 1.6 1598 Dizel 85 115 4 4 CAR
43 AUDI A3 A3 Sportback (8VA, 8VF) 30 TDI DGTE 2018-07 2020-10 Hatchback | Sportback 1.6 1598 Dizel 85 115 4 4 CAR
44 AUDI A3 A3 Sportback (8VA, 8VF) 35 TDI DFGA 2018-07 2020-10 2.0 1968 Dizel 110 150 4 4 CAR
45 AUDI A3 A3 Sportback (8VA, 8VF) 40 TDI quattro DJGA 2018-07 2020-10 2.0 1968 Dizel 135 184 4 4 CAR
46 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CAGB - CJCB - CSUB 2009-09 2016-05 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
47 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CAHB - CGLD - CNHC 2009-04 2016-05 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
48 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CJCD - CSUA 2013-05 2016-05 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
49 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CNHA 2013-09 2016-05 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
50 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DESA - DETA - DFVA 2016-01 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
51 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DETB 2016-05 2019-10 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
52 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DEUB 2016-11 2018-07 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
53 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DEUA 2016-11 2019-10 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
54 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro DETA 2020-01 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
55 AUDI A4 A4 B8 (8K2) 2.0 TDI CAGB - CJCB - CSUB 2007-11 2015-12 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
56 AUDI A4 A4 B8 (8K2) 2.0 TDI CAHB - CGLD - CNHC 2008-08 2015-12 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
57 AUDI A4 A4 B8 (8K2) 2.0 TDI CJCD - CMFB - CSUA 2013-05 2015-12 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
58 AUDI A4 A4 B8 (8K2) 2.0 TDI quattro CJCD - CSUA 2013-05 2015-12 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
59 AUDI A4 A4 B8 (8K2) 2.0 TDI CNHA 2013-09 2015-12 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
60 AUDI A4 A4 B8 (8K2) 2.0 TDI quattro CNHA 2013-09 2015-12 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
61 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CAGB - CJCB - CSUB 2008-04 2015-12 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
62 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CAHB - CGLD - CNHC 2008-08 2015-12 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
63 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CJCD - CMFB - CSUA 2013-05 2015-12 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
64 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro CJCD - CSUA 2013-05 2015-12 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
65 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CNHA 2013-09 2015-12 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
66 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro CNHA 2013-09 2015-12 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
67 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI DESA - DETA - DFVA 2015-05 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
68 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI quattro DESA - DETA - DFVA 2015-09 2019-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
69 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI CZHA - DEUA 2015-05 2019-11 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
70 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI DEUB 2015-05 2019-11 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
71 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI DEUC 2016-05 2019-11 Sedan 2.0 1968 Dizel 90 122 4 4 CAR
72 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI quattro DEUA 2016-09 2019-11 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
73 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI quattro DETB 2016-09 2019-11 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
74 AUDI A4 A4 B9 (8W2, 8WC) 30 TDI DEUC 2016-05 2019-11 Sedan 2.0 1968 Dizel 90 122 4 4 CAR
75 AUDI A4 A4 B9 (8W2, 8WC) 35 TDI CZHA - DEUA 2015-08 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
76 AUDI A4 A4 B9 (8W2, 8WC) 40 TDI DESA - DETA 2015-05 2019-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
77 AUDI A4 A4 B9 (8W2, 8WC) 40 TDI quattro DETA 2015-09 2019-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
78 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI DESA - DETA - DFVA 2015-08 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
79 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DESA - DETA - DFVA 2015-10 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
80 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI CZHA - DEUA 2015-08 2018-09 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
81 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI DEUB 2015-08 2019-10 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
82 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI DEUC 2016-04 2018-09 Station Wagon | Avant 2.0 1968 Dizel 90 122 4 4 CAR
83 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DEUA 2016-09 2019-10 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
84 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DETB 2016-09 2018-09 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
85 AUDI A4 A4 B9 Avant (8W5, 8WD) 30 TDI DEUC 2018-10 2019-10 Station Wagon | Avant 2.0 1968 Dizel 90 122 4 4 CAR
86 AUDI A4 A4 B9 Avant (8W5, 8WD) 35 TDI DEUA 2018-10 2019-10 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
87 AUDI A4 A4 B9 Avant (8W5, 8WD) 40 TDI DESA - DETA 2018-10 2019-05 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
88 AUDI A4 A4 B9 Avant (8W5, 8WD) 40 TDI quattro DETA 2018-10 2020-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
89 AUDI A5 A5 (8T3) 2.0 TDI CAHB - CGLD - CNHC 2008-08 2017-01 Coupe 2.0 1968 Dizel 120 163 4 4 CAR
90 AUDI A5 A5 (8T3) 2.0 TDI CNHA 2013-09 2017-01 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
91 AUDI A5 A5 (8T3) 2.0 TDI quattro CNHA 2013-09 2017-01 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
92 AUDI A5 A5 (F53, F5P) 2.0 TDI DESA - DETA 2016-07 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
93 AUDI A5 A5 (F53, F5P) 2.0 TDI quattro DESA - DETA 2016-10 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
94 AUDI A5 A5 (F53, F5P) 2.0 TDI CZHA - DEUA 2017-05 2020-02 Coupe 2.0 1968 Dizel 110 150 4 4 CAR
95 AUDI A5 A5 (F53, F5P) 35 TDI CZHA - DEUA 2017-05 2020-02 Coupe 2.0 1968 Dizel 110 150 4 4 CAR
96 AUDI A5 A5 (F53, F5P) 40 TDI DESA - DETA 2016-06 2020-02 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
97 AUDI A5 A5 (F53, F5P) 40 TDI quattro DETA 2016-10 2020-02 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
98 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CJCD - CSUA 2013-05 2017-01 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
99 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CNHA 2013-09 2017-01 Cabrio 2.0 1968 Dizel 140 190 4 4 CAR
100 AUDI A5 A5 Cabrio (8F7) 2.0 TDI quattro CNHA 2013-09 2017-01 Cabrio 2.0 1968 Dizel 140 190 4 4 CAR
101 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TDI DETA 2016-11 2019-12 Cabrio 2.0 1968 Dizel 140 190 4 4 CAR
102 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TDI quattro DETA 2017-03 Cabrio 2.0 1968 Dizel 140 190 4 4 CAR
103 AUDI A5 A5 Cabrio (F57, F5E) 2.0 TDI DEUA 2017-08 2019-12 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
104 AUDI A5 A5 Cabrio (F57, F5E) 40 TDI DETA 2016-11 2019-12 2.0 1968 Dizel 140 190 4 4 CAR
105 AUDI A5 A5 Cabrio (F57, F5E) 40 TDI quattro DETA 2017-03 2019-12 2.0 1968 Dizel 140 190 4 4 CAR
106 AUDI A5 A5 Sportback (8TA) 2.0 TDI CAHB - CGLD - CNHC 2009-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 120 163 4 4 CAR
107 AUDI A5 A5 Sportback (8TA) 2.0 TDI CAGB - CJCB - CSUB 2009-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 100 136 4 4 CAR
108 AUDI A5 A5 Sportback (8TA) 2.0 TDI CJCD - CMFB - CSUA 2013-05 2017-01 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
109 AUDI A5 A5 Sportback (8TA) 2.0 TDI CNHA 2013-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
110 AUDI A5 A5 Sportback (8TA) 2.0 TDI quattro CNHA 2013-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
111 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TDI DESA - DETA 2016-09 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
112 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TDI quattro DESA - DETA 2016-10 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
113 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TDI CZHA - DEUA 2017-01 2020-02 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
114 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TDI quattro CZHA - DEUA 2017-05 2020-02 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
115 AUDI A5 A5 Sportback (F5A, F5F) 2.0 TDI DEUB 2017-05 2018-08 Hatchback | Sportback 2.0 1968 Dizel 100 136 4 4 CAR
116 AUDI A5 A5 Sportback (F5A, F5F) 35 TDI DEUA 2017-01 2020-02 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
117 AUDI A5 A5 Sportback (F5A, F5F) 40 TDI DESA - DETA 2016-09 2020-02 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
118 AUDI A5 A5 Sportback (F5A, F5F) 40 TDI quattro DETA 2016-08 2020-02 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
119 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CGLE - CSUE 2012-01 2018-09 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
120 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CNHA - CZJA - DDDA 2013-11 2018-09 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
121 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CSUD - DDCB 2014-09 2018-09 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
122 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI quattro CNHA - DDDA 2015-04 2018-09 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
123 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CGLE - CSUE - DDCA 2012-01 2018-09 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
124 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CNHA - CZJA - DDDA 2013-11 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
125 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CSUD - DDCB 2014-09 2018-09 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
126 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro CNHA - DDDA 2015-04 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
127 AUDI Q2 Q2 (GAB, GAG) 1.6 TDI DDYA 2016-06 2018-10 SUV 1.6 1598 Dizel 85 115 4 4 CAR
128 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI DFGA - DTTC (01.21-.) 2016-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
129 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI quattro DFGA - DTTC (08.20-.) 2016-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
130 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI quattro DFHA 2016-07 2018-08 SUV 2.0 1968 Dizel 140 190 4 4 CAR
131 AUDI Q2 Q2 (GAB, GAG) 35 TDI DFGA - DTTC (01.21-.) 2016-09 2.0 1968 Dizel 110 150 4 4 CAR
132 AUDI Q2 Q2 (GAB, GAG) 35 TDI quattro DFGA - DTTC (08.20-.) 2018-09 2.0 1968 Dizel 110 150 4 4 CAR
133 AUDI Q3 Q3 (F3B) 35 TDI DFGA - DTSA (09.20-.) - DTSB (09.20-.) 2018-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
134 AUDI Q3 Q3 (F3B) 35 TDI quattro DFGA - DTSA (09.20-.) - DTSB (09.20-.) 2018-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
135 AUDI Q3 Q3 (F3B) 40 TDI quattro DFHA 2018-10 SUV 2.0 1968 Dizel 140 190 4 4 CAR
136 AUDI Q3 Q3 (F3B) 40 TDI quattro DTUA 2020-11 2.0 1968 Dizel 147 200 4 4 CAR
137 AUDI Q3 Q3 Sportback (F3N) 35 TDI DFGA - DTSA (03.21-.) - DTSB (09.20-.) 2019-11 SUV | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
138 AUDI Q3 Q3 Sportback (F3N) 35 TDI quattro DFGA - DTSA (03.21-.) - DTSB (09.20-.) 2019-09 SUV | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
139 AUDI Q3 Q3 Sportback (F3N) 40 TDI quattro DFHA 2019-07 SUV | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
140 AUDI Q3 Q3 Sportback (F3N) 40 TDI quattro DTUA 2020-09 2.0 1968 Dizel 147 200 4 4 CAR
141 AUDI Q5 Q5 (8RB) 2.0 TDI CJCB - CSUB 2010-11 2017-05 SUV 2.0 1968 Dizel 100 136 4 4 CAR
142 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CAGB - CJCB - CSUB 2009-08 2017-05 SUV 2.0 1968 Dizel 100 136 4 4 CAR
143 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CAHB - CGLA - CGLD - CNHC 2008-11 2017-05 SUV 2.0 1968 Dizel 120 163 4 4 CAR
144 AUDI Q5 Q5 (8RB) 2.0 TDI CJCD - CSUA 2013-05 2017-05 SUV 2.0 1968 Dizel 110 150 4 4 CAR
145 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CJCD - CSUA 2013-05 2017-05 SUV 2.0 1968 Dizel 110 150 4 4 CAR
146 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CNHA 2013-11 2017-05 SUV 2.0 1968 Dizel 140 190 4 4 CAR
147 AUDI Q5 Q5 (8RB) 2.0 TDI CNHA 2015-09 2017-05 SUV 2.0 1968 Dizel 140 190 4 4 CAR
148 AUDI Q5 Q5 (FYB, FYG) 2.0 TDI quattro DETB 2016-06 2018-08 SUV 2.0 1968 Dizel 120 163 4 4 CAR
149 AUDI Q5 Q5 (FYB, FYG) 2.0 TDI quattro DESA - DETA 2016-06 2018-08 SUV 2.0 1968 Dizel 140 190 4 4 CAR
150 AUDI Q5 Q5 (FYB, FYG) 2.0 TDI DEUA 2017-01 2020-11 SUV 2.0 1968 Dizel 110 150 4 4 CAR
151 AUDI Q5 Q5 (FYB, FYG) 2.0 TDI DEUB 2017-01 2020-11 SUV 2.0 1968 Dizel 100 136 4 4 CAR
152 AUDI Q5 Q5 (FYB, FYG) 35 TDI quattro DETB 2018-08 2020-11 SUV 2.0 1968 Dizel 120 163 4 4 CAR
153 AUDI Q5 Q5 (FYB, FYG) 40 TDI quattro DESA - DETA 2018-10 SUV 2.0 1968 Dizel 140 190 4 4 CAR
154 AUDI Q5 Q5 Van (8RB) 2.0 TDI CNHA 2015-05 2017-05 2.0 1968 Dizel 140 190 4 4 CAR
155 AUDI Q5 Q5 Van (8RB) 2.0 TDI CJCD - CSUA 2012-06 2017-05 2.0 1968 Dizel 110 150 4 4 CAR
156 AUDI Q5 Q5 Van (8RB) 2.0 TDI CSUB 2014-05 2017-05 2.0 1968 Dizel 100 136 4 4 CAR
157 AUDI TT TT (FV3, FVP) 2.0 TDI CUNA 2014-07 Coupe 2.0 1968 Dizel 135 184 4 4 CAR
158 AUDI TT TT (FV3, FVP) 2.0 TDI quattro CUNA 2017-01 Coupe 2.0 1968 Dizel 135 184 4 4 CAR
159 AUDI TT TT Roadster (FV9, FVR) 2.0 TDI CUNA 2014-11 Cabrio | Roadster 2.0 1968 Dizel 135 184 4 4 CAR
160 AUDI TT TT Roadster (FV9, FVR) 2.0 TDI quattro CUNA 2017-01 Cabrio | Roadster 2.0 1968 Dizel 135 184 4 4 CAR
161 SEAT ARONA ARONA (KJ7, KJP) 1.6 TDI DGTA 2017-07 SUV 1.6 1598 Dizel 85 115 4 4 CAR
162 SEAT ARONA ARONA (KJ7, KJP) 1.6 TDI DGTD 2017-11 SUV 1.6 1598 Dizel 70 95 4 4 CAR
163 SEAT ATECA ATECA (KH7, KHP) 1.6 TDI DDYA (04.16-07.18) - DGTE (07.18-.) 2016-04 SUV 1.6 1598 Dizel 85 115 4 4 CAR
164 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI DFFA - DTTA (11.20-.) - DTTC (09.20-.) 2016-04 SUV 2.0 1968 Dizel 110 150 4 4 CAR
165 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI 4Drive DFFA - DTTA (11.20-.) - DTTC 2016-04 SUV 2.0 1968 Dizel 110 150 4 4 CAR
